Chattanooga rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 1 | Aidan Scott | 1025Pro | Pro | Chattanooga, Tennessee, United States |
| 2 | James Cole | 1002Pro | Pro | chattanooga, Tennessee, United States |
| 3 | Will Parris | 989Pro | Pro | Chattanooga, Tennessee, United States |
| 4 | Trevor Dominy | 985Pro | Pro | Chattanooga, Tennessee, United States |
| 5 | Mat Crider | 970Pro | Pro | Chattanooga, Tennessee, United States |
| 6 | Bradon Doctor | 967Pro | Pro | Chattanooga, Tennessee, United States |
| 7 | Idris Garcia | 964Pro | Pro | Chattanooga, Tennessee, United States |
| T8 | David Surmann | 960Pro | Pro | Chattanooga, Tennessee, United States |
| T8 | Elijah Stevens | 960Am | Am | Chattanooga, Tennessee, United States |
| 10 | Daniel Rakes | 959Pro | Pro | Chattanooga, Tennessee, United States |
| T11 | Danny Voss | 958Am | Am | Chattanooga, Tennessee, United States |
| T11 | Stephen Brown | 958Pro | Pro | Chattanooga, Tennessee, United States |
| 13 | John Ariazi | 955Pro | Pro | Chattanooga, Tennessee, United States |
| T14 | Caleb Krager | 950Pro | Pro | Chattanooga, Tennessee, United States |
| T14 | Houston South | 950Am | Am | Chattanooga, Tennessee, United States |
| 16 | Joshua Bunner | 949Am | Am | Chattanooga, Tennessee, United States |
| 17 | Coltin Calloway | 947Pro | Pro | Chattanooga, Tennessee, United States |
| 18 | Brent Miller | 946Pro | Pro | Chattanooga, Tennessee, United States |
| 19 | Jordan Timothy | 945Am | Am | Chattanooga, Tennessee, United States |
| 20 | Phil George | 944Pro | Pro | Chattanooga, Tennessee, United States |
| 21 | Casey Malone | 943Pro | Pro | Chattanooga, Tennessee, United States |
| 22 | Cody Havens | 942Am | Am | Chattanooga, Tennessee, United States |
| T23 | Joshua Parry | 941Pro | Pro | Chattanooga, Tennessee, United States |
| T23 | Maxim Voytenko | 941Pro | Pro | Chattanooga, Tennessee, United States |
| 25 | Cullen Mazo | 940Am | Am | Chattanooga, Tennessee, United States |
| 26 | Avery Ivarson | 939Am | Am | Chattanooga, Tennessee, United States |
| 27 | Daniel Platt | 936Am | Am | Chattanooga, Tennessee, United States |
| 28 | Ryan Freeman | 935Am | Am | Chattanooga, Tennessee, United States |
| 29 | Sebastian Tinsley | 934Pro | Pro | Chattanooga, Tennessee, United States |
| T30 | Brandon Lowe | 932Am | Am | Chattanooga, Tennessee, United States |
No rated players
Choose another region or use the player search above