Goshen rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 1 | Connor Morris | 970Pro | Pro | Goshen, Indiana, United States |
| 2 | Easton Schrock | 957Am | Am | Goshen, Indiana, United States |
| 3 | Stuart Meade | 953Am | Am | Goshen, Indiana, United States |
| 4 | Tyler Myers | 943Am | Am | Goshen, Indiana, United States |
| 5 | Kevin Hinkle | 942Am | Am | Goshen, Indiana, United States |
| 6 | Austin Schwartz | 941Am | Am | Goshen, Indiana, United States |
| 7 | Tim Drescher | 939Am | Am | Goshen, Indiana, United States |
| 8 | Marcus Ebright Zehr | 938Am | Am | Goshen, Indiana, United States |
| 9 | Nate Osborne | 932Am | Am | Goshen, Indiana, United States |
| 10 | Jared Hochstetler | 928Am | Am | Goshen, Indiana, United States |
| T11 | Colton Eby | 927Am | Am | Goshen, Indiana, United States |
| T11 | Jacob Beery | 927Am | Am | Goshen, Indiana, United States |
| 13 | Hunter Riegsecker | 920Am | Am | Goshen, Indiana, United States |
| 14 | Seth Smith Kauffman | 915Am | Am | Goshen, Indiana, United States |
| 15 | Teige Brandt | 910Am | Am | Goshen, Indiana, United States |
| T16 | Jason Heatwole | 908Am | Am | Goshen, Indiana, United States |
| T16 | Ryan Rittenhouse | 908Am | Am | Goshen, Indiana, United States |
| 18 | Wyatt Hernley | 906Am | Am | Goshen, Indiana, United States |
| T19 | Andrew Shaw | 905Am | Am | Goshen, Indiana, United States |
| T19 | Micah Mumaw | 905Am | Am | Goshen, Indiana, United States |
| 21 | Craig Glick Miller | 902Am | Am | Goshen, Indiana, United States |
| T22 | Jacob Near | 896Am | Am | Goshen, Indiana, United States |
| T22 | Micah Raber | 896Am | Am | Goshen, Indiana, United States |
| 24 | Tex Farrell | 892Am | Am | Goshen, Indiana, United States |
| 25 | Aaron Gerber | 890Am | Am | Goshen, Indiana, United States |
| 26 | Myron Hathaway | 882Am | Am | Goshen, Indiana, United States |
| 27 | Candon Schrock | 881Am | Am | Goshen, Indiana, United States |
| 28 | Frank Leftwich | 880Am | Am | Goshen, Indiana, United States |
| 29 | Shawn Gordon | 876Am | Am | Goshen, Indiana, United States |
| 30 | Lucas Landis | 873Am | Am | Goshen, Indiana, United States |
No rated players
Choose another region or use the player search above