Green Bay rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 61 | Russell Gesch | 855Am | Am | Green Bay, Wisconsin, United States |
| 62 | Ashton "Mushie" Silva | 853Am | Am | Green Bay, Wisconsin, United States |
| 63 | Colin Carpenter | 851Am | Am | Green Bay, Wisconsin, United States |
| 64 | Brian Waselchuk | 848Am | Am | Green Bay, Wisconsin, United States |
| 65 | Jerome Carstens | 844Am | Am | Green Bay, Wisconsin, United States |
| 66 | Troy Heinz | 842Am | Am | Green Bay, Wisconsin, United States |
| 67 | Austin Schroeder | 841Am | Am | Green bay, Wisconsin, United States |
| 68 | Jesse Nowak | 839Am | Am | Green Bay, Wisconsin, United States |
| T69 | Austin Larsen | 837Am | Am | Green Bay, Wisconsin, United States |
| T69 | Hunter Hoffmann | 837Am | Am | Green Bay, Wisconsin, United States |
| 71 | Luke Bennett | 833Am | Am | Green Bay, Wisconsin, United States |
| 72 | Dustin Steinbrecher | 832Am | Am | Green Bay, Wisconsin, United States |
| 73 | Michael Wienckowski | 830Am | Am | Green Bay, Wisconsin, United States |
| 74 | Kevin Grignon | 829Am | Am | Green Bay, Wisconsin, United States |
| 75 | Edwin Zamzow | 828Am | Am | Green Bay, Wisconsin, United States |
| 76 | Ying Xiong | 826Am | Am | Green Bay, Wisconsin, United States |
| 77 | Reese Fieldhouse | 822Am | Am | Green Bay, Wisconsin, United States |
| 78 | Marty Gleffe | 812Am | Am | Green Bay, Wisconsin, United States |
| 79 | Caleb Leaman | 811Am | Am | Green Bay, Wisconsin, United States |
| 80 | Matthew Strathmann | 809Am | Am | Green Bay, Wisconsin, United States |
| 81 | Dan Dubey | 807Am | Am | Green Bay, Wisconsin, United States |
| 82 | Danae Strathmann | 805Am | Am | Green Bay, Wisconsin, United States |
| 83 | WaCha Xiong | 803Am | Am | Green Bay, Wisconsin, United States |
| 84 | Isaiah Van Kirk | 796Am | Am | Green Bay, Wisconsin, United States |
| 85 | Kevin Kostka | 794Am | Am | Green Bay, Wisconsin, United States |
| 86 | Justin Strauss Sr | 788Am | Am | Green Bay, Wisconsin, United States |
| 87 | Bohdy Haddix | 784Am | Am | Green Bay, Wisconsin, United States |
| 88 | Brian Heath | 759Am | Am | Green Bay, Wisconsin, United States |
| 89 | Nicholas Walsh | 758Am | Am | Green Bay, Wisconsin, United States |
| 90 | John Smith | 744Am | Am | Green Bay, Wisconsin, United States |
No rated players
Choose another region or use the player search above