South Australia rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 31 | Daniel Marks | 900Am | Am | Aberfoyle Park, South Australia, Australia |
| 32 | James Arnold | 895Am | Am | Black Forest, South Australia, Australia |
| T33 | Lachlan Barrett | 887Am | Am | Littlehampton, South Australia, Australia |
| T33 | Thomas de Heus | 887Am | Am | Klemzig, South Australia, Australia |
| 35 | Lachlan Robinson | 886Pro | Pro | Redwood Park, South Australia, Australia |
| 36 | David Stephens | 878Am | Am | Morphett Vale, South Australia, Australia |
| T37 | Brett Stephenson | 876Am | Am | Mount Gambier, South Australia, Australia |
| T37 | Matthew Tulip | 876Am | Am | One Tree Hill, South Australia, Australia |
| T39 | Ben Trainor | 874Am | Am | Adelaide, South Australia, Australia |
| T39 | Mick Wilson | 874Am | Am | Mt Gambier, South Australia, Australia |
| 41 | Noel Bird | 867Am | Am | Sheidow Park, South Australia, Australia |
| 42 | Richard Klein | 864Am | Am | O'Halloran Hill, South Australia, Australia |
| 43 | Mathew Pohlner | 863Am | Am | Mount gambier, South Australia, Australia |
| T44 | Curtis King | 862Am | Am | West Lakes, South Australia, Australia |
| T44 | Ryan Nicholson | 862Am | Am | Mount Gambier, South Australia, Australia |
| 46 | Steven Fox | 861Am | Am | Mount Gambier, South Australia, Australia |
| T47 | Jedd Sealey Smith | 857Am | Am | Mount Gambier, South Australia, Australia |
| T47 | Steven Braunsthal | 857Am | Am | Hawthorndene, South Australia, Australia |
| T49 | Charl Du Plessis | 856Am | Am | Elizabeth Vale, South Australia, Australia |
| T49 | Joseph Buckett | 856Am | Am | Norwood, South Australia, Australia |
| 51 | Carmine Fantarella | 854Am | Am | Firle, South Australia, Australia |
| 52 | Greg Bowers | 851Am | Am | South Brighton, South Australia, Australia |
| T53 | Chris Reimer | 850Am | Am | Glenelg, South Australia, Australia |
| T53 | Harrison Pirie | 850Am | Am | Magill, South Australia, Australia |
| T53 | Tony Duggin | 850Am | Am | Mount Gambier, South Australia, Australia |
| 56 | Tom Leane | 849Am | Am | Mount Gambier, South Australia, Australia |
| 57 | Daniel Hartley | 848Am | Am | Trott Park, South Australia, Australia |
| T58 | Chris Salter | 844Am | Am | Nangwarry, South Australia, Australia |
| T58 | Sean Harrison | 844Am | Am | Mount Gambier, South Australia, Australia |
| 60 | Joe Lade | 843Am | Am | Mount Gambier, South Australia, Australia |
No rated players
Choose another region or use the player search above