Yukon rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 1 | Justin Huff | 980Pro | Pro | Yukon, Oklahoma, United States |
| 2 | Brett Elsberry | 966Pro | Pro | Yukon, Oklahoma, United States |
| 3 | Lewis Estrada | 945Pro | Pro | Yukon, Oklahoma, United States |
| 4 | Pedro Martinez | 942Am | Am | Yukon, Oklahoma, United States |
| 5 | Ethan Richey | 939Am | Am | Yukon, Oklahoma, United States |
| 6 | Keith Walker | 935Am | Am | Yukon, Oklahoma, United States |
| 7 | Colby Loud | 934Am | Am | Yukon, Oklahoma, United States |
| 8 | Preston Pawnee | 932Am | Am | Yukon, Oklahoma, United States |
| 9 | Bobby Burwinkle | 922Am | Am | Yukon, Oklahoma, United States |
| 10 | Jesse Ramirez | 918Am | Am | Yukon, Oklahoma, United States |
| T11 | Cole East | 913Am | Am | Yukon, Oklahoma, United States |
| T11 | Lenny Carlton | 913Am | Am | Yukon, Oklahoma, United States |
| 13 | Gabriel Teubner | 911Am | Am | Yukon, Oklahoma, United States |
| T14 | Brett Roth | 908Am | Am | Yukon, Oklahoma, United States |
| T14 | Chuck Richey | 908Am | Am | Yukon, Oklahoma, United States |
| T14 | Jason Oser | 908Am | Am | Yukon, Oklahoma, United States |
| 17 | NIKO BIGBEY | 903Am | Am | Yukon, Oklahoma, United States |
| T18 | Jimmy Richey | 901Am | Am | Yukon, Oklahoma, United States |
| T18 | Tanner Stringer | 901Am | Am | Yukon, Oklahoma, United States |
| 20 | Ralph Nantz | 899Am | Am | Yukon, Oklahoma, United States |
| 21 | Kevin Kane | 893Am | Am | Yukon, Oklahoma, United States |
| 22 | Charles Dick III | 884Am | Am | Yukon, Oklahoma, United States |
| 23 | Aaron Snell | 878Am | Am | Yukon, Oklahoma, United States |
| 24 | Kyle Parks | 871Am | Am | Yukon, Oklahoma, United States |
| 25 | Matthew Gibbs | 868Am | Am | Yukon, Oklahoma, United States |
| 26 | Sean Winn | 855Am | Am | Yukon, Oklahoma, United States |
| 27 | Casey Walker | 840Am | Am | Yukon, Oklahoma, United States |
| 28 | Nicholas Hamilton | 838Am | Am | Yukon, Oklahoma, United States |
| 29 | Lance Martin | 835Am | Am | Yukon, Oklahoma, United States |
| 30 | Dustin Moore | 834Am | Am | Yukon, Oklahoma, United States |
No rated players
Choose another region or use the player search above