Australia rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T415 | Rachel Bunting | 858Am | Am | Leeming, Western Australia, Australia |
| T415 | Wayne Tolver-Banks | 858Am | Am | Cherrybrook, New South Wales, Australia |
| T423 | Alex Marshall | 857Am | Am | Greenway, Australian Capital Territory, Australia |
| T423 | Gina Hill | 857Pro | Pro | Maryland, New South Wales, Australia |
| T423 | Jedd Sealey Smith | 857Am | Am | Mount Gambier, South Australia, Australia |
| T423 | Nathan Thomas | 857Am | Am | Warner, Queensland, Australia |
| T423 | Nathanael Remminga | 857Am | Am | Howrah, Tasmania, Australia |
| T423 | Steven Braunsthal | 857Am | Am | Hawthorndene, South Australia, Australia |
| T423 | Zac Ringsgwandl | 857Am | Am | ZILLMERE, Queensland, Australia |
| T430 | Andrew Sutton | 856Am | Am | Hawker, Australian Capital Territory, Australia |
| T430 | Benjamin Martin | 856Am | Am | Yungaburra, Queensland, Australia |
| T430 | Bradley Shepherd | 856Am | Am | North Ipswich, Queensland, Australia |
| T430 | Charl Du Plessis | 856Am | Am | Elizabeth Vale, South Australia, Australia |
| T430 | David Wood | 856Am | Am | Caroline Springs, Victoria, Australia |
| T430 | Joseph Buckett | 856Am | Am | Norwood, South Australia, Australia |
| T430 | Kobey Imer | 856Am | Am | Wynyard, Tasmania, Australia |
| T430 | Leroy Sharrock | 856Am | Am | Venus Bay, Victoria, Australia |
| T430 | Neil Guo | 856Am | Am | Ermington, New South Wales, Australia |
| T430 | Stephen Pender | 856Am | Am | Noraville, New South Wales, Australia |
| T440 | Chris Stanford | 855Am | Am | CAMPBELLTOWN, New South Wales, Australia |
| T440 | Mike Williams | 855Am | Am | Surrey Hills, Victoria, Australia |
| T440 | Mitchell Howe-Graham | 855Am | Am | Belmont, Victoria, Australia |
| T440 | Trent Pease | 855Am | Am | Bohle Plains, Queensland, Australia |
| T444 | Carmine Fantarella | 854Am | Am | Firle, South Australia, Australia |
| T444 | James Ball | 854Am | Am | Surfers Paradise, Queensland, Australia |
| T444 | Lewis Penhall | 854Am | Am | Campbells Creek, Victoria, Australia |
| T444 | Nix Noordzy | 854Am | Am | Brunswick, Victoria, Australia |
| 448 | Tom Mason | 852Am | Am | Bulleen, Victoria, Australia |
| T449 | Greg Bowers | 851Am | Am | South Brighton, South Australia, Australia |
| T449 | Ted Pettigrove | 851Am | Am | Monash, Australian Capital Territory, Australia |
No rated players
Choose another region or use the player search above