Kentucky rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1051 | Charles Smith | 754Am | Am | Princeton, Kentucky, United States |
| T1051 | Jeremy Crawford | 754Am | Am | White Plains, Kentucky, United States |
| T1051 | Paul Wessel | 754Am | Am | Benton, Kentucky, United States |
| T1054 | Jeep Quereshi | 753Am | Am | Louisville, Kentucky, United States |
| T1054 | Maddox Webb | 753Am | Am | Louisa, Kentucky, United States |
| T1054 | Marc Poe | 753Am | Am | Shelbyville, Kentucky, United States |
| 1057 | Shawn Gross | 752Am | Am | Florence, Kentucky, United States |
| T1058 | Christopher Bell | 751Am | Am | Erlanger, Kentucky, United States |
| T1058 | Jake Pflum | 751Am | Am | Fort Mitchell, Kentucky, United States |
| 1060 | Dylan Ortt | 749Am | Am | Paducah, Kentucky, United States |
| 1061 | Chris Johnson | 748Am | Am | Hopkinsville, Kentucky, United States |
| T1062 | Amanda Arms | 746Am | Am | Louisville, Kentucky, United States |
| T1062 | Calvin Underwood | 746Am | Am | Shelbyville, Kentucky, United States |
| T1062 | Cray Harris | 746Am | Am | Paducah, Kentucky, United States |
| T1062 | Floyd Byrd | 746Am | Am | Salem, Kentucky, United States |
| T1062 | Tara Cohen | 746Am | Am | Winchester, Kentucky, United States |
| T1067 | Justin Ripley | 745Am | Am | Paducah, Kentucky, United States |
| T1067 | Mike Cervenec | 745Am | Am | Lexington, Kentucky, United States |
| T1069 | Aaron Ray | 744Am | Am | LOUISVILLE, Kentucky, United States |
| T1069 | James Gross | 744Am | Am | Corbin, Kentucky, United States |
| T1069 | Russell Gross | 744Am | Am | Wendover, Kentucky, United States |
| T1069 | Tony Wilson | 744Am | Am | Georgetown, Kentucky, United States |
| T1073 | Christopher Jordan | 743Pro | Pro | Frankfort, Kentucky, United States |
| T1073 | James Javins | 743Am | Am | UNION, Kentucky, United States |
| T1073 | Lindsey Adams | 743Am | Am | Lexington, Kentucky, United States |
| T1076 | Taylor Roan | 742Am | Am | Lexington, Kentucky, United States |
| T1076 | Tracy Bleuel | 742Am | Am | Louisville, Kentucky, United States |
| T1078 | Caroline Hamm | 740Am | Am | Richmond, Kentucky, United States |
| T1078 | Debra Macpherson | 740Pro | Pro | Louisville, Kentucky, United States |
| T1078 | Jack Demoura | 740Am | Am | Princeton, Kentucky, United States |
No rated players
Choose another region or use the player search above