Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T687 | James Finch | 875Am | Am | Tuttle, Oklahoma, United States |
| T687 | Jeren Martin | 875Am | Am | Bethany, Oklahoma, United States |
| T687 | Jerry Craig | 875Am | Am | Henryetta, Oklahoma, United States |
| T687 | Kyle Renfrow | 875Am | Am | Oklahoma City, Oklahoma, United States |
| T687 | Miles Harris | 875Am | Am | Alva, Oklahoma, United States |
| T687 | Mitchell Garcia | 875Am | Am | Mcalester, Oklahoma, United States |
| T687 | Nathan Antle | 875Am | Am | Tulsa, Oklahoma, United States |
| T687 | Timothy Stuart | 875Am | Am | Tuttle, Oklahoma, United States |
| T699 | Bill Slim Moyers | 874Am | Am | Broken Arrow, Oklahoma, United States |
| T699 | Chris Estell | 874Am | Am | Jenks, Oklahoma, United States |
| T699 | Daryl Durham | 874Am | Am | Edmond, Oklahoma, United States |
| T699 | Dwight Clement | 874Am | Am | Ada, Oklahoma, United States |
| T699 | John Stockmyer | 874Am | Am | Enid, Oklahoma, United States |
| T699 | Jonah Yearout | 874Am | Am | Bartlesville, Oklahoma, United States |
| T699 | Marcus Foster | 874Am | Am | Shawnee, Oklahoma, United States |
| T699 | Michael Martin | 874Am | Am | Hominy, Oklahoma, United States |
| T699 | Nick Burchfield | 874Am | Am | Weatherford, Oklahoma, United States |
| T699 | Nick Canavan | 874Am | Am | Edmond, Oklahoma, United States |
| T699 | Paul Davis | 874Am | Am | Oklahoma City, Oklahoma, United States |
| T699 | Reson Jetnil | 874Am | Am | Enid, Oklahoma, United States |
| T699 | Walt Runyan | 874Am | Am | Oklahoma City, Oklahoma, United States |
| T712 | Alex Torrez | 873Am | Am | Velma, Oklahoma, United States |
| T712 | Andy Holten | 873Am | Am | Tuttle, Oklahoma, United States |
| T712 | Carlos Correa | 873Am | Am | Krebs, Oklahoma, United States |
| T712 | David Kueny | 873Am | Am | Norman, Oklahoma, United States |
| T712 | Jeremiah Johnson | 873Am | Am | Inola, Oklahoma, United States |
| T712 | Jonathan The Viking Burton | 873Pro | Pro | Oklahoma City, Oklahoma, United States |
| T712 | Kiernan Wilson | 873Am | Am | Mounds, Oklahoma, United States |
| T712 | Kody Hookstra | 873Am | Am | Mustang, Oklahoma, United States |
| T712 | Matthew Pagel | 873Am | Am | Piedmont, Oklahoma, United States |
No rated players
Choose another region or use the player search above