Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1020 | Tony Sword | 830Am | Am | Bethany, Oklahoma, United States |
| T1022 | Chad Eastin | 829Am | Am | Waukomis, Oklahoma, United States |
| T1022 | David Payne | 829Am | Am | Spencer, Oklahoma, United States |
| T1022 | Jerry Mcadoo | 829Am | Am | Mcalester, Oklahoma, United States |
| T1022 | Michael Woodward | 829Am | Am | Jenks, Oklahoma, United States |
| T1026 | Gary McCollum | 828Am | Am | Owasso, Oklahoma, United States |
| T1026 | Kayson Cain | 828Am | Am | Stillwater, Oklahoma, United States |
| T1026 | Keith Huffman | 828Am | Am | Tulsa, Oklahoma, United States |
| T1026 | Richard Thornton | 828Am | Am | Stroud, Oklahoma, United States |
| T1026 | Robert Green | 828Am | Am | Shawnee, Oklahoma, United States |
| T1026 | Samuel Bray | 828Am | Am | Tulsa, Oklahoma, United States |
| T1032 | Jeremy Howell | 827Am | Am | Guthrie, Oklahoma, United States |
| T1032 | Karsten Scott | 827Am | Am | Yukon, Oklahoma, United States |
| T1032 | Seth Nichols | 827Am | Am | Broken arrow, Oklahoma, United States |
| 1035 | Tanner Clark | 826Am | Am | Lexington, Oklahoma, United States |
| T1036 | Charity Gardner | 825Pro | Pro | Oklahoma City, Oklahoma, United States |
| T1036 | Codey Cruce | 825Am | Am | Mcalester, Oklahoma, United States |
| T1036 | Cody Johnston | 825Am | Am | Shawnee, Oklahoma, United States |
| T1036 | Grayson Crouch | 825Am | Am | Talihina, Oklahoma, United States |
| T1036 | Kenton Adams | 825Am | Am | Miami, Oklahoma, United States |
| T1036 | Kobe Lyon | 825Am | Am | Jones, Oklahoma, United States |
| T1036 | Matt Thomas | 825Am | Am | Skiatook, Oklahoma, United States |
| T1036 | Richard Shaw | 825Am | Am | Moore, Oklahoma, United States |
| T1036 | Shaun Heppel | 825Am | Am | Ponca city, Oklahoma, United States |
| T1036 | Zach Carroll | 825Am | Am | Oklahoma City, Oklahoma, United States |
| T1046 | Drew Parker | 824Am | Am | Durant, Oklahoma, United States |
| T1046 | Garrett Williston | 824Am | Am | Edmond, Oklahoma, United States |
| T1046 | Jeremy Robinson | 824Am | Am | Newcastle, Oklahoma, United States |
| T1046 | Weston Sanders | 824Am | Am | McAlester, Oklahoma, United States |
| T1050 | Aaron Seat | 823Am | Am | Bartlesville, Oklahoma, United States |
No rated players
Choose another region or use the player search above