Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1050 | Chelsea Harden | 823Pro | Pro | Norman, Oklahoma, United States |
| T1050 | Daniel Atwood | 823Am | Am | Checotah, Oklahoma, United States |
| T1050 | JON TUCKER | 823Am | Am | Haskell, Oklahoma, United States |
| T1050 | Mark Cavener | 823Am | Am | Harrah, Oklahoma, United States |
| T1050 | Mike Ogle | 823Pro | Pro | Skiatook, Oklahoma, United States |
| T1056 | James Battiest | 822Am | Am | Durant, Oklahoma, United States |
| T1056 | Jennifer Haines | 822Am | Am | Ponca City, Oklahoma, United States |
| T1056 | Jesi Lewis | 822Am | Am | Mcalester, Oklahoma, United States |
| T1056 | Kevin Koontz | 822Am | Am | Edmond, Oklahoma, United States |
| T1060 | Bernard Kisner | 821Am | Am | Guthrie, Oklahoma, United States |
| T1060 | Ethan Davidson | 821Am | Am | Claremore, Oklahoma, United States |
| T1060 | Jim Geurin | 821Am | Am | Tulsa, Oklahoma, United States |
| T1060 | Judah Kloxin | 821Am | Am | Guthrie, Oklahoma, United States |
| T1060 | Stephen Lindstrom | 821Am | Am | Sand Springs, Oklahoma, United States |
| T1065 | BigFoot Mike | 820Am | Am | Durant, Oklahoma, United States |
| T1065 | Cody Schwarztrauber | 820Am | Am | Midwest City, Oklahoma, United States |
| T1065 | Jamie Miles | 820Am | Am | Tulsa, Oklahoma, United States |
| T1065 | Patrick Perkins | 820Am | Am | Tulsa, Oklahoma, United States |
| 1069 | Chris Wren | 819Am | Am | Norman, Oklahoma, United States |
| T1070 | Andrew Holten | 818Am | Am | Noble, Oklahoma, United States |
| T1070 | Bailey Kinsella | 818Am | Am | Yukon, Oklahoma, United States |
| T1070 | Chance Bowling | 818Am | Am | Locust Grove, Oklahoma, United States |
| T1070 | Daunte Sanders | 818Am | Am | Oaks, Oklahoma, United States |
| T1070 | Jonathan Montgomery | 818Am | Am | Bristow, Oklahoma, United States |
| T1075 | Alex Estrada | 817Am | Am | Oklahoma City, Oklahoma, United States |
| T1075 | Austin Rayl | 817Am | Am | Hobart, Oklahoma, United States |
| T1075 | Dale Spurlin | 817Am | Am | Moore, Oklahoma, United States |
| T1075 | Jack Bouse | 817Am | Am | Midwest City, Oklahoma, United States |
| T1075 | Jared Countz | 817Am | Am | Yukon, Oklahoma, United States |
| T1075 | Leo Fields | 817Am | Am | Oklahoma City, Oklahoma, United States |
No rated players
Choose another region or use the player search above