Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1171 | Jake Wynn | 794Am | Am | Tulsa, Oklahoma, United States |
| T1171 | Jason Ewing | 794Am | Am | Lawton, Oklahoma, United States |
| T1173 | Jack Lane | 793Am | Am | Norman, Oklahoma, United States |
| T1173 | James West | 793Am | Am | Broken arrow, Oklahoma, United States |
| T1173 | Jordan East | 793Am | Am | Dewey, Oklahoma, United States |
| T1173 | Lisa Vasicek | 793Am | Am | Broken Arrow, Oklahoma, United States |
| T1173 | Paul Brackney | 793Am | Am | Edmond, Oklahoma, United States |
| T1173 | Rowdy Latty | 793Am | Am | Tahlequah, Oklahoma, United States |
| T1173 | Timothy Sims | 793Am | Am | Broken Arrow, Oklahoma, United States |
| 1180 | Samantha Russell | 792Am | Am | Dewar, Oklahoma, United States |
| T1181 | Annie Henley-Dragg | 791Am | Am | Norman, Oklahoma, United States |
| T1181 | Erick Phillips | 791Am | Am | Bethany, Oklahoma, United States |
| T1181 | Jordan Perrigo | 791Am | Am | bartlesville, Oklahoma, United States |
| T1181 | Steven Nolen | 791Am | Am | Sand Springs, Oklahoma, United States |
| T1181 | Wade Minyard | 791Am | Am | Henryetta, Oklahoma, United States |
| T1186 | Andrew Cantlin | 789Am | Am | Tulsa, Oklahoma, United States |
| T1186 | Andrew Slagell | 789Am | Am | Blanchard, Oklahoma, United States |
| T1186 | Ethan Dalton | 789Am | Am | Heavener, Oklahoma, United States |
| T1186 | Justin Standage | 789Am | Am | Stillwater, Oklahoma, United States |
| T1186 | William Lopez | 789Am | Am | Vian, Oklahoma, United States |
| 1191 | Mikaela Sullivan | 788Am | Am | Norman, Oklahoma, United States |
| T1192 | James Fishburn | 787Am | Am | Edmond, Oklahoma, United States |
| T1192 | Lance Parsons | 787Am | Am | Miami, Oklahoma, United States |
| T1194 | David Jones | 786Am | Am | Oklahoma City, Oklahoma, United States |
| T1194 | Kaly Mathis | 786Am | Am | BRISTOW, Oklahoma, United States |
| T1194 | Montana Kuykendall | 786Am | Am | Bristow, Oklahoma, United States |
| T1197 | Daniel Whitworth | 785Am | Am | Tulsa, Oklahoma, United States |
| T1197 | Kaden Fulbright | 785Am | Am | Vian, Oklahoma, United States |
| T1199 | Charles Hoggett | 784Am | Am | Chickasha, Oklahoma, United States |
| T1199 | David Harrison | 784Am | Am | Wellston, Oklahoma, United States |
No rated players
Choose another region or use the player search above