South Dakota rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 271 | Jordan Mouw | 816Am | Am | Kyle, South Dakota, United States |
| 272 | Michael Vogt | 815Am | Am | Rapid City, South Dakota, United States |
| 273 | Thomas Walker | 814Am | Am | Aberdeen, South Dakota, United States |
| T274 | David Lays Bad | 813Am | Am | Porcupine, South Dakota, United States |
| T274 | Frank Marso | 813Am | Am | Rapid City, South Dakota, United States |
| 276 | Chris "Thunder" Funderburgh | 812Am | Am | Rapid City, South Dakota, United States |
| 277 | Bryce Peterson | 809Am | Am | Bristol, South Dakota, United States |
| T278 | Aaron Konkler | 808Am | Am | Britton, South Dakota, United States |
| T278 | James Muirhead | 808Am | Am | Hot Springs, South Dakota, United States |
| 280 | Hunter Penn | 807Am | Am | Beresford, South Dakota, United States |
| 281 | Conor Konvalin | 806Am | Am | Rapid City, South Dakota, United States |
| T282 | Carol Rodiek | 804Pro | Pro | Florence, South Dakota, United States |
| T282 | Dalton Hohn | 804Am | Am | Sioux Falls, South Dakota, United States |
| 284 | Carson Rieger | 802Am | Am | Sioux Falls, South Dakota, United States |
| 285 | Joseph Hebda | 799Am | Am | Yankton, South Dakota, United States |
| T286 | Dan Maxfield | 798Am | Am | Pierre, South Dakota, United States |
| T286 | Mitchell Brooks | 798Am | Am | Madison, South Dakota, United States |
| 288 | Malachi Wright | 797Am | Am | Sioux falls, South Dakota, United States |
| T289 | Eric Allen | 796Am | Am | Custer, South Dakota, United States |
| T289 | Josalyn Wipf | 796Am | Am | Huron, South Dakota, United States |
| T291 | Eric Perrenoud | 795Am | Am | Custer, South Dakota, United States |
| T291 | Joyce Sauer | 795Am | Am | Rapid City, South Dakota, United States |
| 293 | Michael Woods | 794Am | Am | ABERDEEN, South Dakota, United States |
| 294 | Douglas B. Stern | 785Pro | Pro | Aberdeen, South Dakota, United States |
| 295 | Ashley Harter | 784Am | Am | Rapid City, South Dakota, United States |
| T296 | Grady Olson | 781Am | Am | Pierre, South Dakota, United States |
| T296 | Joseph Gire | 781Am | Am | Rapid City, South Dakota, United States |
| 298 | Deion Black Bull | 779Am | Am | Porcupine, South Dakota, United States |
| 299 | Isaiah Klockman | 776Am | Am | Madison, South Dakota, United States |
| 300 | Don Evans | 771Am | Am | ABERDEEN, South Dakota, United States |
No rated players
Choose another region or use the player search above