Tennessee rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 1981 | Becca Pena | 683Am | Am | Burns, Tennessee, United States |
| T1982 | Cheryl Houston | 681Am | Am | Talbott, Tennessee, United States |
| T1982 | Melissa Henley | 681Am | Am | Knoxville, Tennessee, United States |
| T1982 | Rylan Sawyer | 681Am | Am | Nashville, Tennessee, United States |
| 1985 | Brookelyn Meador | 680Am | Am | Murfreesboro, Tennessee, United States |
| 1986 | Frank Priest | 679Am | Am | Chattanooga, Tennessee, United States |
| 1987 | Kristine Shirley | 677Am | Am | Cookeville, Tennessee, United States |
| T1988 | David Olander | 675Am | Am | Benton, Tennessee, United States |
| T1988 | Finn Shreiner | 675Am | Am | Knoxville, Tennessee, United States |
| 1990 | Daniel Myrick | 673Am | Am | Knoxville, Tennessee, United States |
| T1991 | Chase Coble | 672Am | Am | Nashville, Tennessee, United States |
| T1991 | Isabella Knight | 672Am | Am | Dandridge, Tennessee, United States |
| 1993 | Kenneth Hartshorn | 671Am | Am | Dickson, Tennessee, United States |
| 1994 | Melissa Dohner | 668Am | Am | Pocahontas, Tennessee, United States |
| 1995 | Corbin Dale | 667Am | Am | Savannah, Tennessee, United States |
| 1996 | Chloe Reynolds | 666Am | Am | Loudon, Tennessee, United States |
| 1997 | Kim Burde | 658Am | Am | Woodbury, Tennessee, United States |
| T1998 | Bill Elser | 657Am | Am | Clarksville, Tennessee, United States |
| T1998 | Hailey Crouch | 657Am | Am | Bluff City, Tennessee, United States |
| 2000 | Debbie McEntire | 656Am | Am | Sneedville, Tennessee, United States |
| T2001 | Amber Emanuel | 652Am | Am | Paris, Tennessee, United States |
| T2001 | Chandler Harthorn | 652Am | Am | Dickson, Tennessee, United States |
| T2001 | Rhett Garrett | 652Am | Am | Bolivar, Tennessee, United States |
| 2004 | Liza Bryson | 651Am | Am | Collierville, Tennessee, United States |
| 2005 | Madden Moshier | 647Am | Am | Knoxville, Tennessee, United States |
| 2006 | Heather Dyer | 644Am | Am | Nashville, Tennessee, United States |
| T2007 | Donna Williams | 640Am | Am | Chattanooga, Tennessee, United States |
| T2007 | Natasha Kean | 640Am | Am | Crossville, Tennessee, United States |
| 2009 | Kyra Sims | 635Am | Am | Cookeville, Tennessee, United States |
| 2010 | Kristin Loshbough | 630Am | Am | Pikeville, Tennessee, United States |
No rated players
Choose another region or use the player search above