Tennessee rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 2011 | Cameron Rowlett | 626Am | Am | Dandridge, Tennessee, United States |
| 2012 | Tom Pokorski | 625Pro | Pro | Crossville, Tennessee, United States |
| 2013 | Easton Gwaltney | 623Am | Am | Franklin, Tennessee, United States |
| 2014 | Jordan Eleinko | 614Am | Am | Knoxville, Tennessee, United States |
| 2015 | Wendy Timmons | 612Am | Am | Nashville, Tennessee, United States |
| 2016 | David Andrews | 610Am | Am | Hixson, Tennessee, United States |
| 2017 | Candy Olerud | 608Am | Am | Smyrna, Tennessee, United States |
| 2018 | Karla Himebook | 601Am | Am | Memphis, Tennessee, United States |
| 2019 | Erika Johnson | 600Am | Am | Christiana, Tennessee, United States |
| 2020 | Kaihla Parker | 593Am | Am | Maryville, Tennessee, United States |
| 2021 | Tonya Seitzman | 571Am | Am | Hermitage, Tennessee, United States |
| 2022 | David Walker | 564Am | Am | Sparta, Tennessee, United States |
| 2023 | Sara Parker | 559Am | Am | New Tazewell, Tennessee, United States |
| 2024 | Karen Troxell | 558Am | Am | Powell, Tennessee, United States |
| 2025 | Michael Kelly | 550Am | Am | Hermitage, Tennessee, United States |
| 2026 | Christina Rallis | 548Am | Am | Nashville, Tennessee, United States |
| 2027 | Britney Mahaffey | 542Am | Am | Chattanooga, Tennessee, United States |
| 2028 | Tricia Bey | 531Am | Am | Murfreesboro, Tennessee, United States |
| 2029 | Adrianna Knight | 525Am | Am | Dandridge, Tennessee, United States |
| 2030 | Jackson Land | 511Am | Am | hixson, Tennessee, United States |
| 2031 | Sophie Eleinko | 497Am | Am | Knoxville, Tennessee, United States |
| 2032 | Everett Ashenhurst | 453Am | Am | Nashville, Tennessee, United States |
| 2033 | Liam Ruiz | 423Am | Am | Nashville, Tennessee, United States |
| 2034 | Ella Kate Hanks | 393Am | Am | Thompsons Station, Tennessee, United States |
| 2035 | Allie Jo Loshbough | 350Am | Am | Pikeville, Tennessee, United States |
| 2036 | Zechariah Sofianopoulos | 238Am | Am | KODAK, Tennessee, United States |
| 2037 | Brantley Smith | 204Am | Am | Cleveland, Tennessee, United States |
| 2038 | Audra Adams | 202Am | Am | Knoxville, Tennessee, United States |
| 2039 | Caston Calloway | 191Am | Am | Chattanooga, Tennessee, United States |
No rated players
Choose another region or use the player search above