United Kingdom rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T390 | Jonathan stone | 760Am | Am | brandon, United Kingdom |
| 392 | Tony Todd-Miller | 758Am | Am | Manchester, United Kingdom |
| 393 | Mark Densum | 755Am | Am | Coventry / West Midlands, United Kingdom |
| T394 | Aron Pearson | 754Am | Am | Sandbach, United Kingdom |
| T394 | Ashley Millington | 754Am | Am | Coventry, United Kingdom |
| 396 | Jude Archard | 753Am | Am | Westcliff-on-sea, United Kingdom |
| T397 | Dan Schoen | 752Am | Am | DUNBAR, United Kingdom |
| T397 | Daniel Copeland | 752Am | Am | Thurston, United Kingdom |
| T399 | Charlie Mead | 751Pro | Pro | Holsworthy / Devon, United Kingdom |
| T399 | Daniel Barnes | 751Am | Am | Bexleyheath, United Kingdom |
| T399 | Stuart Lowe | 751Am | Am | Broughton Astley, United Kingdom |
| 402 | Derek Brown | 750Am | Am | Larbert, United Kingdom |
| T403 | Stewart Rosie | 749Am | Am | Edinburgh, United Kingdom |
| T403 | Stuart Glen | 749Am | Am | Glenrothes, United Kingdom |
| T405 | Helene Morse | 746Am | Am | Inverness, United Kingdom |
| T405 | Katie Murray | 746Am | Am | Loughborough, United Kingdom |
| 407 | Keir Watson | 745Am | Am | Leicester, United Kingdom |
| 408 | Joshua Tuck | 744Am | Am | Ampthill, United Kingdom |
| 409 | Sam Barnes | 742Am | Am | Sidcup, London, United Kingdom |
| T410 | Alan Worley | 741Am | Am | Newcastle-emlyn, United Kingdom |
| T410 | Roisin Kelly | 741Am | Am | Pitlochry, United Kingdom |
| 412 | Maverick Beaumont | 740Am | Am | East Linton, United Kingdom |
| T413 | John Norris | 739Am | Am | Great Leighs, United Kingdom |
| T413 | Vicky Hole | 739Am | Am | London, United Kingdom |
| 415 | William Maryniak | 738Am | Am | Macmerry, United Kingdom |
| 416 | Kieron Tiffen | 734Am | Am | Bisley, United Kingdom |
| 417 | Chris Staddon | 728Am | Am | KNOTTINGLEY, United Kingdom |
| 418 | Florin Radica | 723Am | Am | Cupar, United Kingdom |
| 419 | Angeles Velazquez Lopez | 718Am | Am | Edinburgh, United Kingdom |
| 420 | Angus Evans | 716Am | Am | Tring, United Kingdom |
No rated players
Choose another region or use the player search above