Biggest rating climbs
The largest rating gains in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T3871 | Josiah Long | 2025-03-11 | +43 | Vinita, Oklahoma, United States |
| T3871 | Nick Garcia | 2016-06-21 | +43 | Stafford, Virginia, United States |
| T3871 | Adam Miller | 2016-12-06 | +43 | Hayes, Virginia, United States |
| T3871 | David Lynch | 2026-09-08 | +43 | Nixa, Missouri, United States |
| T3871 | David Porter | 2017-04-26 | +43 | Grove, Oklahoma, United States |
| T3871 | Adam Guttmann | 2017-06-27 | +43 | Croton On Hudson, New York, United States |
| T3871 | Mykolas Krasnickas | 2018-06-26 | +43 | Elektrėnai, Lithuania |
| T3871 | Joseph O'Brien | 2017-10-25 | +43 | Columbus, Ohio, United States |
| T3871 | Jackson Lozier | 2019-12-10 | +43 | Pittsburgh, Pennsylvania, United States |
| T3871 | Numer Licardo | 2026-08-11 | +43 | Encinitas, California, United States |
| T3871 | Seth Nicholson | 2021-06-08 | +43 | Williamsburg, Virginia, United States |
| T3871 | Didrik Fjeld Elset | 2020-04-14 | +43 | Oslo, Norway |
| T3871 | Charles Edmonson | 2025-08-12 | +43 | Fort Smith, Arkansas, United States |
| T3871 | Brandon Hinkley | 2019-06-11 | +43 | Winthrop, Maine, United States |
| T3871 | Ryan Golightly | 2019-05-14 | +43 | Fuquay Varina, North Carolina, United States |
| T3871 | Eric Pecuch | 2019-09-10 | +43 | Northampton, Pennsylvania, United States |
| T3871 | Mia Gonzalez | 2020-08-11 | +43 | Irving, Texas, United States |
| T3871 | Nate Hartmann | 2019-06-11 | +43 | Holliston, Massachusetts, United States |
| T3871 | Joona Huusko | 2019-08-13 | +43 | Oulu, Finland |
| T3871 | Chris Bailey | 2020-10-13 | +43 | Strathmore, Alberta, Canada |
| T3871 | William Duffy | 2019-09-10 | +43 | Buffalo, New York, United States |
| T3871 | Loreta Simutė | 2019-10-08 | +43 | Klaipeda, Lithuania |
| T3871 | Angelica Haggert | 2021-09-14 | +43 | Cobourg, Ontario, Canada |
| T3871 | Reed Alexander | 2021-05-11 | +43 | Indian Trail, North Carolina, United States |
| T3871 | Kirk VanBogelen | 2021-09-14 | +43 | Mattawan, Michigan, United States |
| T3871 | Megan Ott | 2024-06-11 | +43 | Wilmington, Delaware, United States |
| T3871 | Sigurður Sigurjónsson | 2020-09-08 | +43 | Hafnarfjörður, Iceland |
| T3871 | Antti Niemi | 2020-03-10 | +43 | Espoo, Finland |
| T3871 | Tyler Nix | 2020-03-10 | +43 | Richmond, Kentucky, United States |
| T3871 | Jason Cross | 2020-09-08 | +43 | Holly, Michigan, United States |
| T3871 | Elias Foor | 2026-04-14 | +43 | Boonville, Indiana, United States |
| T3871 | Matias Kanniainen | 2020-08-11 | +43 | Turku, Finland |
| T3871 | Kaspar Kukk | 2020-08-11 | +43 | Tamsalu, 59, Estonia |
| T3871 | Jamie Barbee | 2020-09-08 | +43 | Houston, Texas, United States |
| T3871 | Wyatt Wyld | 2021-10-12 | +43 | Lethbridge, Alberta, Canada |
| T3871 | Joshua Martin | 2021-05-11 | +43 | Newmanstown, Pennsylvania, United States |
| T3871 | Martin Karlsson | 2020-09-08 | +43 | Tidaholm, Sweden |
| T3871 | Ben Murphy | 2020-11-10 | +43 | Plymouth, Michigan, United States |
| T3871 | Emilie Gagelin | 2021-08-10 | +43 | Fernie, British Columbia, Canada |
| T3871 | Travis Cooper | 2020-11-10 | +43 | Windsor, Colorado, United States |
| T3871 | Robert Pompa | 2021-05-11 | +43 | Sylmar, California, United States |
| T3871 | Chad Solberg | 2020-11-10 | +43 | Anchorage, Alaska, United States |
| T3871 | Clifton Clark | 2020-12-08 | +43 | Macon, Georgia, United States |
| T3871 | Kevin McNeely | 2022-04-12 | +43 | Williamsburg, Virginia, United States |
| T3871 | Kipling Williams | 2021-11-09 | +43 | Candler, North Carolina, United States |
| T3871 | Jordan Nash | 2021-01-12 | +43 | Tucker, Georgia, United States |
| T3871 | Andy Flett | 2021-04-13 | +43 | Fenton, Missouri, United States |
| T3871 | Joel Tarpley | 2021-01-12 | +43 | Dothan, Alabama, United States |
| T3871 | Peter Matthews | 2021-09-14 | +43 | Vancouver, British Columbia, Canada |
| T3871 | Debra Hughes | 2021-04-13 | +43 | Dothan, Alabama, United States |
| T3871 | Þóra Lynggaard | 2021-05-11 | +43 | Vodskov, Denmark |
| T3871 | Jacob Clark | 2021-03-09 | +43 | Newton, Kansas, United States |
| T3871 | Aldo Aviles | 2021-05-11 | +43 | Escondido, California, United States |
| T3871 | Matt Rockwell | 2025-01-14 | +43 | Castle Hayne, North Carolina, United States |
| T3871 | Trillis Montgomery | 2021-04-13 | +43 | White House, Tennessee, United States |
| T3871 | Kenneth Thibodeau | 2021-09-14 | +43 | Calgary, Alberta, Canada |
| T3871 | Jason Pereira | 2021-08-10 | +43 | Riverside, New Jersey, United States |
| T3871 | Jānis Matīss | 2021-08-10 | +43 | Valmieras novads, Latvia |
| T3871 | Jonathan Gutwein | 2022-09-13 | +43 | Monticello, Indiana, United States |
| T3871 | Kevin Brun | 2022-07-12 | +43 | Beavercreek, Ohio, United States |
| T3871 | Eric Leitner | 2021-07-13 | +43 | Wisconsin Rapids, Wisconsin, United States |
| T3871 | Are Malvik | 2021-06-08 | +43 | Trondheim, Norway |
| T3871 | Mason Adams | 2021-10-12 | +43 | Kerrville, Texas, United States |
| T3871 | Toby Yaeger | 2025-12-09 | +43 | Auburn, Alabama, United States |
| T3871 | Maxwell Vasicek | 2021-10-12 | +43 | New York, New York, United States |
| T3871 | Tom Sides | 2021-06-08 | +43 | Chesapeake, Virginia, United States |
| T3871 | Van Malone | 2026-01-13 | +43 | Huntsville, Alabama, United States |
| T3871 | Ian Matthews | 2026-11-10 | +43 | Calgary, Alberta, Canada |
| T3871 | Ali Lattunen | 2022-07-12 | +43 | Tampere, Finland |
| T3871 | Nicholas Petrarca | 2023-06-13 | +43 | Providence, Rhode Island, United States |
| T3871 | Adam Göterfors | 2026-06-09 | +43 | Gävle, Sweden |
| T3871 | Lynn Gaffney | 2021-09-14 | +43 | Chicopee, Massachusetts, United States |
| T3871 | Conor Bishop | 2021-10-12 | +43 | Queenstown, New Zealand |
| T3871 | Cameron Busby | 2022-02-08 | +43 | Spring, Texas, United States |
| T3871 | Michael McCall | 2022-07-12 | +43 | Lexington, South Carolina, United States |
| T3871 | Marco Gomes | 2022-06-14 | +43 | Wareham, Massachusetts, United States |
| T3871 | Carter Hope | 2022-06-14 | +43 | Mitchellville, Iowa, United States |
| T3871 | Herbert Brigham | 2022-03-08 | +43 | Sanford, North Carolina, United States |
| T3871 | Cody Brookman | 2021-10-12 | +43 | Santa Cruz, California, United States |
| T3871 | Nina Berggren | 2022-05-10 | +43 | Tyresö, Sweden |
| T3871 | Bryson Little | 2022-09-13 | +43 | Damascus, Oregon, United States |
| T3871 | Lina Taagaard | 2022-08-09 | +43 | Loekken, Denmark |
| T3871 | Hilde Goorhorst | 2021-10-12 | +43 | Westervoort, Netherlands |
| T3871 | Jeffery O’Brien | 2023-11-14 | +43 | Lincoln, Nebraska, United States |
| T3871 | Christopher Melia | 2022-04-12 | +43 | Colorado Springs, Colorado, United States |
| T3871 | Tor Arne Martinussen | 2022-04-12 | +43 | Trondheim, Norway |
| T3871 | Annica Ivert | 2021-10-12 | +43 | Stockholm, Sweden |
| T3871 | Khaleal Henson | 2021-10-12 | +43 | Indian Trail, North Carolina, United States |
| T3871 | Dustin Schüttkowski | 2021-10-12 | +43 | Wolfenbüttel, Germany |
| T3871 | Joshua Kiskamp | 2022-04-12 | +43 | Knoxville, Iowa, United States |
| T3871 | Andrew Trubiani | 2022-08-09 | +43 | Powell, Ohio, United States |
| T3871 | Brandon Whitehead | 2026-10-13 | +43 | Duluth, Minnesota, United States |
| T3871 | Aspen Patterson | 2021-12-14 | +43 | Pensacola, Florida, United States |
| T3871 | Sara Deppe | 2022-05-10 | +43 | Rockford, Illinois, United States |
| T3871 | Chuck Thorn | 2026-06-09 | +43 | Woodbury, Minnesota, United States |
| T3871 | Petter Arestøl | 2022-05-10 | +43 | Trondheim, Norway |
| T3871 | Todd Cary | 2022-03-08 | +43 | Portland, Oregon, United States |
| T3871 | Iancarlos Suarez Gonzalez | 2023-03-14 | +43 | Henderson, Nevada, United States |
| T3871 | Oliver Hayward | 2026-11-10 | +43 | Alexandria, Virginia, United States |
| T3871 | Walter Mills | 2022-03-08 | +43 | Toms River, New Jersey, United States |
Rating changes between consecutive releases since the 1998-08-08 release.