Biggest rating drops
The largest rating drops in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T3669 | Gannon Brady | 2026-10-13 | -30 | Salt Lake City, Utah, United States |
| T3669 | Kevin Hansson | 2026-06-09 | -30 | Ludvigsborg, Sweden |
| T3669 | Brayden Bean | 2026-06-09 | -30 | Mishawaka, Indiana, United States |
| T3669 | Jørgen Einarsen | 2026-05-12 | -30 | Ulset, Norway |
| T3669 | Derrick Caldwell | 2026-07-14 | -30 | Malden, Missouri, United States |
| T3669 | Josie Kehler | 2026-10-13 | -30 | Medicine Hat, Alberta, Canada |
| T3669 | tristan schlecht | 2026-10-13 | -30 | daytona beach, Florida, United States |
| T3669 | Maurice Rademacher | 2026-11-10 | -30 | Braunschweig, Germany |
| T3669 | Adrian Brænd | 2026-09-08 | -30 | Oslo, Norway |
| T3669 | Olivia Norton | 2026-06-09 | -30 | Hopkins, Minnesota, United States |
| T3669 | Kelsie Axtell | 2026-10-13 | -30 | Clinton, Utah, United States |
| T3669 | Brody Mast | 2026-07-14 | -30 | Ligonier, Indiana, United States |
| T3669 | Pryce Hartman | 2026-09-08 | -30 | Rexburg, Idaho, United States |
| T3669 | Stephen Misczuk | 2026-11-10 | -30 | Pasco, Washington, United States |
| T3669 | Christoph Tyralla | 2026-10-13 | -30 | Bochum, Germany |
| T3669 | Mina Synnøve Johnsen Niia | 2026-10-13 | -30 | Beisfjord, Norway |
| T3669 | Antti Mäkynen | 2026-08-11 | -30 | Turku, Finland |
| T3669 | Charles Becher | 2026-10-13 | -30 | Coeur d'Alene, Idaho, United States |
| T3669 | Jove Teirlinck | 2026-10-13 | -30 | Victoria, British Columbia, Canada |
| T3669 | Gregory Griffin | 2026-08-11 | -30 | Silver Creek, Georgia, United States |
| T3669 | Göran Klippenberger | 2026-09-08 | -30 | Östersund, Sweden |
| T3669 | Vondrell Swanigan | 2026-11-10 | -30 | Guin, Alabama, United States |
| T3669 | Daniel Clark | 2026-11-10 | -30 | Hot Springs, Arkansas, United States |
| T4024 | Michael Gates | 2016-07-19 | -29 | Pataskala, Ohio, United States |
| T4024 | Kevin Rounds | 2015-09-01 | -29 | Selkirk, New York, United States |
| T4024 | Chieko Kakimoto | 2005-09-15 | -29 | Yamagata-shi, Yamagata, Japan |
| T4024 | Stephen Eisenhauer | 2014-10-28 | -29 | |
| T4024 | Jerome Harvey | 2007-01-30 | -29 | Chicago, Illinois, United States |
| T4024 | Todd Hillrichs | 2022-08-09 | -29 | Ft Worth, Texas, United States |
| T4024 | Wendy Shepperd | 2014-05-27 | -29 | Spring Branch, Texas, United States |
| T4024 | J. Shannon Fosdick | 2022-06-14 | -29 | San Antonio, Texas, United States |
| T4024 | Greg Huckaby Sr | 2000-08-27 | -29 | Austin, Minnesota, United States |
| T4024 | Michael Hamann | 2026-09-08 | -29 | Wiesbaden, Germany |
| T4024 | Joseph Sink | 2012-07-03 | -29 | Cary, North Carolina, United States |
| T4024 | Anthony Walker | 2022-07-12 | -29 | Kellyville, Oklahoma, United States |
| T4024 | Deb Renner | 2020-12-08 | -29 | Ellenton, Florida, United States |
| T4024 | Tim Tatersak Spurgeon | 2012-09-18 | -29 | Winston Salem, North Carolina, United States |
| T4024 | David Melton | 2025-10-14 | -29 | Marietta, Georgia, United States |
| T4024 | Scott Jones | 2015-07-28 | -29 | Tamarac, Florida, United States |
| T4024 | Tim Schreder | 2012-08-14 | -29 | Rogers, Minnesota, United States |
| T4024 | Richie Klinger | 2001-12-16 | -29 | Bethlehem, Pennsylvania, United States |
| T4024 | Steve Newell | 2026-09-08 | -29 | Carson City, Nevada, United States |
| T4024 | Nate Volkman | 2026-10-13 | -29 | Madison, Wisconsin, United States |
| T4024 | Brian Morris | 2007-01-30 | -29 | Townsend, Delaware, United States |
| T4024 | David Mark | 2021-09-14 | -29 | Dexter, Michigan, United States |
| T4024 | Matthew Cunningham | 2001-04-29 | -29 | Pawcatuck, Connecticut, United States |
| T4024 | Teresa Rowland | 2015-09-30 | -29 | Mesquite, Texas, United States |
| T4024 | Shelby Watt | 2012-08-14 | -29 | Lodi, Wisconsin, United States |
| T4024 | Tim Jamison | 2024-07-09 | -29 | Mineral Ridge, Ohio, United States |
| T4024 | Tom Johnson | 2006-12-19 | -29 | Edgewater, Florida, United States |
| T4024 | Michael Apostolou | 2018-07-31 | -29 | New Lenox, Illinois, United States |
| T4024 | Robert Rowe | 2024-04-09 | -29 | Rockford, Michigan, United States |
| T4024 | Patrick Buckley | 2009-10-20 | -29 | Portland, Oregon, United States |
| T4024 | Stan Hula | 2020-11-10 | -29 | Acworth, Georgia, United States |
| T4024 | Bill Ball | 2014-04-15 | -29 | St Johns, Florida, United States |
| T4024 | Emelie Åström | 2009-09-01 | -29 | Ursviken, Sweden |
| T4024 | Christopher Warf | 2019-11-12 | -29 | West Hills, California, United States |
| T4024 | Cory Marker | 2020-08-11 | -29 | Raleigh, North Carolina, United States |
| T4024 | Kari Vesala | 2020-08-11 | -29 | Vantaa, Finland |
| T4024 | Markus Birkenmeier | 2021-11-09 | -29 | Ostermundigen, Switzerland |
| T4024 | Maureen McErlean | 2012-09-18 | -29 | Oakland, New Jersey, United States |
| T4024 | Thomas Olsson | 2020-08-11 | -29 | Ängelholm, Sweden |
| T4024 | Jacob Keane | 2012-10-23 | -29 | Friday Harbor, Washington, United States |
| T4024 | Noemi Bjerkaas | 2026-06-09 | -29 | Martinez, Georgia, United States |
| T4024 | Jim Kelly | 2008-02-26 | -29 | Lubbock, Texas, United States |
| T4024 | Jake West | 2008-09-09 | -29 | Billings, Montana, United States |
| T4024 | D.J. Baldwin | 2026-11-10 | -29 | Kalamazoo, Michigan, United States |
| T4024 | Ryan Petrunyak | 2018-05-22 | -29 | Parma, Ohio, United States |
| T4024 | Matt The Jaj Jajko | 2009-11-23 | -29 | Niles, Illinois, United States |
| T4024 | Salvador Ross | 2011-10-25 | -29 | Denver, Colorado, United States |
| T4024 | Matthew Kern | 2010-01-26 | -29 | New Salisbury, Indiana, United States |
| T4024 | Daniel Brown | 2018-05-22 | -29 | High Ridge, Missouri, United States |
| T4024 | Jimi Dao | 2015-11-17 | -29 | Manitowoc, Wisconsin, United States |
| T4024 | David Lundqvist | 2010-10-26 | -29 | Umeå, Sweden |
| T4024 | Patricia Neprud-Mehls | 2026-09-08 | -29 | Canandaigua, New York, United States |
| T4024 | Kenneth Slusser | 2014-02-18 | -29 | Moneta, Virginia, United States |
| T4024 | Jason Clapp | 2026-10-13 | -29 | Mendocino, California, United States |
| T4024 | Allen Stewart | 2016-11-15 | -29 | Watertown, Wisconsin, United States |
| T4024 | David Jackson | 2023-02-14 | -29 | Stayton, Oregon, United States |
| T4024 | Jeremy Taylor | 2020-10-13 | -29 | Weaverville, North Carolina, United States |
| T4024 | Mika Vainio | 2026-09-08 | -29 | Vampula, Finland |
| T4024 | Daniel Ragland | 2023-09-12 | -29 | Corning, New York, United States |
| T4024 | Kraig Proctor | 2026-08-11 | -29 | Zionsville, Indiana, United States |
| T4024 | Carter McLean | 2025-09-09 | -29 | North Wilkesboro, North Carolina, United States |
| T4024 | Scott Sobkowski | 2013-08-13 | -29 | Jamestown, North Carolina, United States |
| T4024 | Bret Moore | 2012-09-18 | -29 | Evans, Colorado, United States |
| T4024 | Randy Conklin | 2012-07-03 | -29 | Falconer, New York, United States |
| T4024 | Michael Noe | 2012-09-18 | -29 | West Chicago, Illinois, United States |
| T4024 | Dan Nonte | 2023-11-14 | -29 | Greensboro, North Carolina, United States |
| T4024 | Christopher Davies | 2022-07-12 | -29 | Christchurch, New Zealand |
| T4024 | Rob Fernandez | 2013-05-21 | -29 | Houston, Texas, United States |
| T4024 | Jameson Scott | 2023-09-12 | -29 | Midvale, Utah, United States |
| T4024 | Al Hoes | 2016-09-20 | -29 | Manitowoc, Wisconsin, United States |
| T4024 | Charles Hallett | 2013-11-19 | -29 | Boise, Idaho, United States |
| T4024 | Scott Johnson | 2015-07-28 | -29 | Soldotna, Alaska, United States |
| T4024 | Jennifer Barajas | 2013-10-22 | -29 | Hillsboro, Oregon, United States |
| T4024 | Justin Carter | 2022-08-09 | -29 | Valdosta, Georgia, United States |
| T4024 | William Brucker | 2021-09-14 | -29 | Cumberland, Maryland, United States |
| T4024 | Ryan Kenney | 2013-10-01 | -29 | Hewitt, New Jersey, United States |
| T4024 | Brandon Krutina | 2018-06-26 | -29 | Slinger, Wisconsin, United States |
Rating changes between consecutive releases since the 1998-08-08 release.