Biggest rating drops
The largest rating drops in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T5505 | Arthur Scholz | 2026-10-13 | -26 | Finsterwalde, Germany |
| T5505 | Kara Winchester | 2026-06-09 | -26 | Richmond, Kentucky, United States |
| T5505 | Matthew Feldman | 2026-11-10 | -26 | Maple Valley, Washington, United States |
| T5505 | Hunter Willing | 2026-06-09 | -26 | Shelby TWP., Michigan, United States |
| T5505 | Taylyn Collins | 2026-07-14 | -26 | Chinook, Montana, United States |
| T5505 | Michael Sullivan | 2026-06-09 | -26 | Homer, Alaska, United States |
| T5505 | Elijah Reimer | 2026-09-08 | -26 | Casco, Wisconsin, United States |
| T5505 | Nathaniel Beddie | 2026-06-09 | -26 | Wilder, Kentucky, United States |
| T5505 | Luke Meeds | 2026-10-13 | -26 | Victoria, British Columbia, Canada |
| T5505 | Mason Murdock | 2026-10-13 | -26 | Russellville, Arkansas, United States |
| T5505 | John Drouillard | 2026-10-13 | -26 | LANCASTER, Pennsylvania, United States |
| T5505 | Laurie Morel | 2026-10-13 | -26 | Salt Lake City, Utah, United States |
| T5505 | Lukas Guyot | 2026-10-13 | -26 | Nässjö, Sweden |
| T5505 | Brian Barbour | 2026-09-08 | -26 | Zebulon, North Carolina, United States |
| T5505 | Johannes Jespersen | 2026-08-11 | -26 | Smedjebacken, Sweden |
| T5505 | Alexis Phillips | 2026-07-14 | -26 | Moncton, New Brunswick, Canada |
| T5505 | Jose Valentin García Cruz | 2026-10-13 | -26 | Neiva, Huila, Colombia |
| T5505 | William McNeil | 2026-07-14 | -26 | Grand Blanc, Michigan, United States |
| T5505 | Johan Hammarin | 2026-07-14 | -26 | Alafors, Sweden |
| T5505 | Frank Næss | 2026-08-11 | -26 | Røros, Norway |
| T5505 | Martin seljordslia | 2026-09-08 | -26 | Jevnaker, Norway |
| T5505 | Levi Mosier | 2026-10-13 | -26 | Roseville, California, United States |
| T5505 | Gustav Mäehans | 2026-09-08 | -26 | Göteborg, Sweden |
| T5505 | Fredrik Eikenes | 2026-08-11 | -26 | Hønefoss, Norway |
| T5505 | Jeffrey Pendry | 2026-10-13 | -26 | Perrysburg, Ohio, United States |
| T5505 | Chris Trainor | 2026-09-08 | -26 | Charlton, Massachusetts, United States |
| T5505 | Ryan Schultz | 2026-10-13 | -26 | Beaver Dam, Wisconsin, United States |
| T5505 | Amy Pouliot | 2026-11-10 | -26 | Spanish Fork, Utah, United States |
| T5505 | Joseph Menoyo | 2026-11-10 | -26 | Franksville, Wisconsin, United States |
| T5505 | Evan Cossey | 2026-11-10 | -26 | Jonesboro, Arkansas, United States |
| T5505 | Diego Swart | 2026-11-10 | -26 | Groningen, Netherlands |
| T5505 | Asher Carlow | 2026-11-10 | -26 | Temple, Texas, United States |
| T6133 | Sue Horn | 2023-08-08 | -25 | Pasadena, California, United States |
| T6133 | Geoff Lissaman | 2023-01-10 | -25 | Nevada City, California, United States |
| T6133 | Ernie Small | 2024-07-09 | -25 | Bowling Green, Kentucky, United States |
| T6133 | Chris Banger Enstad | 2005-10-04 | -25 | Minneapolis, Minnesota, United States |
| T6133 | Tim Aney | 2023-10-10 | -25 | Flagstaff, Arizona, United States |
| T6133 | Paul Dosher | 2003-03-15 | -25 | Erwin, Tennessee, United States |
| T6133 | Eddy McEntire | 2003-03-15 | -25 | Sneedville, Tennessee, United States |
| T6133 | Kazuo Shirai | 2005-02-15 | -25 | Koto-ku, Tokyo, Japan |
| T6133 | Doug Stryker | 1998-11-15 | -25 | Belding, Michigan, United States |
| T6133 | Chris Bayless | 2007-08-28 | -25 | Cincinnati, Ohio, United States |
| T6133 | Wes Landfear | 2015-07-28 | -25 | Virginia Beach, Virginia, United States |
| T6133 | Jay Svitko | 2007-08-28 | -25 | Crown Point, Indiana, United States |
| T6133 | Bill Bean | 2024-01-09 | -25 | Mishawaka, Indiana, United States |
| T6133 | Jukka Vieri | 2015-07-28 | -25 | Mustasaari, Finland |
| T6133 | Rene Torres | 2012-05-15 | -25 | Kyle, Texas, United States |
| T6133 | Brian McRee | 2011-08-30 | -25 | Raleigh, North Carolina, United States |
| T6133 | Isabella Schubert | 2021-11-09 | -25 | FONTENAY-LE-COMTE, France |
| T6133 | Charlie Sealey | 2008-01-29 | -25 | State Road, North Carolina, United States |
| T6133 | Karen Fergie Caldwell | 2021-06-08 | -25 | Cincinnati, Ohio, United States |
| T6133 | Ryan Stern | 2006-01-24 | -25 | Aberdeen, South Dakota, United States |
| T6133 | Jon G. Fox | 2005-05-15 | -25 | Mandeville, Louisiana, United States |
| T6133 | Rick Johnson | 2026-10-13 | -25 | Saint Louis, Missouri, United States |
| T6133 | Thomas Catterall | 2021-09-14 | -25 | Belleville, Michigan, United States |
| T6133 | Dave Delap | 2007-08-28 | -25 | Madison, Wisconsin, United States |
| T6133 | Jason Krebsbach | 2022-06-14 | -25 | Saint Cloud, Minnesota, United States |
| T6133 | Jason Springer | 2005-09-15 | -25 | Overland Park, Kansas, United States |
| T6133 | Tom Osterdahl | 2003-03-15 | -25 | Fountain Hills, Arizona, United States |
| T6133 | Mark Martinez | 2009-09-01 | -25 | Red River, New Mexico, United States |
| T6133 | Bob Michael | 2026-10-13 | -25 | Phoenix, Arizona, United States |
| T6133 | Tommy Donelson II | 2025-10-14 | -25 | Burke, Virginia, United States |
| T6133 | Roy Smithkey | 2020-11-10 | -25 | Pellston, Michigan, United States |
| T6133 | Steve Hardyman | 2021-06-08 | -25 | Summerfield, Florida, United States |
| T6133 | John Nisbet | 2023-12-12 | -25 | Humboldt, Illinois, United States |
| T6133 | Paul Testa | 2023-03-14 | -25 | Nevada, Texas, United States |
| T6133 | Paul Ackerman | 2008-11-25 | -25 | Leavittsburg, Ohio, United States |
| T6133 | Sally West | 2003-12-15 | -25 | Redmond, Oregon, United States |
| T6133 | Pete Hoover | 2008-09-09 | -25 | Mosinee, Wisconsin, United States |
| T6133 | Jay DiPietro | 2022-09-13 | -25 | Statesville, North Carolina, United States |
| T6133 | Jeremy Cole | 2026-11-10 | -25 | Turlock, California, United States |
| T6133 | Tyler Grady | 2020-03-10 | -25 | Raleigh, North Carolina, United States |
| T6133 | Robyn Mentock | 2025-10-14 | -25 | Champaign, Illinois, United States |
| T6133 | Terry Miller | 2014-05-27 | -25 | Miamisburg, Ohio, United States |
| T6133 | Dan Mitchell | 2018-10-30 | -25 | |
| T6133 | Maureen Miller | 2010-08-31 | -25 | Canal Winchester, Ohio, United States |
| T6133 | Paul Williams | 2007-06-26 | -25 | Houston, Texas, United States |
| T6133 | Lee Robinson | 2019-02-26 | -25 | Safety Harbor, Florida, United States |
| T6133 | Loic Dumont | 2004-09-15 | -25 | Challans, France |
| T6133 | Alex Alberts | 2022-09-13 | -25 | Waukee, Iowa, United States |
| T6133 | Robert Eberly | 2016-11-15 | -25 | Enola, Pennsylvania, United States |
| T6133 | Douglas Wiley | 2012-08-14 | -25 | Elizabeth, New Jersey, United States |
| T6133 | Randy McNeely | 2014-07-15 | -25 | Choctaw, Oklahoma, United States |
| T6133 | Michael Lust | 2005-10-04 | -25 | Poway, California, United States |
| T6133 | Bob Pankow | 2016-08-16 | -25 | Modesto, California, United States |
| T6133 | Dan Schroeder | 2026-11-10 | -25 | Spokane, Washington, United States |
| T6133 | Wally Ovalle | 2016-10-18 | -25 | Edmonton, Alberta, Canada |
| T6133 | Brian LaChance | 2026-05-12 | -25 | Gaithersburg, Maryland, United States |
| T6133 | Mike McCubbin | 2026-10-13 | -25 | Rutherglen, Ontario, Canada |
| T6133 | Lon Reilly | 2006-09-19 | -25 | Madison, Wisconsin, United States |
| T6133 | Chris Hice Jr | 2026-10-13 | -25 | Bend, Oregon, United States |
| T6133 | Eric Doc Dochterman | 2021-04-13 | -25 | Keokuk, Iowa, United States |
| T6133 | Aaron Trimmer | 2016-08-16 | -25 | West Bend, Wisconsin, United States |
| T6133 | Barry Young | 2007-08-28 | -25 | Firestone, Colorado, United States |
| T6133 | Justin Hudspeth | 2019-11-12 | -25 | Hurricane, Utah, United States |
| T6133 | Heidi Cephus | 2007-06-26 | -25 | Colorado Springs, Colorado, United States |
| T6133 | William Warren | 2017-10-25 | -25 | Bloomsdale, Missouri, United States |
| T6133 | Brian Cuzz Thompson | 2024-08-13 | -25 | Holland, Massachusetts, United States |
| T6133 | Spencer Stuart | 2023-09-12 | -25 | Seattle, Washington, United States |
| T6133 | Andy Essink | 2007-11-13 | -25 | Lincoln, Nebraska, United States |
Rating changes between consecutive releases since the 1998-08-08 release.