Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T2044 | Peter Christoffersen | 20 | Frederiksberg C, Denmark |
| T2044 | Peter Dziewiontkoski | 20 | Milwaukee, Wisconsin, United States |
| T2044 | Peter Wisén Sørensen | 20 | Horsens, Denmark |
| T2044 | Petter Løksa Bellika | 20 | Sandefjord, Norway |
| T2044 | Philip van Wassenaer | 20 | Mississauga, Ontario, Canada |
| T2044 | Phillip Higginbotham | 20 | Palacios, Texas, United States |
| T2044 | Phillip Høgli Nilsen | 20 | LUNDE, Norway |
| T2044 | Poul Lim Stewen Buch | 20 | København nv, Denmark |
| T2044 | Przemysław Jankowski | 20 | Olsztyn, Poland |
| T2044 | Pål Herman Haferkamp | 20 | Trondheim, Norway |
| T2044 | Quilla Ochante Björk | 20 | Malmö, Sweden |
| T2044 | Raimondas Mikalkenas | 20 | Kaunas, Lithuania |
| T2044 | Raivis Markons-Craig | 20 | Columbia, South Carolina, United States |
| T2044 | Ramon Santos Ramírez | 20 | Birdsnest, Virginia, United States |
| T2044 | Rapolas Salasevicius | 20 | Kaunas, Lithuania |
| T2044 | Rasmus Berg Hougesen | 20 | Vrå, Denmark |
| T2044 | Rasmus Godsted Foght | 20 | Hillerød, Denmark |
| T2044 | Rasmus Pors Sørensen | 20 | Fårup, Denmark |
| T2044 | Rasmus Strandbygaard | 20 | Herning, Denmark |
| T2044 | Rasmus Walter Jensen | 20 | Tilst, Denmark |
| T2044 | Rasul Mamalo Dalping | 20 | Matalam North, Cotabato, Philippines |
| T2044 | Ratchat Team Wantadi | 20 | Yasothon, Thailand |
| T2044 | Raul (Pop-Pop) Reyes | 20 | Lakeside, Arizona, United States |
| T2044 | Rebeca Lopez Bonilla | 20 | Whitefish, Montana, United States |
| T2044 | Rebecca VanderZanden | 20 | Madison, Wisconsin, United States |
| T2044 | Reggie Reimer-Gibson | 20 | Vancouver, British Columbia, Canada |
| T2044 | Renaldas Samajauskas | 20 | Jonava, Lithuania |
| T2044 | Renate Øyjordsbakken | 20 | Våle, Norway |
| T2044 | Renz Tristan Sanchez | 20 | Capas Tarlac, Tarlac, Philippines |
| T2044 | Ricardo Van Meerveld | 20 | Goes, Netherlands |
| T2044 | Rich-Rodger Männiste | 20 | Otepää, 82, Estonia |
| T2044 | Rikard Filip Nordahl | 20 | Oslo, Norway |
| T2044 | Rimantas Skinderskis | 20 | Vilnius, Lithuania |
| T2044 | Roar Leonardo Holtan | 20 | TØNSBERG, Norway |
| T2044 | Rob Robzilla Stewart | 20 | Hillsborough, North Carolina, United States |
| T2044 | Rob da Crippler Hess | 20 | Escanaba, Michigan, United States |
| T2044 | Robert R. Bainbridge | 20 | Sacramento, California, United States |
| T2044 | Robin Aukan Bergseth | 20 | Lesund, Norway |
| T2044 | Robin Ovanfors Walle | 20 | Näsviken, Sweden |
| T2044 | Roby 1 Kinobi Breger | 20 | Bluffton, South Carolina, United States |
| T2044 | Roger Hedh Johansson | 20 | Mora, Sweden |
| T2044 | Roger Lågeide Saltrø | 20 | Foldfjorden, Norway |
| T2044 | Ron Tron Lidstrom Sr | 20 | Bremerton, Washington, United States |
| T2044 | Ronald "Bear" Taylor | 20 | Clearwater, Florida, United States |
| T2044 | Ronny Frid-Atterfalk | 20 | Mariestad, Sweden |
| T2044 | Roy Aron Seljordslia | 20 | Jevnaker, Norway |
| T2044 | Roy Gunnar Bellingmo | 20 | Melhus, Norway |
| T2044 | Ruben Marty Martinez | 20 | Austin, Texas, United States |
| T2044 | Rudolfs Janis Zosars | 20 | Riga, Latvia |
| T2044 | Ryder Pfeiffer Leeds | 20 | Tinmouth, Vermont, United States |
| T2044 | Rynell Rister Rivera | 20 | Ceiba, Puerto Rico |
| T2044 | Sander Hjartnes Åsbø | 20 | Bergen, Norway |
| T2044 | Sanderson Tattersall | 20 | Lisbon, Connecticut, United States |
| T2044 | Santiago Arce Cortez | 20 | Irving, Texas, United States |
| T2044 | Sarantuya Chimeddorj | 20 | Ulaanbaatar, Mongolia |
| T2044 | Sawang Suepthaosakun | 20 | Bangkok, Thailand |
| T2044 | Scott Bernie Burnham | 20 | Shelby Township, Michigan, United States |
| T2044 | Scott Shaggy Homberg | 20 | Chattanooga, Tennessee, United States |
| T2044 | Scott “Scooter” Fort | 20 | Lawrence, New Jersey, United States |
| T2044 | Sean Klutch Harrison | 20 | Vero Beach, Florida, United States |
| T2044 | Sean No Name Prewitt | 20 | Fullerton, California, United States |
| T2044 | Sebastean Wojakowski | 20 | Allerød, Denmark |
| T2044 | Sebastian Austneberg | 20 | Rakkestad, Norway |
| T2044 | Sebastian Hammertoft | 20 | Degerfors, Sweden |
| T2044 | Sebastian Henriksson | 20 | Linköping, Sweden |
| T2044 | Sebastian Hägerström | 20 | Örebro, Sweden |
| T2044 | Sebastian Westerberg | 20 | Vantaa, Finland |
| T2044 | Sebastien Duprospert | 20 | Barlin, France |
| T2044 | Senator F.X. Hoffman | 20 | New Castle, Delaware, United States |
| T2044 | Shane Dixon-Mitchell | 20 | Nanaimo, British Columbia, Canada |
| T2044 | Shannon McPherson Jr | 20 | Topeka, Kansas, United States |
| T2044 | Shawn Christophersen | 20 | North Ogden, Utah, United States |
| T2044 | Sidney "Ghost" Smith | 20 | Montgomery, Texas, United States |
| T2044 | Simon R. G. Andersen | 20 | Odense V, Denmark |
| T2044 | Simon Skovbæk Hansen | 20 | Frederiksberg, Denmark |
| T2044 | Sindre Solem Ertsaas | 20 | Levanger, Norway |
| T2044 | Sixten Anders Bévort | 20 | Virum, Denmark |
| T2044 | Sjur Marius Brunborg | 20 | Nannestad, Norway |
| T2044 | Sjur Martin Pedersen | 20 | Årnes, Norway |
| T2044 | Sondre Haugdal Finne | 20 | Kristiansand S, Norway |
| T2044 | Soren Krarup Casassa | 20 | Westminster, Colorado, United States |
| T2044 | Steffen Egge Frøyhov | 20 | Stange, Norway |
| T2044 | Stein Eirik Skålevik | 20 | Stavanger, Norway |
| T2044 | Stephen Kolodziej II | 20 | Minooka, Illinois, United States |
| T2044 | Steve Caesar Leonard | 20 | Independence, Kentucky, United States |
| T2044 | Steve “Fish” Haddock | 20 | Lakewood, Colorado, United States |
| T2044 | Steven "Rocco" Skiff | 20 | Snowmass Village, Colorado, United States |
| T2044 | Steven Noonan Penton | 20 | Boulder, Colorado, United States |
| T2044 | Stian Andreas Brurud | 20 | Eidsvoll Verk, Norway |
| T2044 | Stian Axdal Pedersen | 20 | Herdla, Norway |
| T2044 | Stian Christoffersen | 20 | Sponvika, Norway |
| T2044 | Stian Ravndal Larsen | 20 | Drammen, Norway |
| T2044 | Stian Sæterøy- Åkvik | 20 | Kristiansund, Norway |
| T2044 | Svein willy bjørsvik | 20 | CHARLOTTENLUND, Norway |
| T2044 | Sven Robert Berggren | 20 | Oslo Krokhol, Norway |
| T2044 | Sylfest Forberg Holm | 20 | Oslo, Norway |
| T2044 | Sævar Ingi Sævarsson | 20 | Reykjavík, Iceland |
| T2044 | Sébastien Le fourkié | 20 | caen, France |
| T2044 | Taylor Uhrig-McCrary | 20 | Mulhall, Oklahoma, United States |
| T2044 | Ted Persson-Hedström | 20 | Alingsås, Sweden |
Names measured in characters, spaces included.