Players named Marcus
The highest rated players who share the first name Marcus.
| Rank | Player | Rating | Home |
|---|---|---|---|
| 1 | Marcus Cathey | 1004 | Goodyear, Arizona, United States |
| 2 | Marcus Stephens | 985 | Conroe, Texas, United States |
| 3 | Marcus Rice | 979 | Tumwater, Washington, United States |
| 4 | Marcus Rodriguez | 971 | Wylie, Texas, United States |
| 5 | Marcus Vestberg | 965 | Sundsvall, Sweden |
| 6 | Marcus Allen | 962 | Lebanon, Tennessee, United States |
| 7 | Marcus Prue | 961 | Appleton, Wisconsin, United States |
| 8 | Marcus Hahn | 959 | Davenport, Iowa, United States |
| 9 | Marcus Now | 958 | Miamisburg, Ohio, United States |
| 10 | Marcus Larsson | 953 | Storahöga, Sweden |
| 11 | Marcus "Super" Mann | 952 | Normal, Illinois, United States |
| T12 | Marcus Kinsman | 950 | Maple Hill, North Carolina, United States |
| T12 | Marcus Syler-White | 950 | Silvis, Illinois, United States |
| T14 | Marcus Rodgers | 946 | Gallatin, Tennessee, United States |
| T14 | Marcus Eye | 946 | Albuquerque, New Mexico, United States |
| T14 | Marcus Malm | 946 | Linköping, Sweden |
| 17 | Marcus Berglund | 945 | Bygdeå, Sweden |
| T18 | Marcus Benner | 944 | Friendship, Maine, United States |
| T18 | Marcus Peurala | 944 | Karviankylä, Finland |
| T20 | Marcus Lõo | 942 | Tartu, 78, Estonia |
| T20 | Marcus Henriksen | 942 | Elverum, Norway |
| 22 | Marcus Råberg | 941 | Ekenäs, Finland |
| 23 | Marcus Lagnecranz | 940 | Tyresö, Sweden |
| 24 | Marcus Roberts | 939 | Lubbock, Texas, United States |
| T25 | Marcus Post | 938 | Oak Forest, Illinois, United States |
| T25 | Marcus Ebright Zehr | 938 | Goshen, Indiana, United States |
| 27 | Marcus McKissack | 932 | Double Springs, Alabama, United States |
| T28 | Marcus Raper | 928 | Mantachie, Mississippi, United States |
| T28 | Marcus Roegge | 928 | Quincy, Illinois, United States |
| T30 | Marcus Johansson | 927 | Bankeryd, Sweden |
| T30 | Marcus Saxberg | 927 | Mockfjärd, Sweden |
| 32 | Marcus Laspeyre | 925 | Newberry, Florida, United States |
| T33 | Marcus Kalm | 923 | Mariehamn, Åland Islands |
| T33 | Marcus Lee | 923 | Bloomington, Illinois, United States |
| 35 | Marcus Schmidt | 922 | Inglewood, Ontario, Canada |
| 36 | Marcus Östberg | 921 | Sundsvall, Sweden |
| T37 | Marcus Rich | 920 | Rocky Mount, North Carolina, United States |
| T37 | Marcus Douglas | 920 | Aabenraa, Denmark |
| 39 | Marcus Stinson | 919 | Kamloops, British Columbia, Canada |
| T40 | Marcus Johansson | 918 | Mariestad, Sweden |
| T40 | Marcus Bülow | 918 | Nässjö, Sweden |
| T40 | Marcus Turunen | 918 | Herlev, Denmark |
| T43 | Marcus Ek | 917 | Hofors, Sweden |
| T43 | Marcus Ågren | 917 | Helsingborg, Sweden |
| T45 | Marcus Funk | 916 | Kansas City, Missouri, United States |
| T45 | Marcus Runsjö | 916 | Södertälje, Sweden |
| T47 | Marcus Weyen | 912 | Sioux center, Iowa, United States |
| T47 | Marcus Frankler | 912 | Karlstad, Sweden |
| T49 | Marcus Stewart | 911 | Valdosta, Georgia, United States |
| T49 | Marcus Salvadore | 911 | LANCASTER, New York, United States |
| T49 | Marcus Winkler | 911 | Pliezhausen, Germany |
| T49 | Marcus Håheim Andreassen | 911 | Stokmarknes, Norway |
| 53 | Marcus Strand | 910 | Sandviken, Sweden |
| T54 | Marcus Pettersson | 907 | Borås, Sweden |
| T54 | Marcus Nickens | 907 | Saint Louis, Missouri, United States |
| T56 | Marcus Jacobson | 905 | Tempe, Arizona, United States |
| T56 | Marcus Plymkvist | 905 | Kungsör, Sweden |
| T58 | Marcus Young | 904 | Pawhuska, Oklahoma, United States |
| T58 | Marcus Winroth | 904 | Vallentuna, Sweden |
| 60 | Marcus Wilson | 903 | Arapahoe, North Carolina, United States |
| T61 | Marcus Vermillion | 901 | Kingsport, Tennessee, United States |
| T61 | Marcus Schneider | 901 | Mahtomedi, Minnesota, United States |
| T61 | Marcus Caldwell | 901 | Hattiesburg, Mississippi, United States |
| T61 | Marcus Dresback | 901 | Fairborn, Ohio, United States |
| T61 | Marcus Eriksson | 901 | Kungsör, Sweden |
| T61 | Marcus Leasure | 901 | Riverview, Florida, United States |
| T67 | Marcus Blue | 900 | Burlington, North Carolina, United States |
| T67 | Marcus Ottosson | 900 | Kristinehamn, Sweden |
| 69 | Marcus Danielsson | 899 | Kalmar, Sweden |
| 70 | Marcus Hallbjörner | 898 | Gothenburg, Sweden |
| T71 | Marcus Nilsson | 897 | Köping, Sweden |
| T71 | Marcus Hopp | 897 | Berlin, Germany |
| T73 | Marcus Storey | 896 | Saskatoon, Saskatchewan, Canada |
| T73 | Marcus Davies | 896 | Melbourne, Victoria, Australia |
| 75 | Marcus Normark | 895 | Kungsbacka, Sweden |
| 76 | Marcus Castillo | 894 | Sheboygan, Wisconsin, United States |
| T77 | Marcus Carter | 893 | Boston, Massachusetts, United States |
| T77 | Marcus Söderlund | 893 | Asarum, Sweden |
| 79 | Marcus Eriksson | 892 | Rejmyre, Sweden |
| T80 | Marcus Erickson | 891 | Missouri City, Texas, United States |
| T80 | Marcus Archer | 891 | Clinton, Mississippi, United States |
| T82 | Marcus Karlström | 890 | Hasslö, Sweden |
| T82 | Marcus Philpot | 890 | Tulsa, Oklahoma, United States |
| 84 | Marcus Arthurs | 888 | Highland, Indiana, United States |
| T85 | Marcus Nilsson | 887 | nyköping, Sweden |
| T85 | Marcus Ebbesvik | 887 | Straume, Norway |
| 87 | Marcus Christian Oppegård | 886 | Langhus, Norway |
| 88 | Marcus Bertilsson | 885 | Åmål, Sweden |
| 89 | Marcus Ejdetjärn | 884 | Eskilstuna, Sweden |
| T90 | Marcus Jameyson | 882 | Columbus, Ohio, United States |
| T90 | Marcus Granström | 882 | insjön, Sweden |
| 92 | Marcus Beaudry | 881 | Marshfield, Wisconsin, United States |
| T93 | Marcus Mangelin | 880 | Karlstad, Sweden |
| T93 | Marcus Björns | 880 | Umeå, Sweden |
| T93 | Marcus Morales | 880 | Bakersfield, California, United States |
| T93 | Marcus Isaksen | 880 | Stavanger, Norway |
| T97 | Marcus Dziuba | 879 | Münster, Germany |
| T97 | Marcus Wall | 879 | Kungsängen, Sweden |
| T99 | Marcus Richards II | 878 | Mount Sterling, Kentucky, United States |
| T99 | Marcus Lane | 878 | Abbotsford, British Columbia, Canada |
179 rated players named Marcus.