Players named Mike
The highest rated players who share the first name Mike.
| Rank | Player | Rating | Home |
|---|---|---|---|
| T400 | Mike Wyssmann | 842 | Neuenegg, Switzerland |
| T400 | Mike Harrington | 842 | Wauwatosa, Wisconsin, United States |
| T400 | Mike Abbott | 842 | Willard, Missouri, United States |
| T400 | Mike Rykhus | 842 | Saint Peter, Minnesota, United States |
| T400 | Mike Mueller | 842 | |
| 406 | Mike Livingston | 840 | Pine, Colorado, United States |
| T407 | Mike Fleege | 839 | Lincoln, Nebraska, United States |
| T407 | Mike Cummings | 839 | North Las Vegas, Nevada, United States |
| T407 | Mike Kurasz | 839 | Collinsville, Connecticut, United States |
| T407 | Mike Kafka | 839 | Blossburg, Pennsylvania, United States |
| 411 | Mike Sebastiani | 838 | Lynden, Washington, United States |
| T412 | Mike Clapsaddle Jr | 837 | Mcloud, Oklahoma, United States |
| T412 | Mike Sykos | 837 | Selma, Texas, United States |
| T414 | Mike Willi Williams | 836 | Moscow, Tennessee, United States |
| T414 | Mike Fox | 836 | Santa Fe, New Mexico, United States |
| T414 | Mike Sutton | 836 | Ottawa, Ontario, Canada |
| T414 | Mike Graham | 836 | Mount Carmel, Illinois, United States |
| T414 | Mike Wylie | 836 | Horseshoe Bay, Texas, United States |
| T419 | Mike Borgh | 835 | Sussex, New Brunswick, Canada |
| T419 | Mike Eaton | 835 | Allentown, Pennsylvania, United States |
| T419 | Mike Duffy | 835 | Chapel Hill, North Carolina, United States |
| T422 | Mike DeFoe | 834 | DEVILS LAKE, North Dakota, United States |
| T422 | Mike Fratangelo | 834 | Henrietta, New York, United States |
| 424 | Mike Obarka | 833 | Grand Island, New York, United States |
| 425 | Mike Gaffney | 832 | Middleboro, Massachusetts, United States |
| T426 | Mike Medina | 831 | Dayton, Nevada, United States |
| T426 | Mike Pratt | 831 | Fairfield, Texas, United States |
| T426 | Mike Groth | 831 | Otsego, Minnesota, United States |
| T429 | Mike Donnelly | 830 | Lone Tree, Iowa, United States |
| T429 | Mike Hennig | 830 | Drammen, Norway |
| 431 | Mike Davis | 829 | San Antonio, Texas, United States |
| T432 | Mike Schwartz | 828 | Rensselaer, New York, United States |
| T432 | Mike strobel | 828 | Port Orchard, Washington, United States |
| T434 | Mike Weber | 827 | Greensboro, North Carolina, United States |
| T434 | Mike Leitza | 827 | Antioch, Illinois, United States |
| T434 | Mike Squire | 827 | Naperville, Illinois, United States |
| T434 | Mike Miller | 827 | Madison, Wisconsin, United States |
| T438 | Mike Yonocsko | 826 | Kimberly, Idaho, United States |
| T438 | Mike Kobane | 826 | Sacramento, California, United States |
| T438 | Mike Parkinson | 826 | Idaho Falls, Idaho, United States |
| T438 | Mike Ballard | 826 | Danville, Virginia, United States |
| T438 | Mike Gasparac | 826 | Winfield, Illinois, United States |
| T438 | Mike Coyle | 826 | Battle Creek, Michigan, United States |
| T438 | Mike Gerena | 826 | Commack, New York, United States |
| T445 | Mike McEuen | 825 | Alabaster, Alabama, United States |
| T445 | Mike Knox | 825 | Irving, Texas, United States |
| 447 | Mike Habersack | 824 | Lexington, Kentucky, United States |
| T448 | Mike Ogle | 823 | Skiatook, Oklahoma, United States |
| T448 | Mike Kunkel | 823 | Everett, Washington, United States |
| T448 | Mike "Finn" Finnegan | 823 | Garland, Texas, United States |
| T451 | Mike Mullis | 822 | Newnan, Georgia, United States |
| T451 | Mike Jarvis | 822 | Babbitt, Minnesota, United States |
| T453 | Mike Sellers | 821 | Rock Hill, South Carolina, United States |
| T453 | Mike Biette | 821 | Moose Jaw, Saskatchewan, Canada |
| T453 | Mike Jeffries | 821 | Marietta, Georgia, United States |
| T456 | Mike Essley | 820 | Auburn, California, United States |
| T456 | Mike Reffner | 820 | Charlevoix, Michigan, United States |
| 458 | Mike Danko | 819 | Wilmington, Delaware, United States |
| 459 | Mike Holcomb | 817 | O Fallon, Illinois, United States |
| T460 | Mike Max | 816 | Powder Springs, Georgia, United States |
| T460 | Mike Tomlinson | 816 | Tiger, Georgia, United States |
| T460 | Mike Weber-Hottleman | 816 | Vernon, Connecticut, United States |
| T460 | Mike Soleau | 816 | Milford, New Hampshire, United States |
| T460 | Mike Bosco | 816 | Wellsville, Ohio, United States |
| T465 | Mike Alfaro | 815 | Overland park, Kansas, United States |
| T465 | Mike Randesi | 815 | Mechanicsvlle, Virginia, United States |
| T465 | Mike Mersch | 815 | Cary, North Carolina, United States |
| T465 | Mike Robbins | 815 | Newport News, Virginia, United States |
| T469 | Mike Schimmel | 814 | Toledo, Ohio, United States |
| T469 | Mike Fulk | 814 | Salado, Texas, United States |
| T469 | Mike Kaferle | 814 | New Baltimore, Michigan, United States |
| T472 | Mike Barry | 813 | Livonia, Michigan, United States |
| T472 | Mike White | 813 | Cary, North Carolina, United States |
| T472 | Mike Cannady | 813 | Lafayette, Indiana, United States |
| T475 | Mike Dansky | 812 | Lincoln, Nebraska, United States |
| T475 | Mike Wulbecker | 812 | Council Bluffs, Iowa, United States |
| T475 | Mike Marshman | 812 | Martinez, Georgia, United States |
| T475 | Mike Makosky | 812 | NELSONVILLE, Ohio, United States |
| T475 | Mike Kemen | 812 | Rotorua, New Zealand |
| T475 | Mike London | 812 | Twin Falls, Idaho, United States |
| 481 | Mike Forsyth | 809 | Kimberly, Idaho, United States |
| T482 | Mike Bartley | 808 | Tauranga, New Zealand |
| T482 | Mike Heaviland | 808 | Columbia, Missouri, United States |
| T482 | Mike Thoman | 808 | Buena Park, California, United States |
| T482 | Mike Ferreira | 808 | Cambridge, Ontario, Canada |
| 486 | Mike Barkley | 807 | Grants Pass, Oregon, United States |
| 487 | Mike O’Neill | 806 | Downers Grove, Illinois, United States |
| T488 | Mike Conrad | 805 | Mobile, Alabama, United States |
| T488 | Mike Sullivan | 805 | |
| T488 | Mike DeVries | 805 | Madison, Wisconsin, United States |
| T488 | Mike Wolf | 805 | Moline, Illinois, United States |
| 492 | Mike Tirey | 804 | Grass Valley, California, United States |
| T493 | Mike Barton | 803 | Oklahoma City, Oklahoma, United States |
| T493 | Mike Pratt | 803 | Warrenville, South Carolina, United States |
| T495 | Mike Boehm | 802 | Lincoln, Nebraska, United States |
| T495 | Mike Hanson | 802 | Celina, Texas, United States |
| T495 | Mike Martyn | 802 | Windham, Connecticut, United States |
| 498 | Mike Mapes | 801 | Rockford, Illinois, United States |
| T499 | Mike Melara | 800 | Liverpool, New York, United States |
| T499 | Mike Nedwidek | 800 | Wakefield, Rhode Island, United States |
564 rated players named Mike.