Players named Philip
The highest rated players who share the first name Philip.
| Rank | Player | Rating | Home |
|---|---|---|---|
| 1 | Philip Romney | 997 | Logan, Utah, United States |
| 2 | Philip Wallentin | 990 | Uppsala, Sweden |
| 3 | Philip Rascona | 980 | Holtsville, New York, United States |
| 4 | Philip Tait | 977 | Mobile, Alabama, United States |
| 5 | Philip Widehäll | 972 | Taberg, Sweden |
| 6 | Philip Miller | 966 | Chambersburg, Pennsylvania, United States |
| 7 | Philip Burchard | 962 | Kongens Lyngby, Denmark |
| 8 | Philip Hee | 960 | København Sv, Denmark |
| 9 | Philip Lingenfelter | 959 | York, Pennsylvania, United States |
| 10 | Philip Daly | 957 | Durham, North Carolina, United States |
| 11 | Philip Skaar | 950 | Charlotte, North Carolina, United States |
| 12 | Philip Sanfilippo | 946 | Redwood City, California, United States |
| T13 | Philip Guidry | 943 | Fulton, Missouri, United States |
| T13 | Philip Campa | 943 | Haysville, Kansas, United States |
| 15 | Philip Antoun | 942 | Trollhättan, Sweden |
| 16 | Philip Duclo | 941 | Stockton, California, United States |
| T17 | Philip Hood | 939 | Wilmington, North Carolina, United States |
| T17 | Philip Van Strien | 939 | Grand Rapids, Michigan, United States |
| 19 | Philip Yoder | 936 | Montezuma, Georgia, United States |
| 20 | Philip Jacklin | 935 | København S, Denmark |
| 21 | Philip Gant | 934 | Shelbyville, Tennessee, United States |
| 22 | Philip Dixon | 932 | Decherd, Tennessee, United States |
| T23 | Philip Hobson | 930 | Katy, Texas, United States |
| T23 | Philip Johansen | 930 | Oslo, Norway |
| T23 | Philip Haggard | 930 | Birmingham, Alabama, United States |
| T26 | Philip van Wassenaer | 929 | Mississauga, Ontario, Canada |
| T26 | Philip Larussa | 929 | Fort Worth, Texas, United States |
| T26 | Philip Drogalis | 929 | Ridgefield, Connecticut, United States |
| T29 | Philip Belknap | 928 | Cordova, Tennessee, United States |
| T29 | Philip Dittmer | 928 | Centerville, Iowa, United States |
| 31 | Philip Eakes | 925 | Glenpool, Oklahoma, United States |
| T32 | Philip Fetterhoff | 923 | Cle elum, Washington, United States |
| T32 | Philip Codington | 923 | Clinton, South Carolina, United States |
| 34 | Philip Keith | 921 | Arroyo Grande, California, United States |
| 35 | Philip Tyler | 918 | San Francisco, California, United States |
| 36 | Philip Burton | 914 | Albemarle, North Carolina, United States |
| 37 | Philip Landicho | 909 | Jersey City, New Jersey, United States |
| 38 | Philip Terkelsen | 907 | Viby J, Denmark |
| 39 | Philip Perkins | 905 | Vilonia, Arkansas, United States |
| 40 | Philip Murray | 901 | Wilmington, North Carolina, United States |
| T41 | Philip Röber | 900 | Taufkirchen, Germany |
| T41 | Philip McKelvy | 900 | Little Rock, Arkansas, United States |
| T41 | Philip Fürstenhöfer | 900 | Fürth, Germany |
| T44 | Philip Moraski | 897 | Manlius, New York, United States |
| T44 | Philip Winslow | 897 | Carroll, Ohio, United States |
| 46 | Philip Bergquist | 896 | Vallentuna, Sweden |
| 47 | Philip Littlejohn | 894 | Hellertown, Pennsylvania, United States |
| T48 | Philip Cochrane | 892 | Palm Bay, Florida, United States |
| T48 | Philip Kristiansen | 892 | Tranås, Sweden |
| T50 | Philip Gleeson | 890 | Burke, Virginia, United States |
| T50 | Philip Zemler | 890 | Olathe, Kansas, United States |
| T50 | Philip Searles | 890 | Roswell, Georgia, United States |
| T50 | Philip Goretoy | 890 | Gastonia, North Carolina, United States |
| T50 | PHILIP BUCKMAN | 890 | NEWARK, Delaware, United States |
| 55 | Philip Wilson | 888 | Raleigh, North Carolina, United States |
| 56 | Philip Sieri | 887 | Corbin City, New Jersey, United States |
| T57 | Philip Brinkley | 884 | Lanexa, Virginia, United States |
| T57 | Philip Blinkinsop | 884 | Belfair, Washington, United States |
| 59 | Philip Kindler | 880 | Kempten, Germany |
| 60 | Philip Balger | 879 | Bath, Michigan, United States |
| 61 | Philip Eldridge | 877 | Asperup, Denmark |
| 62 | Philip FrisbeePhil Shane | 876 | Boise, Idaho, United States |
| T63 | Philip Ostewig | 874 | Hixson, Tennessee, United States |
| T63 | Philip Kloster | 874 | Ina, Illinois, United States |
| T65 | Philip Grossman | 871 | Sacramento, California, United States |
| T65 | Philip Fransson | 871 | Skövde, Sweden |
| 67 | Philip Wright | 870 | Walker, Louisiana, United States |
| 68 | Philip Matthews | 869 | Littleton, Colorado, United States |
| 69 | Philip Drummond | 868 | Old Bridge, New Jersey, United States |
| 70 | Philip Hansen | 867 | Womelsdorf, Pennsylvania, United States |
| 71 | Philip Stewart | 865 | Pearl, Mississippi, United States |
| 72 | Philip Leander Rommetveit | 863 | Tjeldstø, Norway |
| 73 | Philip Bergman | 861 | Kungsängen, Sweden |
| T74 | Philip Hudgins | 859 | Oklahoma City, Oklahoma, United States |
| T74 | Philip Guldberg | 859 | Helsingør, Denmark |
| 76 | Philip Ogren | 857 | Boulder, Colorado, United States |
| 77 | Philip Wiman | 856 | Oxelösund, Sweden |
| 78 | Philip Weitzel | 850 | Willmar, Minnesota, United States |
| 79 | Philip Ross | 849 | Springfield, Pennsylvania, United States |
| T80 | Philip Merkl | 848 | Wenzenbach, Germany |
| T80 | Philip Gaudet | 848 | Raceland, Louisiana, United States |
| T82 | Philip Warrenfeltz | 845 | Goldsboro, North Carolina, United States |
| T82 | Philip Jonsson | 845 | Göteborg, Sweden |
| T82 | Philip Rohde | 845 | Højslev, Denmark |
| 85 | Philip Mock | 842 | Milton, Delaware, United States |
| 86 | Philip Schmidt | 840 | Davey, Nebraska, United States |
| 87 | Philip Brown | 838 | Newport News, Virginia, United States |
| 88 | Philip Persson | 837 | Östersund, Sweden |
| T89 | Philip Chesser-Moreno | 833 | Watsonville, California, United States |
| T89 | Philip Lantry | 833 | Norco, California, United States |
| 91 | Philip St. George | 829 | Concord, North Carolina, United States |
| 92 | Philip Rudenstam | 827 | Mullsjö, Sweden |
| 93 | Philip Asp | 826 | Hjärnarp, Sweden |
| T94 | Philip Mistretta | 825 | Navasota, Texas, United States |
| T94 | Philip Jantz | 825 | Stockton, California, United States |
| T94 | Philip Bromhal | 825 | Reese, Michigan, United States |
| T94 | Philip Savoy | 825 | |
| 98 | Philip Litalien | 820 | Dallas, Texas, United States |
| T99 | Philip Braswell | 813 | Houston, Texas, United States |
| T99 | Philip Gieschen | 813 | Parkesburg, Pennsylvania, United States |
117 rated players named Philip.