First names
How many players share each first name.
| Rank | Name | Number of players |
|---|---|---|
| T1169 | Jami | 8 |
| T1169 | Janis | 8 |
| T1169 | Jaroslav | 8 |
| T1169 | Jeppe | 8 |
| T1169 | Jimmie | 8 |
| T1169 | Jo | 8 |
| T1169 | Jory | 8 |
| T1169 | JR | 8 |
| T1169 | JT | 8 |
| T1169 | Juhani | 8 |
| T1169 | Kaitlyn | 8 |
| T1169 | Karin | 8 |
| T1169 | Karsten | 8 |
| T1169 | Kathy | 8 |
| T1169 | Konsta | 8 |
| T1169 | Krista | 8 |
| T1169 | Kristi | 8 |
| T1169 | Kristy | 8 |
| T1169 | Lachlan | 8 |
| T1169 | Laurent | 8 |
| T1169 | Lennart | 8 |
| T1169 | Loke | 8 |
| T1169 | Ludovic | 8 |
| T1169 | Ludwig | 8 |
| T1169 | Madeleine | 8 |
| T1169 | Malin | 8 |
| T1169 | Margaret | 8 |
| T1169 | Marlon | 8 |
| T1169 | Miikka | 8 |
| T1169 | Naomi | 8 |
| T1169 | Natalie | 8 |
| T1169 | Natasha | 8 |
| T1169 | Nathalie | 8 |
| T1169 | Niels | 8 |
| T1169 | Niilo | 8 |
| T1169 | Nik | 8 |
| T1169 | Patric | 8 |
| T1169 | Paweł | 8 |
| T1169 | Petra | 8 |
| T1169 | Preben | 8 |
| T1169 | Pär | 8 |
| T1169 | Raimo | 8 |
| T1169 | Rando | 8 |
| T1169 | Renee | 8 |
| T1169 | René | 8 |
| T1169 | Reuben | 8 |
| T1169 | Rhonda | 8 |
| T1169 | Ric | 8 |
| T1169 | Roar | 8 |
| T1169 | Rolf | 8 |
| T1169 | Romeo | 8 |
| T1169 | Royce | 8 |
| T1169 | Runar | 8 |
| T1169 | Sabrina | 8 |
| T1169 | Sebastien | 8 |
| T1169 | Shay | 8 |
| T1169 | Silver | 8 |
| T1169 | Sterling | 8 |
| T1169 | Timmy | 8 |
| T1169 | Toms | 8 |
| T1169 | Topi | 8 |
| T1169 | Tre | 8 |
| T1169 | Trevin | 8 |
| T1169 | Triston | 8 |
| T1169 | Valentin | 8 |
| T1169 | Valerie | 8 |
| T1169 | Vaughn | 8 |
| T1169 | Vojtěch | 8 |
| T1169 | Vytautas | 8 |
| T1169 | Walt | 8 |
| T1169 | Zackery | 8 |
| T1272 | Abe | 7 |
| T1272 | Adrianna | 7 |
| T1272 | Alain | 7 |
| T1272 | Alessandro | 7 |
| T1272 | Alison | 7 |
| T1272 | Allie | 7 |
| T1272 | Andrei | 7 |
| T1272 | Andrius | 7 |
| T1272 | Anette | 7 |
| T1272 | Annika | 7 |
| T1272 | Ariel | 7 |
| T1272 | Art | 7 |
| T1272 | Arto | 7 |
| T1272 | Asbjørn | 7 |
| T1272 | Bernard | 7 |
| T1272 | Bernhard | 7 |
| T1272 | Bernie | 7 |
| T1272 | Bjorn | 7 |
| T1272 | Blaise | 7 |
| T1272 | Braeden | 7 |
| T1272 | Bubba | 7 |
| T1272 | Buddy | 7 |
| T1272 | Bård | 7 |
| T1272 | Carlo | 7 |
| T1272 | Cash | 7 |
| T1272 | Claes | 7 |
| T1272 | Claus | 7 |
| T1272 | Darcy | 7 |
| T1272 | Dario | 7 |
9,550 first names among rated players.