First names
How many players share each first name.
| Rank | Name | Number of players |
|---|---|---|
| T1408 | Jyri | 6 |
| T1408 | Jøran | 6 |
| T1408 | Kaido | 6 |
| T1408 | Kamden | 6 |
| T1408 | Karolis | 6 |
| T1408 | Kaylee | 6 |
| T1408 | Kellan | 6 |
| T1408 | Kelvin | 6 |
| T1408 | Kenton | 6 |
| T1408 | Keven | 6 |
| T1408 | Kian | 6 |
| T1408 | Kiel | 6 |
| T1408 | Killian | 6 |
| T1408 | Kit | 6 |
| T1408 | Konrad | 6 |
| T1408 | Korbin | 6 |
| T1408 | Kārlis | 6 |
| T1408 | Lea | 6 |
| T1408 | Leander | 6 |
| T1408 | Leigh | 6 |
| T1408 | Len | 6 |
| T1408 | Leonardo | 6 |
| T1408 | Lester | 6 |
| T1408 | Lina | 6 |
| T1408 | Lou | 6 |
| T1408 | Lydia | 6 |
| T1408 | Lyle | 6 |
| T1408 | Maddie | 6 |
| T1408 | Marina | 6 |
| T1408 | Mattis | 6 |
| T1408 | Maxim | 6 |
| T1408 | Meagan | 6 |
| T1408 | Mel | 6 |
| T1408 | Melinda | 6 |
| T1408 | Michaela | 6 |
| T1408 | Mihkel | 6 |
| T1408 | Mindy | 6 |
| T1408 | Moises | 6 |
| T1408 | Montana | 6 |
| T1408 | Monty | 6 |
| T1408 | Måns | 6 |
| T1408 | Neo | 6 |
| T1408 | Nicki | 6 |
| T1408 | Pamela | 6 |
| T1408 | Phill | 6 |
| T1408 | Quintin | 6 |
| T1408 | Rachael | 6 |
| T1408 | Ramiro | 6 |
| T1408 | Randi | 6 |
| T1408 | Reagan | 6 |
| T1408 | Regina | 6 |
| T1408 | Reinis | 6 |
| T1408 | Remi | 6 |
| T1408 | Reto | 6 |
| T1408 | Rino | 6 |
| T1408 | Robbin | 6 |
| T1408 | Roberts | 6 |
| T1408 | Rodolfo | 6 |
| T1408 | Rose | 6 |
| T1408 | Ruby | 6 |
| T1408 | Ryley | 6 |
| T1408 | Ryne | 6 |
| T1408 | Sandy | 6 |
| T1408 | Saul | 6 |
| T1408 | Sauli | 6 |
| T1408 | Severi | 6 |
| T1408 | Severin | 6 |
| T1408 | Shauna | 6 |
| T1408 | Sherry | 6 |
| T1408 | Sigrid | 6 |
| T1408 | Sivert | 6 |
| T1408 | Skip | 6 |
| T1408 | Skye | 6 |
| T1408 | Tadas | 6 |
| T1408 | Tage | 6 |
| T1408 | Tanya | 6 |
| T1408 | Teo | 6 |
| T1408 | Terri | 6 |
| T1408 | Therese | 6 |
| T1408 | Thierry | 6 |
| T1408 | Tori | 6 |
| T1408 | Trever | 6 |
| T1408 | Tyrone | 6 |
| T1408 | Urban | 6 |
| T1408 | Uriah | 6 |
| T1408 | Vegar | 6 |
| T1408 | Vernon | 6 |
| T1408 | Viggo | 6 |
| T1408 | Vili | 6 |
| T1408 | Václav | 6 |
| T1408 | Väinö | 6 |
| T1408 | Zoe | 6 |
| T1593 | Aarni | 5 |
| T1593 | Aden | 5 |
| T1593 | Adrien | 5 |
| T1593 | Aigars | 5 |
| T1593 | Aldo | 5 |
| T1593 | Alf | 5 |
| T1593 | Allar | 5 |
| T1593 | Andi | 5 |
9,550 first names among rated players.