First names
How many players share each first name.
| Rank | Name | Number of players |
|---|---|---|
| T399 | Kaden | 36 |
| T399 | Marty | 36 |
| T399 | Pontus | 36 |
| T399 | Toby | 36 |
| T405 | Allan | 35 |
| T405 | Clint | 35 |
| T405 | Jaden | 35 |
| T405 | Joonas | 35 |
| T405 | Jørgen | 35 |
| T405 | Lasse | 35 |
| T405 | Roman | 35 |
| T405 | Skyler | 35 |
| T405 | TJ | 35 |
| T414 | Arthur | 34 |
| T414 | Brennan | 34 |
| T414 | Chandler | 34 |
| T414 | Conner | 34 |
| T414 | Dallas | 34 |
| T414 | Ezra | 34 |
| T414 | Geoff | 34 |
| T414 | Isak | 34 |
| T414 | Jonny | 34 |
| T414 | Karen | 34 |
| T414 | Kimberly | 34 |
| T414 | Marek | 34 |
| T414 | Nicole | 34 |
| T414 | Pat | 34 |
| T414 | Reid | 34 |
| T414 | Sander | 34 |
| T430 | Courtney | 33 |
| T430 | Jayden | 33 |
| T430 | Joni | 33 |
| T430 | Mary | 33 |
| T430 | Petri | 33 |
| T430 | Sara | 33 |
| T436 | AJ | 32 |
| T436 | Bryson | 32 |
| T436 | Drake | 32 |
| T436 | Heath | 32 |
| T436 | Heather | 32 |
| T436 | Jaime | 32 |
| T436 | Mads | 32 |
| T436 | Maxwell | 32 |
| T436 | Pasi | 32 |
| T436 | Randall | 32 |
| T436 | Samantha | 32 |
| T436 | Silas | 32 |
| T436 | Tracy | 32 |
| T449 | Alexis | 31 |
| T449 | Antonio | 31 |
| T449 | Brody | 31 |
| T449 | Dane | 31 |
| T449 | Dawson | 31 |
| T449 | Eirik | 31 |
| T449 | Julie | 31 |
| T449 | Kalle | 31 |
| T449 | Nils | 31 |
| T449 | Sawyer | 31 |
| T449 | Simen | 31 |
| T449 | Weston | 31 |
| T461 | Bailey | 30 |
| T461 | Damon | 30 |
| T461 | Duane | 30 |
| T461 | Erin | 30 |
| T461 | Judah | 30 |
| T461 | Jukka | 30 |
| T461 | Kirk | 30 |
| T461 | Petr | 30 |
| T461 | Petter | 30 |
| T461 | Sindre | 30 |
| T471 | Ashton | 29 |
| T471 | Cade | 29 |
| T471 | Dana | 29 |
| T471 | Darrell | 29 |
| T471 | Donovan | 29 |
| T471 | Forrest | 29 |
| T471 | Gerald | 29 |
| T471 | Glen | 29 |
| T471 | Gordon | 29 |
| T471 | Jeffery | 29 |
| T471 | Jussi | 29 |
| T471 | Kasper | 29 |
| T471 | Maria | 29 |
| T471 | Mikkel | 29 |
| T471 | Tomáš | 29 |
| T486 | Braxton | 28 |
| T486 | Camden | 28 |
| T486 | Clinton | 28 |
| T486 | Damian | 28 |
| T486 | Duncan | 28 |
| T486 | Francisco | 28 |
| T486 | Hampus | 28 |
| T486 | Jace | 28 |
| T486 | Jaxon | 28 |
| T486 | Jonathon | 28 |
| T486 | Michal | 28 |
| T486 | Rickard | 28 |
| T486 | Tommi | 28 |
| T486 | Tuomas | 28 |
| T500 | Alejandro | 27 |
9,550 first names among rated players.