First names
How many players share each first name.
| Rank | Name | Number of players |
|---|---|---|
| T767 | Wendy | 15 |
| T802 | Abigail | 14 |
| T802 | Armando | 14 |
| T802 | Arne | 14 |
| T802 | August | 14 |
| T802 | Bartosz | 14 |
| T802 | Branden | 14 |
| T802 | Brant | 14 |
| T802 | Brice | 14 |
| T802 | Bruno | 14 |
| T802 | Cam | 14 |
| T802 | Christophe | 14 |
| T802 | Curt | 14 |
| T802 | Darryl | 14 |
| T802 | Derick | 14 |
| T802 | Edgars | 14 |
| T802 | Ellen | 14 |
| T802 | Hank | 14 |
| T802 | Hannu | 14 |
| T802 | Harold | 14 |
| T802 | Howard | 14 |
| T802 | Jade | 14 |
| T802 | Jaxson | 14 |
| T802 | Kristin | 14 |
| T802 | Kurtis | 14 |
| T802 | Layne | 14 |
| T802 | Leslie | 14 |
| T802 | Lindsay | 14 |
| T802 | Maxime | 14 |
| T802 | Nelson | 14 |
| T802 | Pablo | 14 |
| T802 | Patricia | 14 |
| T802 | Ralph | 14 |
| T802 | Raul | 14 |
| T802 | Riku | 14 |
| T802 | Roope | 14 |
| T802 | Santeri | 14 |
| T802 | Sébastien | 14 |
| T802 | Teddy | 14 |
| T802 | Teresa | 14 |
| T802 | Titus | 14 |
| T802 | Trace | 14 |
| T802 | Xander | 14 |
| T802 | Zachariah | 14 |
| T845 | Aksel | 13 |
| T845 | Alexandra | 13 |
| T845 | Atte | 13 |
| T845 | Bart | 13 |
| T845 | Bryant | 13 |
| T845 | Cliff | 13 |
| T845 | Clifton | 13 |
| T845 | Colleen | 13 |
| T845 | Dexter | 13 |
| T845 | Donna | 13 |
| T845 | Donny | 13 |
| T845 | Dwight | 13 |
| T845 | Emanuel | 13 |
| T845 | Hailey | 13 |
| T845 | Harald | 13 |
| T845 | Jameson | 13 |
| T845 | Jarod | 13 |
| T845 | Kade | 13 |
| T845 | Les | 13 |
| T845 | Lynn | 13 |
| T845 | Madison | 13 |
| T845 | Marcin | 13 |
| T845 | Marcos | 13 |
| T845 | Maximus | 13 |
| T845 | Miko | 13 |
| T845 | Molly | 13 |
| T845 | Nikola | 13 |
| T845 | Nikolai | 13 |
| T845 | Orion | 13 |
| T845 | Pierce | 13 |
| T845 | Rex | 13 |
| T845 | Rod | 13 |
| T845 | Sage | 13 |
| T845 | Shayne | 13 |
| T845 | Shelby | 13 |
| T845 | Skylar | 13 |
| T845 | Torbjørn | 13 |
| T845 | Truls | 13 |
| T845 | Van | 13 |
| T845 | Vesa | 13 |
| T845 | Wolfgang | 13 |
| T845 | Zackary | 13 |
| T887 | Aapo | 12 |
| T887 | Aaro | 12 |
| T887 | Addison | 12 |
| T887 | Angelo | 12 |
| T887 | Angie | 12 |
| T887 | Annie | 12 |
| T887 | Antoine | 12 |
| T887 | Becky | 12 |
| T887 | Cale | 12 |
| T887 | Conrad | 12 |
| T887 | Darius | 12 |
| T887 | Dax | 12 |
| T887 | Declan | 12 |
| T887 | Dwayne | 12 |
9,550 first names among rated players.