Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 10101 | John Reid | 68572 | College Station, Texas, United States |
| 10102 | Billy Reid | 68573 | Cypress, Texas, United States |
| 10103 | Michal Kúdela | 68577 | Jaslovské Bohunice, Slovakia |
| 10104 | John Flaherty | 68581 | Spokane Vly, Washington, United States |
| 10105 | Michael Stoddard | 68589 | Kennesaw, Georgia, United States |
| 10106 | Stone Wahl | 68590 | Chesterfield, Virginia, United States |
| 10107 | Mario Figueroa | 68597 | La Habra, California, United States |
| 10108 | Lewis Estrada | 68599 | Yukon, Oklahoma, United States |
| 10109 | Dirk Kuipers | 68609 | Holland, Michigan, United States |
| 10110 | Fletcher White | 68617 | Portland, Oregon, United States |
| 10111 | Chris Donaldson | 68618 | Crown Point, Indiana, United States |
| 10112 | Timothy Stern | 68622 | Milwaukie, Oregon, United States |
| 10113 | Jeff Harris | 68623 | Mount Vernon, Missouri, United States |
| 10114 | Karsten Iversen | 68627 | Videbæk, Denmark |
| 10115 | Erikah Weir | 68633 | Arvada, Colorado, United States |
| 10116 | Kevin King | 68640 | Elkford, British Columbia, Canada |
| 10117 | Aleesha Pacheco | 68644 | Victoria, British Columbia, Canada |
| 10118 | Erin Feeley | 68646 | Marquette, Michigan, United States |
| 10119 | Seth Potts | 68649 | Paoli, Oklahoma, United States |
| 10120 | Juan Oloarte | 68656 | Joliet, Illinois, United States |
| 10121 | Stephen Surrency | 68665 | Opelika, Alabama, United States |
| 10122 | Randall Cook | 68679 | Pacific Palisades, California, United States |
| 10123 | Brenda Ison | 68687 | Amelia, Ohio, United States |
| 10124 | Loren Lewis | 68695 | Tulsa, Oklahoma, United States |
| 10125 | Jeremy Novak | 68696 | Payson, Arizona, United States |
| 10126 | Deven Kauppi | 68699 | Lancaster, South Carolina, United States |
| 10127 | Jüri Lamp | 68703 | Elva, 78, Estonia |
| 10128 | Charles Kennedy | 68709 | Arlington, Texas, United States |
| 10129 | Sam Gaddes | 68712 | Boulder, Colorado, United States |
| 10130 | Andrew Rodgers | 68716 | Henderson, Nevada, United States |
| 10131 | Aaron Fruendt | 68724 | Charlotte, North Carolina, United States |
| 10132 | Peter Mares | 68727 | Yorba Linda, California, United States |
| 10133 | Jorge "George" Menjivar | 68728 | Burke, Virginia, United States |
| 10134 | Jerry Griff Griffith | 68734 | Cypress, California, United States |
| 10135 | Matthew Ackerman | 68735 | Lakewood, California, United States |
| 10136 | Bartosz Kowalewski | 68737 | Beavercreek, Ohio, United States |
| 10137 | Alphonse Borowski | 68746 | Indiana, Pennsylvania, United States |
| 10138 | Justin Martineau | 68754 | Nashville, Tennessee, United States |
| 10139 | Jason Pfortmiller | 68758 | Kechi, Kansas, United States |
| 10140 | Lawrence Pastor | 68774 | Austin, Texas, United States |
| 10141 | Oscar Gutierrez | 68776 | Bridgeport, Michigan, United States |
| 10142 | Mike Sullivan | 68783 | |
| 10143 | Jeremy Taylor | 68788 | CARROLLTON, Texas, United States |
| 10144 | Jacob Hawes | 68791 | East Lansing, Michigan, United States |
| 10145 | Andy Paulausky | 68796 | Crystal Lake, Illinois, United States |
| 10146 | Marcus Vestberg | 68802 | Sundsvall, Sweden |
| 10147 | Kuldar Parv | 68808 | Elva Vald, 78, Estonia |
| 10148 | Ryan Tiscareno | 68810 | Marina, California, United States |
| 10149 | Aiden Gensel | 68813 | Parma Heights, Ohio, United States |
| 10150 | Jamie Kiep | 68815 | Leesburg, Georgia, United States |
| 10151 | Alexander Colin | 68817 | Torrance, California, United States |
| 10152 | Derrick Ross | 68819 | Chicago, Illinois, United States |
| 10153 | Mark Bradbourne | 68823 | Twinsburg, Ohio, United States |
| 10154 | Garrett Bowman | 68825 | Rock Hill, South Carolina, United States |
| 10155 | Jamie Moats | 68826 | Trevor, Wisconsin, United States |
| 10156 | Bob Ward | 68828 | Dover, Delaware, United States |
| 10157 | Robert Allen | 68830 | Memramcook, New Brunswick, Canada |
| 10158 | Romeo Hayner II | 68837 | Kansas City, Missouri, United States |
| 10159 | Josh Greenwood | 68840 | Rochester, New York, United States |
| 10160 | Josh Blue | 68847 | Highlands Ranch, Colorado, United States |
| 10161 | Don Newhauser | 68850 | Ocoee, Florida, United States |
| 10162 | J. Mike Strawn | 68853 | Milwaukie, Oregon, United States |
| 10163 | James Laffey | 68854 | Virginia Beach, Virginia, United States |
| 10164 | Arturo Del Rivero | 68863 | Roseville, California, United States |
| 10165 | Melvin Balogh | 68870 | Grand Ledge, Michigan, United States |
| 10166 | Bradin Balogh | 68872 | Grand Ledge, Michigan, United States |
| 10167 | Neal Fincher | 68875 | Reno, Nevada, United States |
| 10168 | Ulysses Muniz | 68879 | Lufkin, Texas, United States |
| 10169 | Erik Hansen | 68888 | Springfield, Virginia, United States |
| 10170 | David Foss | 68895 | |
| 10171 | Alex Nicosia | 68897 | Vineland, New Jersey, United States |
| 10172 | Corey Maxwell | 68906 | Utica, Ohio, United States |
| 10173 | Michael Stamey | 68907 | Clinton, Mississippi, United States |
| 10174 | Jaimen Hume | 68908 | Glens Falls, New York, United States |
| 10175 | Jacob Standridge | 68911 | Sweetwater, Tennessee, United States |
| 10176 | Will Jones | 68914 | Chattanooga, Tennessee, United States |
| 10177 | Matthew Mendenhall | 68915 | Springfield, Virginia, United States |
| 10178 | Jason Thelen | 68917 | Fairborn, Ohio, United States |
| 10179 | Cody Brainard | 68919 | Portland, Oregon, United States |
| 10180 | Michael Robinson | 68922 | Beaverton, Oregon, United States |
| 10181 | Brian Monfort | 68924 | Columbus, Ohio, United States |
| 10182 | Chris Dodson | 68938 | Clinton, Tennessee, United States |
| 10183 | Cory King | 68942 | North Canton, Ohio, United States |
| 10184 | Ethan Shepley | 68955 | DENVER, Colorado, United States |
| 10185 | Will Cetnarowski | 68959 | Sterling Heights, Michigan, United States |
| 10186 | Gail P. Lynch | 68980 | Crib Point, Victoria, Australia |
| 10187 | Emmanuel Torres | 68986 | Watsonville, California, United States |
| 10188 | Marcus Eye | 68988 | Albuquerque, New Mexico, United States |
| 10189 | Chuck Mintz | 68990 | Everett, Washington, United States |
| 10190 | Tyler Rice | 68993 | Marion, Ohio, United States |
| 10191 | Magnus Rengman | 68995 | Kristianstad, Sweden |
| 10192 | Danielle Payne | 69002 | St Petersburg, Florida, United States |
| 10193 | Ben Griffes | 69005 | Thousand Oaks, California, United States |
| 10194 | Keith Overstreet | 69013 | Anderson, South Carolina, United States |
| 10195 | Joseph Cruz | 69017 | Sylvania, Ohio, United States |
| 10196 | Patrick Weishan | 69021 | Madison, Wisconsin, United States |
| 10197 | Julius Nadberežný | 69023 | Jindřichův Hradec, Czechia |
| 10198 | Kyle Ingraham | 69026 | Richmond, Virginia, United States |
| 10199 | Joachim Sjölander | 69032 | Helsingborg, Sweden |
| 10200 | Bradley Grizzle | 69033 | Mcalester, Oklahoma, United States |
The lowest PDGA numbers among rated players.