Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 10501 | Thomas Körner | 70595 | Bålsta, Sweden |
| 10502 | Christoph Jahn | 70596 | Helmstedt, Germany |
| 10503 | David Zaharie | 70598 | Knoxville, Tennessee, United States |
| 10504 | Tyler Swanson | 70601 | Justin, Texas, United States |
| 10505 | Matt Clark | 70605 | Milford, Michigan, United States |
| 10506 | Steven D'Angelo | 70610 | Pequannock, New Jersey, United States |
| 10507 | Michael D'Angelo | 70611 | Lincoln Park, New Jersey, United States |
| 10508 | John Schreffler | 70612 | Austin, Texas, United States |
| 10509 | Brandon Bailey | 70615 | Mesquite, Texas, United States |
| 10510 | Triston Stark | 70616 | Camdenton, Missouri, United States |
| 10511 | Kent Secor | 70624 | Charlotte, North Carolina, United States |
| 10512 | Harry Crimm | 70628 | Brandon, Mississippi, United States |
| 10513 | Arturo Guzman | 70630 | Charlotte, North Carolina, United States |
| 10514 | Jonathon Oakes | 70635 | Kansas City, Missouri, United States |
| 10515 | Franz Strauch | 70636 | München, Germany |
| 10516 | Todd Piper | 70641 | Sarasota, Florida, United States |
| 10517 | Cash Minx | 70643 | Aurora, Nebraska, United States |
| 10518 | Dan Long | 70646 | Tempe, Arizona, United States |
| 10519 | LaLa Medina | 70658 | Citrus Hts, California, United States |
| 10520 | Jeff Schmidt | 70660 | Flagstaff, Arizona, United States |
| 10521 | Jessica Jarvie | 70661 | Flagstaff, Arizona, United States |
| 10522 | Holly Wilkerson | 70663 | Concord, California, United States |
| 10523 | Nathaniel Lim | 70664 | CONCORD, California, United States |
| 10524 | Cam Banks | 70675 | Conway, Arkansas, United States |
| 10525 | Scott Schleis | 70688 | North Bend, Oregon, United States |
| 10526 | Tuire Leppänen | 70691 | Keuruu, Finland |
| 10527 | Markku Kivelä | 70696 | Petäjävesi, Finland |
| 10528 | Jan Männikkö | 70698 | Oulu, Finland |
| 10529 | Jussi Alamommo | 70699 | Liminka, Finland |
| 10530 | Maco Moilanen | 70701 | Kuvansi, Finland |
| 10531 | Petri Anttiroiko | 70707 | Tampere, Finland |
| 10532 | Jani Lindström | 70712 | Kotka, Finland |
| 10533 | Petteri Kantokari | 70723 | Helsinki, Finland |
| 10534 | Eric Wall | 70738 | Mcpherson, Kansas, United States |
| 10535 | Bart Welch | 70748 | Lakewood Ranch, Florida, United States |
| 10536 | Thomas Bergmann | 70749 | Clinton Corners, New York, United States |
| 10537 | Hristo Neiland | 70759 | Tartu, 78, Estonia |
| 10538 | Todd Goodman | 70770 | Portland, Oregon, United States |
| 10539 | Michel Munn | 70774 | Petal, Mississippi, United States |
| 10540 | Hemi Te Awhitu | 70775 | Queenstown, New Zealand |
| 10541 | Brandon Estrada | 70777 | OKC, Oklahoma, United States |
| 10542 | Beau Davidson | 70778 | Des moines, Iowa, United States |
| 10543 | Andres Bullard | 70780 | Seguin, Texas, United States |
| 10544 | Jeremy Towsley | 70785 | Waukee, Iowa, United States |
| 10545 | Chris Kingsnorth | 70786 | Auckland, New Zealand |
| 10546 | Rafael Lopez | 70787 | Fairview, Oregon, United States |
| 10547 | Jessica Lasasso | 70789 | Greenville, New York, United States |
| 10548 | Marko Saviauk | 70804 | Luige, Harjumaa, Estonia |
| 10549 | Kyle Boldon | 70811 | Madison, Wisconsin, United States |
| 10550 | Michael Woodard | 70816 | Gordon, Texas, United States |
| 10551 | Brian Sweet | 70817 | Newport, Michigan, United States |
| 10552 | Ethan Tschanz | 70821 | Hays, Kansas, United States |
| 10553 | Tomas Verner | 70826 | Brázdim, Czechia |
| 10554 | Triinu Orgla | 70833 | Raadi Alev / Tartu Vald, 78, Estonia |
| 10555 | Soňa Kúdelová | 70837 | Jaslovské Bohunice, Slovakia |
| 10556 | Alexander Echeverria | 70841 | Oklahoma City, Oklahoma, United States |
| 10557 | Eric Norris | 70846 | Crossville, Tennessee, United States |
| 10558 | Peter Leuenberger | 70853 | Bern, Switzerland |
| 10559 | Tapio Viikari | 70867 | Tampere, Finland |
| 10560 | Pekka Kauppinen | 70868 | Laukaa, Finland |
| 10561 | Jim Stack | 70869 | Warren, Michigan, United States |
| 10562 | Greg Harrell | 70876 | South Lyon, Michigan, United States |
| 10563 | Ilkka Leimu | 70878 | Riihimäki, Finland |
| 10564 | Richard Pool | 70880 | Halifax, Virginia, United States |
| 10565 | Scott Pucker | 70882 | Los Angeles, California, United States |
| 10566 | James Durand | 70888 | Ningi, Queensland, Australia |
| 10567 | Seth Garthe | 70890 | Lake Leelanau, Michigan, United States |
| 10568 | Cameron Cote | 70895 | Baytown, Texas, United States |
| 10569 | Chris Miller | 70896 | Corpus Christi, Texas, United States |
| 10570 | Rikard Askbåge | 70899 | Tygelsjö, Sweden |
| 10571 | Peter Poppius | 70901 | Malmö, Sweden |
| 10572 | Craig Lokken | 70913 | Madison, Wisconsin, United States |
| 10573 | Beáta Feilhauerová | 70915 | Bratislava, Slovakia |
| 10574 | Ben Brown | 70922 | Cedar Bluff, Virginia, United States |
| 10575 | Birgit Lingenhel | 70932 | Innsbruck, Austria |
| 10576 | Jani Paussu | 70939 | Hämeenkyrö, Finland |
| 10577 | Maarit Ohra-Aho | 70942 | Forssa, Finland |
| 10578 | Sami Romu | 70943 | Niinijoki, Finland |
| 10579 | Valtteri Korhonen | 70944 | Vihtavuori, Finland |
| 10580 | Olli-Pekka Arola | 70946 | Joensuu, Finland |
| 10581 | Sammy Pylkki | 70947 | Joensuu, Finland |
| 10582 | Atte Kolis | 70949 | Pertteli, Finland |
| 10583 | Phill Diloné | 70955 | Leonard, Michigan, United States |
| 10584 | Jeff Bean | 70957 | Santa Rosa, California, United States |
| 10585 | Anthony Tracey | 70958 | Kingston, Tasmania, Australia |
| 10586 | Katerina Zbytovska | 70961 | Ölfus, Iceland |
| 10587 | David Fairhurst | 70963 | Carpentersvle, Illinois, United States |
| 10588 | Filip Legrand | 70970 | ANTWERPEN, Belgium |
| 10589 | Stuart Gilchrist | 70972 | Queenstown, New Zealand |
| 10590 | Dexter Hulik | 70975 | Saint Charles, Michigan, United States |
| 10591 | Kenneth Larsen | 70977 | Kristiansand, Norway |
| 10592 | Christopher Long | 70978 | Maryland Hts, Missouri, United States |
| 10593 | Craig Haynes | 70985 | Indianapolis, Indiana, United States |
| 10594 | Levi Pierson | 70987 | Bella Vista, Arkansas, United States |
| 10595 | Jason Pallasch | 70990 | Coos Bay, Oregon, United States |
| 10596 | Noel Bryant | 70991 | Franklin, North Carolina, United States |
| 10597 | Stephen Yu | 70997 | Vancouver, British Columbia, Canada |
| 10598 | Manuel Auböck | 71011 | Windhaag Bei Perg, Austria |
| 10599 | Shyam Dhruv | 71015 | Englewood, Colorado, United States |
| 10600 | Sean Harvell | 71032 | Canton, Ohio, United States |
The lowest PDGA numbers among rated players.