Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 1101 | Dave Northrup | 9448 | London, Ontario, Canada |
| 1102 | Kevin McCoy | 9453 | Senoia, Georgia, United States |
| 1103 | John Biscoe | 9456 | Spotsylvania, Virginia, United States |
| 1104 | Mike Rayburne | 9468 | Burleson, Texas, United States |
| 1105 | Sean Conway | 9503 | Avondale, Newfoundland and Labrador, Canada |
| 1106 | Tracy Teater | 9504 | The Village, Oklahoma, United States |
| 1107 | Mike Sonnenberg | 9509 | Carlsbad, California, United States |
| 1108 | Ross Hammond | 9510 | San Francisco, California, United States |
| 1109 | Douglas Courbat | 9512 | N Syracuse, New York, United States |
| 1110 | Lisa Warner | 9519 | |
| 1111 | Michelle Green | 9545 | Raleigh, North Carolina, United States |
| 1112 | Charlie Sealey | 9548 | State Road, North Carolina, United States |
| 1113 | W. Ray Murray Jr | 9553 | Missouri City, Texas, United States |
| 1114 | Jim Lichtenberger | 9559 | Mobile, Alabama, United States |
| 1115 | Jaime Ad Rock Desamero | 9564 | Grayslake, Illinois, United States |
| 1116 | Tom Big Daddy Jenkins | 9582 | Waukesha, Wisconsin, United States |
| 1117 | Jack Gilmore | 9587 | Iowa City, Iowa, United States |
| 1118 | Jeffery Feezle | 9591 | Indianapolis, Indiana, United States |
| 1119 | Jonathan Keenan | 9602 | Toms River, New Jersey, United States |
| 1120 | Michael Herzog | 9605 | Lenoir, North Carolina, United States |
| 1121 | John Hemm | 9610 | Coal Valley, Illinois, United States |
| 1122 | Scotty Whitt | 9618 | CINCINNATI, Ohio, United States |
| 1123 | Carl Sandlin | 9620 | Lake Alfred, Florida, United States |
| 1124 | Roberto Fabela | 9639 | Sparks, Nevada, United States |
| 1125 | Ron Convers | 9648 | Blackwell, Oklahoma, United States |
| 1126 | Ed Burde | 9651 | Woodbury, Tennessee, United States |
| 1127 | Kenny Ridgeway | 9675 | Kelseyville, California, United States |
| 1128 | Rick Kapalko | 9680 | Warrensburg, Missouri, United States |
| 1129 | Charles Banning | 9707 | Clayton, Delaware, United States |
| 1130 | Peter Willard | 9710 | Chadds Ford, Pennsylvania, United States |
| 1131 | Tom Murdick | 9714 | Columbia, Illinois, United States |
| 1132 | Jack Tupp Trageser | 9715 | San Jose, California, United States |
| 1133 | Kurt Ritchey | 9721 | Pace, Florida, United States |
| 1134 | Carl Spray | 9724 | North Port, Florida, United States |
| 1135 | David Mansfield | 9746 | Kittrell, North Carolina, United States |
| 1136 | Jerry Duck Boy Novak | 9754 | Payson, Arizona, United States |
| 1137 | Marv Adams | 9767 | Kent, Washington, United States |
| 1138 | Patrick Robinson | 9776 | Harvest, Alabama, United States |
| 1139 | Mark D. Jacobson | 9777 | Farmington, Minnesota, United States |
| 1140 | Benjamin D. McCane | 9790 | Chickasaw, Alabama, United States |
| 1141 | Greg Clement | 9798 | White Bluff, Tennessee, United States |
| 1142 | Lance R. Craig | 9810 | Yakima, Washington, United States |
| 1143 | Mark Lockridge | 9818 | Leander, Texas, United States |
| 1144 | Rich Broyles | 9824 | Albuquerque, New Mexico, United States |
| 1145 | Steven Cook | 9830 | Whitney, Texas, United States |
| 1146 | Michael Ely | 9836 | Conroe, Texas, United States |
| 1147 | Brad Michael | 9839 | Jefferson, Iowa, United States |
| 1148 | JohnE McCray | 9852 | Zephyrhills, Florida, United States |
| 1149 | Brett Byerly | 9858 | High Point, North Carolina, United States |
| 1150 | Leo Alex | 9872 | Green Cove Springs, Florida, United States |
| 1151 | Mark The Shark Peterson | 9879 | Slinger, Wisconsin, United States |
| 1152 | Knutt Peterson | 9885 | Capitan, New Mexico, United States |
| 1153 | Rene Gibson | 9894 | Woodstock, Georgia, United States |
| 1154 | David A. Highlands II | 9902 | Cincinnati, Ohio, United States |
| 1155 | Pete Caldwell | 9903 | Cincinnati, Ohio, United States |
| 1156 | David Henrickson | 9921 | Warrenton, Virginia, United States |
| 1157 | Chris Claring | 9931 | Ankeny, Iowa, United States |
| 1158 | Michael Shaw | 9941 | Escondido, California, United States |
| 1159 | Joe Sofinowski | 9955 | Wylie, Texas, United States |
| 1160 | Jerry Perez Sr | 9957 | Austin, Texas, United States |
| 1161 | Weslee Hale | 9960 | Ingleside, Texas, United States |
| 1162 | Denis Ogle | 9974 | Marietta, Georgia, United States |
| 1163 | Thomas M. Holub | 9983 | Ft Worth, Texas, United States |
| 1164 | Dennis Janney | 9985 | Westerville, Ohio, United States |
| 1165 | Byron Pritchard | 9996 | Fayetteville, North Carolina, United States |
| 1166 | Ron Russell | 9999 | Jacksonville, Florida, United States |
| 1167 | Douglas McClearen | 10016 | Louisville, Kentucky, United States |
| 1168 | Scott Schonewille | 10045 | Moncton, New Brunswick, Canada |
| 1169 | Gere Boyle | 10047 | Plano, Texas, United States |
| 1170 | Pat Vitale | 10100 | South Bend, Indiana, United States |
| 1171 | Jim Johnson | 10103 | Eugene, Oregon, United States |
| 1172 | Mark Kilmer | 10108 | Prescott, Arizona, United States |
| 1173 | Turis Corning | 10111 | Lakewood, Washington, United States |
| 1174 | Art Keenom | 10119 | Albuquerque, New Mexico, United States |
| 1175 | Mike Forton | 10124 | Warren, Michigan, United States |
| 1176 | Michael Bagsby | 10134 | Madison, Tennessee, United States |
| 1177 | Edmund Lee | 10136 | Metairie, Louisiana, United States |
| 1178 | James McGirr | 10156 | Crossville, Tennessee, United States |
| 1179 | Michael Werth | 10159 | Otis, Oregon, United States |
| 1180 | Frank Casteel | 10163 | Bakersfield, California, United States |
| 1181 | Kent Bray | 10191 | Humble, Texas, United States |
| 1182 | David Hadder | 10207 | Los Angeles, California, United States |
| 1183 | Martin Peters | 10219 | Woodhaven, Michigan, United States |
| 1184 | Karen Fergie Caldwell | 10240 | Cincinnati, Ohio, United States |
| 1185 | Walter Bekker | 10241 | Boise, Idaho, United States |
| 1186 | George Miller | 10247 | Winter Haven, Florida, United States |
| 1187 | Chris Sandman | 10251 | Marble Falls, Texas, United States |
| 1188 | P. Todd Gibson | 10261 | Reynoldsburg, Ohio, United States |
| 1189 | Jason Coke | 10276 | Steilacoom, Washington, United States |
| 1190 | Brent Weinmann | 10280 | Grand Rapids, Ohio, United States |
| 1191 | Scott Caesar | 10282 | Rapid City, South Dakota, United States |
| 1192 | Gary Costa | 10298 | Cincinnati, Ohio, United States |
| 1193 | Dan Olsen | 10310 | Tulsa, Oklahoma, United States |
| 1194 | Everett Lasley | 10328 | Nicholasville, Kentucky, United States |
| 1195 | Randy Schukar | 10342 | Stevens Point, Wisconsin, United States |
| 1196 | Edward Munoz | 10351 | Richland, Washington, United States |
| 1197 | Ray Johnson | 10355 | Grass Valley, California, United States |
| 1198 | Kevin Pelton | 10356 | Shreveport, Louisiana, United States |
| 1199 | Chris Weslo | 10366 | Chuckey, Tennessee, United States |
| 1200 | Steve Manatt | 10370 |
The lowest PDGA numbers among rated players.