Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 1401 | Stuart Morris | 12197 | Hamilton, Ontario, Canada |
| 1402 | Paul Hitzelberger | 12198 | Royal Oak, Michigan, United States |
| 1403 | Nik Weber | 12199 | Magalia, California, United States |
| 1404 | John Knudson | 12203 | Elgin, Illinois, United States |
| 1405 | Ismael D. Hernandez | 12205 | Miami, Florida, United States |
| 1406 | William Tesch | 12206 | West Jordan, Utah, United States |
| 1407 | Devon Bergstrom | 12207 | Lyles, Tennessee, United States |
| 1408 | Mike Thomas | 12213 | Kansas City, Missouri, United States |
| 1409 | Fro Meldahl | 12218 | Wheat Ridge, Colorado, United States |
| 1410 | Ryan Slim Pickens | 12234 | Asheville, North Carolina, United States |
| 1411 | Thomas Catterall | 12238 | Belleville, Michigan, United States |
| 1412 | Evan Gurthie | 12252 | Hawthorne, Florida, United States |
| 1413 | Jonathan Phillips | 12256 | Clermont, Florida, United States |
| 1414 | Terry S. Jones | 12265 | Water Valley, Mississippi, United States |
| 1415 | Jonathan Hueber | 12278 | Minneapolis, Minnesota, United States |
| 1416 | Daniel Lambeth Jr | 12285 | Kittrell, North Carolina, United States |
| 1417 | Brennan Maigetter | 12286 | Baltimore, Maryland, United States |
| 1418 | Brady Smith | 12292 | Brookeville, Maryland, United States |
| 1419 | Luke Roggenbeck | 12296 | Huntersville, North Carolina, United States |
| 1420 | Anthony Cahill | 12300 | Prescott, Arizona, United States |
| 1421 | Dave Delap | 12315 | Madison, Wisconsin, United States |
| 1422 | Jerry Harrison | 12338 | Albuquerque, New Mexico, United States |
| 1423 | Brock Pitzer | 12353 | Hot, Thailand |
| 1424 | Kris Manning | 12359 | Mooresville, North Carolina, United States |
| 1425 | Michael Carpenter | 12372 | Cedar Rapids, Iowa, United States |
| 1426 | Walter Rayburn | 12375 | Denton, Texas, United States |
| 1427 | Kathleen Rieck | 12378 | Norwood, Ohio, United States |
| 1428 | Glen Arendt | 12382 | Wheat Ridge, Colorado, United States |
| 1429 | Michael A. Codrey | 12386 | Boulder, Colorado, United States |
| 1430 | Tom Field | 12390 | Eau Claire, Wisconsin, United States |
| 1431 | Jon Dexter | 12393 | Deltona, Florida, United States |
| 1432 | Todd Traylor | 12396 | Baton Rouge, Louisiana, United States |
| 1433 | Steve Wind | 12401 | Lakeway, Texas, United States |
| 1434 | Robin White | 12405 | Pittsburgh, Pennsylvania, United States |
| 1435 | Ezra Severin | 12458 | Eugene, Oregon, United States |
| 1436 | Justin McLuen | 12468 | Greenwood, Indiana, United States |
| 1437 | Maurice Loco D Hirsch | 12474 | Monte Vista, Colorado, United States |
| 1438 | Bob Honch | 12491 | Rochester, New York, United States |
| 1439 | Paul Michel | 12497 | Brampton, Ontario, Canada |
| 1440 | Mark Dakiv | 12505 | Auckland, New Zealand |
| 1441 | Daniel Cuson | 12509 | Delaware, Ohio, United States |
| 1442 | Boyd Malone | 12526 | Huntsville, Alabama, United States |
| 1443 | William Geibel | 12536 | Lititz, Pennsylvania, United States |
| 1444 | Robert Weege | 12542 | Howard Lake, Minnesota, United States |
| 1445 | Tim Kieffer | 12545 | Campbellsport, Wisconsin, United States |
| 1446 | Brian Schmidt | 12548 | San Antonio, Texas, United States |
| 1447 | Brian Schoenfelder | 12556 | Monterey, California, United States |
| 1448 | Guy Lawhead | 12562 | Dickinson, North Dakota, United States |
| 1449 | Jordan Hadler | 12567 | Minneapolis, Minnesota, United States |
| 1450 | Gregory Killam | 12568 | Seguin, Texas, United States |
| 1451 | Michael Stadther | 12590 | Saint Cloud, Minnesota, United States |
| 1452 | Matt Hughes | 12599 | Groveport, Ohio, United States |
| 1453 | Edman Coffey | 12602 | Round Rock, Texas, United States |
| 1454 | Jeff Stoops | 12615 | Grass Valley, California, United States |
| 1455 | Matt Augustin | 12619 | Saint Louis, Missouri, United States |
| 1456 | David Feldberg | 12626 | Eatonton, Georgia, United States |
| 1457 | Ric Evans | 12633 | Ellsworth, Michigan, United States |
| 1458 | Patrick Cantrell | 12650 | Hurst, Texas, United States |
| 1459 | Benjamin Budd | 12655 | Tucson, Arizona, United States |
| 1460 | Philip Ross | 12666 | Springfield, Pennsylvania, United States |
| 1461 | Scott Shepardson | 12667 | Jeffersonville, Vermont, United States |
| 1462 | Doug Allen | 12680 | Allen, Texas, United States |
| 1463 | Jacob Stoltzfus | 12689 | Osceola, Indiana, United States |
| 1464 | John Etchison | 12691 | Rapid City, South Dakota, United States |
| 1465 | Terry Wood | 12694 | Bonne Terre, Missouri, United States |
| 1466 | David Melton | 12699 | Marietta, Georgia, United States |
| 1467 | Pete May | 12700 | Augusta, Georgia, United States |
| 1468 | Scott Lee | 12701 | Glenside, Pennsylvania, United States |
| 1469 | Ken DeMarco | 12705 | Margate, Florida, United States |
| 1470 | G. Scott Carle | 12727 | Tucson, Arizona, United States |
| 1471 | Tom Moeller | 12767 | Pittsburgh, Pennsylvania, United States |
| 1472 | David Bihl | 12771 | Clarkston, Michigan, United States |
| 1473 | Dean Smith | 12786 | Findlay, Ohio, United States |
| 1474 | Dr. John G. Duesler Jr | 12789 | Huntingdon Valley, Pennsylvania, United States |
| 1475 | Kurt Myhaver | 12802 | Falmouth, Maine, United States |
| 1476 | David Jameson | 12805 | Overland Park, Kansas, United States |
| 1477 | Tom Carrillo | 12809 | TABERNASH, Colorado, United States |
| 1478 | Will Cralle | 12813 | Woodstock, Georgia, United States |
| 1479 | Michael R. Giessuebel | 12818 | Cheyenne, Wyoming, United States |
| 1480 | Scott A. Reek | 12824 | Olathe, Kansas, United States |
| 1481 | Cameron Todd | 12827 | Burlington, North Carolina, United States |
| 1482 | Martin Bohn | 12838 | Coalville, Utah, United States |
| 1483 | Chas Ford | 12850 | Harrisburg, Pennsylvania, United States |
| 1484 | Dan Warburton | 12858 | Lafayette, California, United States |
| 1485 | Scott Jones | 12867 | Tamarac, Florida, United States |
| 1486 | Phil Rowe | 12869 | St Peters, Missouri, United States |
| 1487 | Rick Rentz | 12876 | Saint Cloud, Minnesota, United States |
| 1488 | Robert J. Myers | 12900 | Patterson Heights, Pennsylvania, United States |
| 1489 | Steven Tumicki | 12904 | Norwich, Connecticut, United States |
| 1490 | Kristi Gurgos | 12906 | Vail, Arizona, United States |
| 1491 | David Talley | 12918 | Greensboro, North Carolina, United States |
| 1492 | Clifton McDonnell | 12920 | Columbia, Missouri, United States |
| 1493 | Johnny MacMillan | 12934 | Orlando, Florida, United States |
| 1494 | Mike Dammes | 12941 | Dallas, Georgia, United States |
| 1495 | Errin Lewis | 12942 | Baton Rouge, Louisiana, United States |
| 1496 | Shawn Odom | 12945 | Ravenna, Texas, United States |
| 1497 | Butch Fryer | 12953 | SARASOTA, Florida, United States |
| 1498 | Shawn Lenkiewicz | 12959 | Daytona Beach, Florida, United States |
| 1499 | Terry Vasicek | 12978 | Broken Arrow, Oklahoma, United States |
| 1500 | Gary Abel | 12980 | Anaheim, California, United States |
The lowest PDGA numbers among rated players.