Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 2801 | Cortland Peterson | 22570 | Escondido, California, United States |
| 2802 | Adam Sinkus | 22577 | Livonia, Michigan, United States |
| 2803 | Demian Vela | 22579 | Kansas City, Missouri, United States |
| 2804 | Terry Zeringue | 22582 | Denham Springs, Louisiana, United States |
| 2805 | Ed Carpus | 22592 | Royal Oak, Michigan, United States |
| 2806 | Calvin Small | 22598 | Chicago, Illinois, United States |
| 2807 | Lawrence Cormack | 22616 | Austin, Texas, United States |
| 2808 | Eric Hawkins | 22619 | Burlington, North Carolina, United States |
| 2809 | Kenny White | 22635 | Houston, Texas, United States |
| 2810 | Bryan Trotter | 22659 | Milwaukie, Oregon, United States |
| 2811 | Kent Schafer | 22662 | Tuscaloosa, Alabama, United States |
| 2812 | James Forgy Jr | 22663 | Ocala, Florida, United States |
| 2813 | Rob Tatro | 22692 | Medfield, Massachusetts, United States |
| 2814 | Michael Broderick | 22695 | Lewiston, New York, United States |
| 2815 | Ryan Gorman | 22700 | Saint Louis, Missouri, United States |
| 2816 | Cory Schick | 22702 | Richmond, Virginia, United States |
| 2817 | Larry Gardner | 22706 | Oklahoma City, Oklahoma, United States |
| 2818 | Robin Johnson | 22716 | Faribault, Minnesota, United States |
| 2819 | Joe Harr | 22729 | Bozeman, Montana, United States |
| 2820 | Fred Vroman | 22740 | Marengo, Illinois, United States |
| 2821 | Craig Law | 22764 | Covington, Kentucky, United States |
| 2822 | Justin Celmer | 22772 | Bend, Oregon, United States |
| 2823 | Sean Gough | 22776 | Raleigh, North Carolina, United States |
| 2824 | Peter Hess | 22780 | Huntington, Vermont, United States |
| 2825 | Les Buford | 22800 | Fort Worth, Texas, United States |
| 2826 | Jon JB Evans | 22801 | Boise, Idaho, United States |
| 2827 | David Simmons | 22811 | Jacksonville, Florida, United States |
| 2828 | Chris Schlatter | 22815 | University Place, Washington, United States |
| 2829 | Greg Dowdell | 22823 | Medway, Massachusetts, United States |
| 2830 | Robert Huizar | 22851 | Rio Rancho, New Mexico, United States |
| 2831 | Mike Wilson | 22864 | Granite Bay, California, United States |
| 2832 | Nicholas Rapp | 22865 | Princeton, Illinois, United States |
| 2833 | Trent Limb | 22904 | Lehi, Utah, United States |
| 2834 | Devin Limb | 22905 | Caldwell, Idaho, United States |
| 2835 | Phil Miller | 22909 | Cincinnati, Ohio, United States |
| 2836 | Justin Scoggins | 22926 | Los Angeles, California, United States |
| 2837 | Matthew Brier | 22933 | Pawtucket, Rhode Island, United States |
| 2838 | Nick Chernikovich | 22937 | Chicago, Illinois, United States |
| 2839 | Brad Junnila | 22944 | Minneapolis, Minnesota, United States |
| 2840 | Matt Kessler | 22946 | Pflugerville, Texas, United States |
| 2841 | Tom Butler | 22969 | Olathe, Kansas, United States |
| 2842 | Robert Pina | 22982 | Grants Pass, Oregon, United States |
| 2843 | Glen Hatfield | 22994 | Laurel, Maryland, United States |
| 2844 | David Lentz | 22996 | Winston Salem, North Carolina, United States |
| 2845 | Shaun Long | 22997 | Grass Valley, California, United States |
| 2846 | Justin Machado | 23016 | Chicago, Illinois, United States |
| 2847 | Gary Baris | 23023 | Sheboygan, Wisconsin, United States |
| 2848 | KC Cummings | 23026 | Clay, New York, United States |
| 2849 | Derek Henry | 23032 | Arlington, Texas, United States |
| 2850 | James Ludlow | 23039 | Saint Louis Park, Minnesota, United States |
| 2851 | Tavish Carduff | 23043 | Kansas City, Missouri, United States |
| 2852 | Bart Scheer | 23056 | Falconer, New York, United States |
| 2853 | David Stierna | 23058 | Niantic, Connecticut, United States |
| 2854 | Jason Fortier | 23063 | Lakeland, Florida, United States |
| 2855 | Eric Williams | 23067 | Tampa, Florida, United States |
| 2856 | Mike Hanrahan | 23070 | Port Charlotte, Florida, United States |
| 2857 | Jon Bongiorno | 23076 | Sheridan, Wyoming, United States |
| 2858 | Carl Dice | 23080 | Tracy, California, United States |
| 2859 | Shane Archer | 23085 | San Diego, California, United States |
| 2860 | Michael Brown | 23091 | Colorado Springs, Colorado, United States |
| 2861 | Timothy Carlisle | 23092 | Cold Spring, Kentucky, United States |
| 2862 | Sergio Correa | 23093 | Kenosha, Wisconsin, United States |
| 2863 | Lee Gibson | 23097 | Lake Saint Louis, Missouri, United States |
| 2864 | Nick Snyder | 23109 | Kettering, Ohio, United States |
| 2865 | Roger Whitmire | 23113 | Sugar Hill, Georgia, United States |
| 2866 | Shawn Bolchen | 23117 | Two Rivers, Wisconsin, United States |
| 2867 | Quinton Mayben | 23126 | Richmond, Virginia, United States |
| 2868 | Jerry Miller | 23127 | winchester, Tennessee, United States |
| 2869 | Jake Schlagheck | 23143 | St. Cloud, Minnesota, United States |
| 2870 | Mike Gerads | 23148 | Becker, Minnesota, United States |
| 2871 | Scott Homberg | 23152 | Venice, Florida, United States |
| 2872 | Chris Stick MacLeod | 23156 | Raleigh, North Carolina, United States |
| 2873 | Fred Moran | 23159 | |
| 2874 | Dan Newquist | 23160 | Pawleys Isl, South Carolina, United States |
| 2875 | Mark Wallace | 23168 | Frankfort, Kentucky, United States |
| 2876 | Jeff Ring | 23186 | Wellington, Kansas, United States |
| 2877 | Will Alley | 23201 | Lewisville, North Carolina, United States |
| 2878 | Jason Akbaran | 23213 | Norman, Oklahoma, United States |
| 2879 | Brian Paschal | 23226 | San Antonio, Texas, United States |
| 2880 | Aaron Patnode | 23227 | Tacoma, Washington, United States |
| 2881 | James Valkon Harvey | 23232 | Eagle River, Alaska, United States |
| 2882 | Brett Straight | 23234 | Hays, Kansas, United States |
| 2883 | Jon Tjader | 23237 | Saint Paul, Minnesota, United States |
| 2884 | Josh Barber | 23240 | Port St Lucie, Florida, United States |
| 2885 | Jesse Santiago | 23242 | Columbus, Ohio, United States |
| 2886 | Jack Hillard | 23244 | Lexington, Kentucky, United States |
| 2887 | Michael Kober | 23256 | Sheboygan, Wisconsin, United States |
| 2888 | Patrick Walley | 23267 | Lakeland, Florida, United States |
| 2889 | Tom Matesevac | 23272 | Joliet, Illinois, United States |
| 2890 | Luke Myers | 23275 | Littleton, Colorado, United States |
| 2891 | Joe Herndon | 23284 | Richmond, Texas, United States |
| 2892 | Byron Fitzsimmons | 23295 | Soquel, California, United States |
| 2893 | Jeremy Cole | 23320 | Turlock, California, United States |
| 2894 | J. Sox Viggers | 23331 | Hixson, Tennessee, United States |
| 2895 | Scott Shaggy Homberg | 23336 | Chattanooga, Tennessee, United States |
| 2896 | Steven LeBlanc | 23342 | Fairfield, Maine, United States |
| 2897 | Rob Hagedorn | 23355 | Grandy, North Carolina, United States |
| 2898 | Lance Trott | 23363 | Bethlehem, Pennsylvania, United States |
| 2899 | Noble Gunn | 23380 | Plano, Texas, United States |
| 2900 | William Haga | 23381 | Alpharetta, Georgia, United States |
The lowest PDGA numbers among rated players.