Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 3001 | Dan Mitchell | 24112 | |
| 3002 | Charlie Booras M.D. | 24127 | Jacksonville, Florida, United States |
| 3003 | Brian Robinson | 24139 | Murfreesboro, Tennessee, United States |
| 3004 | Steven Latzel | 24146 | Midkiff, Texas, United States |
| 3005 | Santos Montoya | 24148 | Colorado Springs, Colorado, United States |
| 3006 | Dalton Seabolt | 24159 | Watauga, Texas, United States |
| 3007 | Jason Clark | 24160 | Willow Spring, North Carolina, United States |
| 3008 | David Doemland | 24161 | Emporia, Kansas, United States |
| 3009 | Michael Brookshire | 24168 | Guthrie, Oklahoma, United States |
| 3010 | Ed Buskirk | 24179 | Silver Spring, Maryland, United States |
| 3011 | Todd Hester | 24181 | Augusta, Georgia, United States |
| 3012 | Mathew Esbri | 24214 | Madison Hts, Michigan, United States |
| 3013 | Scott Frohriep | 24222 | Mason, Ohio, United States |
| 3014 | Rob Brox | 24223 | Rancho Murieta, California, United States |
| 3015 | Gregg Johnson | 24230 | Clark Fork, Idaho, United States |
| 3016 | Daniel Crim | 24236 | Flagstaff, Arizona, United States |
| 3017 | Donald Grinnell | 24239 | Show Low, Arizona, United States |
| 3018 | Maureen Miller | 24240 | Canal Winchester, Ohio, United States |
| 3019 | Paul Williams | 24252 | Houston, Texas, United States |
| 3020 | Cory Sharp | 24270 | Kansas City, Kansas, United States |
| 3021 | Kalle Tegenfeldt | 24273 | Jönköping, Sweden |
| 3022 | Dustin Honold | 24275 | Saint Paul, Minnesota, United States |
| 3023 | Scott (Sully) Sullivan | 24281 | Asheville, North Carolina, United States |
| 3024 | Mitch Heller | 24287 | Elizabeth City, North Carolina, United States |
| 3025 | Tom Bontempo | 24289 | Auburn, Washington, United States |
| 3026 | Kris Allen | 24297 | Lone Tree, Colorado, United States |
| 3027 | Larry Batcheldor | 24307 | Atascadero, California, United States |
| 3028 | Dustin Milbrodt | 24312 | Portland, Oregon, United States |
| 3029 | Corey Peschke | 24319 | Helotes, Texas, United States |
| 3030 | Levi Rushing | 24322 | Flower Mound, Texas, United States |
| 3031 | Greg Bell | 24334 | Auburn, Washington, United States |
| 3032 | Cale Leiviska | 24341 | Saint Paul, Minnesota, United States |
| 3033 | J.F. Kozuki | 24342 | Windsor Heights, Iowa, United States |
| 3034 | Tom Hamilton | 24343 | Arvada, Colorado, United States |
| 3035 | Matthew Erickson | 24346 | Shakopee, Minnesota, United States |
| 3036 | Michael McMillan | 24349 | Bossier City, Louisiana, United States |
| 3037 | Sandra Frazer | 24354 | Summerville, South Carolina, United States |
| 3038 | Michelle Frazer | 24356 | Beltsville, Maryland, United States |
| 3039 | Brad Parker | 24357 | Kealakekua, Hawaii, United States |
| 3040 | Mark Kruse | 24360 | Sylvania, Ohio, United States |
| 3041 | David Roper | 24368 | Tulsa, Oklahoma, United States |
| 3042 | Billy Lund | 24379 | Tulsa, Oklahoma, United States |
| 3043 | Chris Young | 24381 | Stowe, Vermont, United States |
| 3044 | Chance Stephens | 24401 | Douglas, Arizona, United States |
| 3045 | Will Corey | 24411 | Oxford, Ohio, United States |
| 3046 | Steve Tolo | 24412 | Sun City West, Arizona, United States |
| 3047 | Jason Russo | 24419 | Jacksonville, North Carolina, United States |
| 3048 | J.D. Platt | 24431 | Bend, Oregon, United States |
| 3049 | Micah Mariano | 24443 | San Angelo, Texas, United States |
| 3050 | John Carson | 24448 | naples, Florida, United States |
| 3051 | Brice Longerbone | 24460 | Joshua, Texas, United States |
| 3052 | Ryan Velic | 24462 | Jackson, Tennessee, United States |
| 3053 | Dave Manzo | 24463 | Friday Harbor, Washington, United States |
| 3054 | Robert Arzate | 24468 | Lorena, Texas, United States |
| 3055 | Nicholas Long | 24469 | Medellin, Antioquia, Colombia |
| 3056 | John Taloff | 24471 | Whitethorn, California, United States |
| 3057 | Peter Crist | 24472 | Adrian, Michigan, United States |
| 3058 | Jon Mough | 24476 | Danbury, Texas, United States |
| 3059 | Anthony Berry | 24488 | Atlanta, Georgia, United States |
| 3060 | Jamey Basye | 24493 | Grundy Center, Iowa, United States |
| 3061 | Justin Ernst | 24500 | |
| 3062 | Patrick McNett | 24502 | Santa Cruz, California, United States |
| 3063 | Birk Ellis | 24506 | Fair Oaks, California, United States |
| 3064 | Jim Driscoll | 24510 | Des Moines, Iowa, United States |
| 3065 | Martin Norris | 24525 | Tulsa, Oklahoma, United States |
| 3066 | Kevin Gaskins | 24552 | New Bern, North Carolina, United States |
| 3067 | Dustin Fee | 24562 | Peoria, Illinois, United States |
| 3068 | Nathan Hendrickson | 24574 | Orangevale, California, United States |
| 3069 | Travis Myers | 24575 | Carmichael, California, United States |
| 3070 | Kenneth Smith | 24593 | Seattle, Washington, United States |
| 3071 | Kevin Williamson | 24601 | Waterford, Michigan, United States |
| 3072 | David Taylor Jr | 24603 | Fountain Hills, Arizona, United States |
| 3073 | Nathaniel McCoig | 24610 | Knoxville, Tennessee, United States |
| 3074 | Jeremy Dant | 24626 | Bowling Green, Kentucky, United States |
| 3075 | David Slater | 24628 | Salt Spring Island, British Columbia, Canada |
| 3076 | Richard Thelen | 24638 | Ann Arbor, Michigan, United States |
| 3077 | Mike Cain | 24640 | Puyallup, Washington, United States |
| 3078 | Billy Turnbull | 24651 | Decatur, Alabama, United States |
| 3079 | Willie Waite | 24652 | Mobile, Alabama, United States |
| 3080 | MJ Cooper | 24656 | Austin, Texas, United States |
| 3081 | Eric Thompson | 24659 | Montgomery, Texas, United States |
| 3082 | Matthew Halton Smith | 24663 | Chapel Hill, North Carolina, United States |
| 3083 | Noisy Noesen | 24666 | Landsdale, Western Australia, Australia |
| 3084 | Mark Noesen | 24667 | Las Vegas, Nevada, United States |
| 3085 | Bob Smith | 24679 | Tampa, Florida, United States |
| 3086 | Jeff Calhoun | 24680 | Colchester, Illinois, United States |
| 3087 | Michael Roberts | 24688 | Santa Barbara, California, United States |
| 3088 | Jeremiah Borjeson | 24698 | Scotts Valley, California, United States |
| 3089 | Christopher Hartman | 24700 | Manitowoc, Wisconsin, United States |
| 3090 | Justin Bougher | 24712 | Rocklin, California, United States |
| 3091 | Marco Teamnice Iannello | 24720 | Durham, North Carolina, United States |
| 3092 | Bjorn Pinney | 24721 | Puyallup, Washington, United States |
| 3093 | Patrick Buckley | 24729 | Portland, Oregon, United States |
| 3094 | Don Sherry | 24731 | Tallahassee, Florida, United States |
| 3095 | Scott Bourne | 24732 | Richmond, Kentucky, United States |
| 3096 | Dave Smith | 24734 | Albuquerque, New Mexico, United States |
| 3097 | Chuck Eaton | 24741 | Elkhart, Indiana, United States |
| 3098 | Trygve Schadler | 24764 | Mazomanie, Wisconsin, United States |
| 3099 | James Torrible | 24783 | Clemmons, North Carolina, United States |
| 3100 | Ben Vosper | 24784 | Tucson, Arizona, United States |
The lowest PDGA numbers among rated players.