Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 4101 | David Westmoreland | 31417 | Bakersfield, California, United States |
| 4102 | Nolan Harp | 31426 | Cascade, Wisconsin, United States |
| 4103 | Alan Koons | 31429 | Kailua Kona, Hawaii, United States |
| 4104 | Darell Motley | 31434 | Stanton, Kentucky, United States |
| 4105 | Stephen Harrison | 31437 | Baton Rouge, Louisiana, United States |
| 4106 | Justin Stair | 31445 | Dickinson, Texas, United States |
| 4107 | Oddgeir Valen | 31449 | Moltustranda, Norway |
| 4108 | Chris Graham | 31451 | Portland, Oregon, United States |
| 4109 | Alexander Petry | 31455 | Henrico, Virginia, United States |
| 4110 | Jason Nehmer | 31456 | Oakridge, Oregon, United States |
| 4111 | David Traina | 31460 | York, Pennsylvania, United States |
| 4112 | Matthew Stersic | 31461 | Savannah, Georgia, United States |
| 4113 | Louie Orozco | 31463 | Spanaway, Washington, United States |
| 4114 | Dutch Napier | 31473 | |
| 4115 | Jason Dore | 31476 | East Waterboro, Maine, United States |
| 4116 | Randy Dore | 31477 | Skowhegan, Maine, United States |
| 4117 | Carson Kinard | 31480 | Thornton, Colorado, United States |
| 4118 | Robert Graf | 31494 | Red Lion, Pennsylvania, United States |
| 4119 | Neville Collett | 31495 | Coquitlam, British Columbia, Canada |
| 4120 | Jon Berg | 31496 | Rancho Mirage, California, United States |
| 4121 | Chad Rutledge | 31497 | Anchorage, Alaska, United States |
| 4122 | Perry Thirtyacre | 31500 | Mesa, Arizona, United States |
| 4123 | Brian Cataldi | 31501 | Dublin, Ohio, United States |
| 4124 | James Bates | 31509 | Ferndale, Michigan, United States |
| 4125 | Trent Muniz | 31521 | Belton, Texas, United States |
| 4126 | David School | 31523 | Malone, Wisconsin, United States |
| 4127 | James Elkins | 31524 | Clarks Hill, South Carolina, United States |
| 4128 | Matt Flynn | 31526 | Augusta, Georgia, United States |
| 4129 | Logan Bowers | 31536 | Christiana, Tennessee, United States |
| 4130 | David Heywood | 31540 | Mount Pleasant, South Carolina, United States |
| 4131 | Jamie Tuckey | 31547 | Imperial Beach, California, United States |
| 4132 | Håvard G. Frøysa | 31549 | Fyllingsdalen, Norway |
| 4133 | Willie Prince | 31550 | Byron Center, Michigan, United States |
| 4134 | Thomas Brown | 31560 | Amarillo, Texas, United States |
| 4135 | Jonathan Betts | 31562 | Montgomery, Vermont, United States |
| 4136 | Tommy Sheets | 31565 | Mobile, Alabama, United States |
| 4137 | Jerry Jefson | 31573 | Lafayette, Indiana, United States |
| 4138 | Paul Martinez | 31578 | Pensacola, Florida, United States |
| 4139 | Chad Dean | 31615 | Midvale, Utah, United States |
| 4140 | David Teague | 31619 | Mendon, Vermont, United States |
| 4141 | JJ Robinson | 31637 | Appleton, Wisconsin, United States |
| 4142 | Bradley Williams | 31644 | Austin, Texas, United States |
| 4143 | Jeremy Mentzel | 31649 | Appleton, Wisconsin, United States |
| 4144 | Dan Fox | 31652 | Worcester, Massachusetts, United States |
| 4145 | Detroit EZ Duchon | 31657 | Lancaster, Ohio, United States |
| 4146 | Aaron Cunningham | 31658 | Greenville, South Carolina, United States |
| 4147 | Frank Saddlemire | 31664 | Atlantic, Iowa, United States |
| 4148 | Jenna Johnson | 31672 | Aptos, California, United States |
| 4149 | Damon Cotter | 31684 | San Antonio, Texas, United States |
| 4150 | Mike Brown | 31693 | Des Moines, Iowa, United States |
| 4151 | Cassidy Pete Houdeshel | 31695 | Pavia, Pavia, Italy |
| 4152 | Andy Essink | 31696 | Lincoln, Nebraska, United States |
| 4153 | Matthew Swyrydenko | 31697 | Norton, Ohio, United States |
| 4154 | Thomas Olsson | 31701 | Ängelholm, Sweden |
| 4155 | Daniel Philley | 31706 | Aberdeen, Mississippi, United States |
| 4156 | Robert McMullen | 31709 | Sagamore Hills, Ohio, United States |
| 4157 | William Lister | 31722 | Topeka, Kansas, United States |
| 4158 | Mark Lyons | 31732 | Durham, Connecticut, United States |
| 4159 | William Sanders | 31733 | Deerfield Beach, Florida, United States |
| 4160 | Jim Ferrara | 31737 | Cincinnati, Ohio, United States |
| 4161 | Larry Wright III | 31749 | Mukwonago, Wisconsin, United States |
| 4162 | Lars Lau Jensen | 31752 | Nivaa, Denmark |
| 4163 | Thomas Smiley Williams | 31755 | Alexander, North Carolina, United States |
| 4164 | Steven Gailey | 31762 | Tempe, Arizona, United States |
| 4165 | Bill Stein | 31763 | Goodview, Minnesota, United States |
| 4166 | Edgar Spracklen | 31769 | La Mesa, California, United States |
| 4167 | Beau Cleveland | 31775 | Placerville, California, United States |
| 4168 | Edan Badajos | 31776 | Homer, Alaska, United States |
| 4169 | Peter Bonnel | 31778 | Topeka, Kansas, United States |
| 4170 | Chris "Thunder" Funderburgh | 31794 | Rapid City, South Dakota, United States |
| 4171 | Sten Sturefelt | 31802 | Lund, Sweden |
| 4172 | D. Kiser | 31815 | Tampa, Florida, United States |
| 4173 | Calvin Pettigrew | 31818 | Jackson, Tennessee, United States |
| 4174 | Julian Powell | 31821 | Vienna, West Virginia, United States |
| 4175 | Steve Howard | 31827 | Spring City, Tennessee, United States |
| 4176 | Alex Johnson | 31830 | Littleton, Colorado, United States |
| 4177 | Aaron Weller | 31841 | Shadow Hills, California, United States |
| 4178 | Aaron Bernard | 31845 | Huntsville, Alabama, United States |
| 4179 | Gary Mason | 31870 | Pomona, New York, United States |
| 4180 | Jason Welliver | 31874 | Orangeville, Pennsylvania, United States |
| 4181 | William Bach | 31885 | Laurel, Maryland, United States |
| 4182 | Josh Wright | 31887 | Redding, California, United States |
| 4183 | Jonathan Freeman | 31888 | Kansas City, Missouri, United States |
| 4184 | Andrew Skovran | 31893 | Tumwater, Washington, United States |
| 4185 | Terry Blanton | 31911 | Leawood, Kansas, United States |
| 4186 | Tommy Vacca | 31917 | sankt georgen / gusen, Austria |
| 4187 | Joey Burns | 31925 | Orangevale, California, United States |
| 4188 | Aiden Cervantes | 31932 | Portland, Oregon, United States |
| 4189 | Jason Fox | 31936 | Washington Township, Michigan, United States |
| 4190 | Jeffrey Irwin | 31970 | Chesterfield, Missouri, United States |
| 4191 | Thomas Napier | 31971 | Bowling Green, Kentucky, United States |
| 4192 | Terrance Hummel | 31977 | Turbotville, Pennsylvania, United States |
| 4193 | Chuck Russ | 31980 | Chandler, Arizona, United States |
| 4194 | Salvador Avalos | 31985 | Santa Cruz, California, United States |
| 4195 | Brandon Humphrey | 31994 | JACKSONVILLE, North Carolina, United States |
| 4196 | Andrew Schultz | 32001 | Sheboygan, Wisconsin, United States |
| 4197 | Josh Dowdy | 32010 | Vancouver, Washington, United States |
| 4198 | Scott Webb | 32019 | Auburn, California, United States |
| 4199 | Randy Walbridge | 32020 | Richland, Michigan, United States |
| 4200 | Aaron O'Dea | 32036 | Brownstown, Michigan, United States |
The lowest PDGA numbers among rated players.