Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 5001 | Brandon Langston | 37506 | Eureka, California, United States |
| 5002 | Alex Schimmelpfenning | 37507 | Effingham, Illinois, United States |
| 5003 | Kevin Macuiba | 37511 | Crest Hill, Illinois, United States |
| 5004 | Daniel Cotter | 37516 | Chester, Virginia, United States |
| 5005 | Bryan Van Meter | 37517 | Gardnerville, Nevada, United States |
| 5006 | Jerry Ray | 37521 | Merced, California, United States |
| 5007 | Patrick T. Sawyer | 37527 | Montgomery, Ohio, United States |
| 5008 | Robert Miller | 37538 | Brookings, South Dakota, United States |
| 5009 | Andrew Kenney | 37546 | Overland Park, Kansas, United States |
| 5010 | Justin Knowlton | 37549 | WAKE FOREST, North Carolina, United States |
| 5011 | Tony Lewis | 37560 | Warren, Michigan, United States |
| 5012 | Kevin Elrod | 37573 | Joplin, Missouri, United States |
| 5013 | John Johnson | 37578 | Kirkland, Washington, United States |
| 5014 | Ryan Blankenship | 37583 | Adamsville, Tennessee, United States |
| 5015 | Mark Kewley | 37585 | Wamego, Kansas, United States |
| 5016 | Chris Banning | 37589 | Newark, Delaware, United States |
| 5017 | Jack Banning | 37590 | Newark, Delaware, United States |
| 5018 | James McCormick | 37592 | Louisville, Kentucky, United States |
| 5019 | Jonathan Cummins | 37602 | Corp Christi, Texas, United States |
| 5020 | Bryan Sutton | 37608 | Hoover, Alabama, United States |
| 5021 | Dustin Slawson | 37610 | Virginia Beach, Virginia, United States |
| 5022 | Jim Dart | 37613 | Grand Prairie, Texas, United States |
| 5023 | Claude Ogden | 37637 | Franklinton, North Carolina, United States |
| 5024 | Andy Leaf | 37644 | Healdsburg, California, United States |
| 5025 | Victoria Pruitt | 37647 | Charlotte, North Carolina, United States |
| 5026 | Dave Dirmeyer | 37651 | Howell, Michigan, United States |
| 5027 | Candy Olerud | 37658 | Smyrna, Tennessee, United States |
| 5028 | Patrick Duncan | 37664 | Wellington, Florida, United States |
| 5029 | Brian Fuller | 37668 | Splendora, Texas, United States |
| 5030 | Kyle Goranson | 37670 | Chesterton, Indiana, United States |
| 5031 | Eric Bruders | 37675 | Myrtle Beach, South Carolina, United States |
| 5032 | Jeramie Hoff | 37692 | Hixson, Tennessee, United States |
| 5033 | Kenji Cline | 37696 | Clifton Park, New York, United States |
| 5034 | Brian Junkins | 37700 | Bluemont, Virginia, United States |
| 5035 | Alex Lane | 37714 | Lexington, Kentucky, United States |
| 5036 | Akeem Williams | 37719 | Shreveport, Louisiana, United States |
| 5037 | David Munro | 37726 | Fenton, Michigan, United States |
| 5038 | Dennis Bergin | 37738 | Acworth, Georgia, United States |
| 5039 | Billy Dasinger III | 37740 | Lubbock, Texas, United States |
| 5040 | Keith Huggy Guest | 37741 | Waco, Texas, United States |
| 5041 | Frank Militello | 37744 | Delavan, Wisconsin, United States |
| 5042 | Quientin Sutter | 37748 | Mount Vernon, Washington, United States |
| 5043 | Mike Tyberg | 37755 | San Diego, California, United States |
| 5044 | Bryan Kossol | 37756 | Zionville, North Carolina, United States |
| 5045 | Andy Pinney | 37759 | Perrysburg, Ohio, United States |
| 5046 | Jeffrey King | 37762 | Hixson, Tennessee, United States |
| 5047 | Mark Anthony Soddano | 37770 | Bergen, Norway |
| 5048 | Scott Ransley | 37772 | Canton, Michigan, United States |
| 5049 | Jay Haese | 37784 | New London, Wisconsin, United States |
| 5050 | Adam Case | 37786 | Waelder, Texas, United States |
| 5051 | Brian Blitz | 37787 | Juneau, Alaska, United States |
| 5052 | Mike Tolbert | 37792 | Wilmington, Delaware, United States |
| 5053 | Clint Evans | 37800 | Newton, Iowa, United States |
| 5054 | John Griffith | 37810 | Haddon Heights, New Jersey, United States |
| 5055 | Ron Heathcott | 37813 | Bedford, Texas, United States |
| 5056 | Eagle McMahon | 37817 | Boulder, Colorado, United States |
| 5057 | Nancy Morgan | 37820 | Spokane, Washington, United States |
| 5058 | Bryan Schaupp | 37821 | Central, South Carolina, United States |
| 5059 | Jon Horey | 37824 | Savannah, Georgia, United States |
| 5060 | Taylor Kahn | 37831 | Avon, Colorado, United States |
| 5061 | CJ King | 37832 | St. Joseph, Missouri, United States |
| 5062 | Catherine McDevitt | 37834 | West Gardiner, Maine, United States |
| 5063 | Justin Mann | 37835 | Brenham, Texas, United States |
| 5064 | Brad Bullerdieck | 37836 | Columbia, Missouri, United States |
| 5065 | Ryan Carroll | 37845 | Stockton, California, United States |
| 5066 | Stephen Nelson | 37855 | Canton, Georgia, United States |
| 5067 | Jacob Whitehead | 37859 | Fair Grove, Missouri, United States |
| 5068 | Derek Evans | 37864 | Grand blanc, Michigan, United States |
| 5069 | Kevin Eckert | 37866 | San Francisco, California, United States |
| 5070 | Lewis Willian | 37868 | Winchester, Kentucky, United States |
| 5071 | Nathan Deledda | 37872 | Venice, Florida, United States |
| 5072 | Indigo Brude | 37884 | Laguna Woods, California, United States |
| 5073 | A. Ray | 37887 | Joshua, Texas, United States |
| 5074 | Christopher Naab | 37899 | Davenport, Iowa, United States |
| 5075 | Graham Russell | 37909 | Lake Havasu City, Arizona, United States |
| 5076 | Brad Cockerham | 37910 | Homer, Alaska, United States |
| 5077 | Samuel Price | 37919 | Spring, Texas, United States |
| 5078 | Max Lengel | 37935 | Newport News, Virginia, United States |
| 5079 | Phillip Grigsby | 37964 | Waverly, Tennessee, United States |
| 5080 | Christopher Finn | 37970 | Woodvale, Western Australia, Australia |
| 5081 | Greg Bowers | 37971 | South Brighton, South Australia, Australia |
| 5082 | Kurt Conrad | 37988 | Cedar Rapids, Iowa, United States |
| 5083 | Cory Brown | 37989 | Yorktown, Indiana, United States |
| 5084 | Richard Wysocki | 38008 | Scottsdale, Arizona, United States |
| 5085 | Adam Johnson | 38011 | Louisville, Kentucky, United States |
| 5086 | Mark Canada | 38020 | Beardstown, Illinois, United States |
| 5087 | Robert Sheffer | 38022 | Orangevale, California, United States |
| 5088 | Mike Harrington | 38024 | Wauwatosa, Wisconsin, United States |
| 5089 | Wesley Parsons | 38029 | Little Rock, Arkansas, United States |
| 5090 | Brad Traylor | 38047 | Demorest, Georgia, United States |
| 5091 | Gerry Stricker | 38050 | Cincinnati, Ohio, United States |
| 5092 | Shawn Richards | 38060 | Tipp City, Ohio, United States |
| 5093 | Craig Dickerson | 38061 | Kennesaw, Georgia, United States |
| 5094 | William Pitts | 38070 | Florence, Alabama, United States |
| 5095 | Larry Hollon | 38090 | Azle, Texas, United States |
| 5096 | Tyler Berg | 38114 | Espoo, Finland |
| 5097 | Derek Radtke | 38115 | Plymouth, Wisconsin, United States |
| 5098 | Robert Goyke | 38116 | Oshkosh, Wisconsin, United States |
| 5099 | Eric Vachon | 38130 | Delta, British Columbia, Canada |
| 5100 | Ross Kemper | 38132 | Bruceville, Texas, United States |
The lowest PDGA numbers among rated players.