Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 5501 | Kyle Dutter | 40945 | Eau Claire, Wisconsin, United States |
| 5502 | Chuck Powell | 40947 | Rock Falls, Illinois, United States |
| 5503 | Phillip Murray | 40955 | Kennesaw, Georgia, United States |
| 5504 | Chaz Chinault | 40959 | Christiansburg, Virginia, United States |
| 5505 | Nate Tomlinson | 40960 | Chapel Hill, North Carolina, United States |
| 5506 | Dwayne Big D Allen | 40962 | Garden Grove, California, United States |
| 5507 | Jake Maxwell | 40963 | Lakewood, Colorado, United States |
| 5508 | Jimmy Pedrick | 40975 | Hampton, New Jersey, United States |
| 5509 | Aaron Houghton | 40985 | Richmond, Virginia, United States |
| 5510 | Jayson Prutzman | 40986 | Graham, North Carolina, United States |
| 5511 | Michael Sizemore | 40989 | Overland Park, Kansas, United States |
| 5512 | Billy Ray Osborn | 40995 | Franklin, Ohio, United States |
| 5513 | Vincent Slaugh | 40997 | Genoa, New York, United States |
| 5514 | Camden Farmer | 41000 | Denver, Colorado, United States |
| 5515 | Chuck Bayless | 41003 | Oklahoma City, Oklahoma, United States |
| 5516 | Andy Parkison | 41017 | Athol, Idaho, United States |
| 5517 | Brandon Carder | 41024 | Flour Bluff, Texas, United States |
| 5518 | Leonard Miller | 41034 | Littleton, Colorado, United States |
| 5519 | Thomas Speed | 41042 | Athens, Alabama, United States |
| 5520 | Greg Pothier | 41045 | Johns Creek, Georgia, United States |
| 5521 | Kenneth Durgin | 41050 | Vienna, Virginia, United States |
| 5522 | Joey Brown | 41057 | Basehor, Kansas, United States |
| 5523 | Matt The Jaj Jajko | 41069 | Niles, Illinois, United States |
| 5524 | David Wilson | 41070 | Burlington, North Carolina, United States |
| 5525 | Dylan Lhotak | 41076 | Lockport, Illinois, United States |
| 5526 | Corbin Capages | 41097 | Tulsa, Oklahoma, United States |
| 5527 | David Floyd | 41116 | Cayce, South Carolina, United States |
| 5528 | Ernie Raymond | 41122 | Midway Park, North Carolina, United States |
| 5529 | Richie Brown | 41134 | Marion, Ohio, United States |
| 5530 | Gabe Soehren | 41138 | New Ulm, Minnesota, United States |
| 5531 | Salvador Ross | 41143 | Denver, Colorado, United States |
| 5532 | Jeff Moore | 41147 | Moore, South Carolina, United States |
| 5533 | Alan Fornek | 41149 | Marietta, Georgia, United States |
| 5534 | Nick Fornek | 41150 | Austin, Texas, United States |
| 5535 | Michael Cory | 41158 | Joplin, Missouri, United States |
| 5536 | Eric Davis | 41161 | La Rue, Ohio, United States |
| 5537 | Chad Hayes | 41184 | Visalia, California, United States |
| 5538 | Charles Mears | 41188 | Tarboro, North Carolina, United States |
| 5539 | Sean McInnes | 41208 | Calgary, Alberta, Canada |
| 5540 | Sean Callahan | 41210 | Lockport, Illinois, United States |
| 5541 | Jeff Wilson | 41217 | Phoenix, Arizona, United States |
| 5542 | Nate Metzler | 41220 | Arvada, Colorado, United States |
| 5543 | Foulad Al Badeh | 41223 | San Francisco, California, United States |
| 5544 | Greg Friestad | 41232 | Brighton, Iowa, United States |
| 5545 | Bruce Swiney-Weaver | 41235 | Puyallup, Washington, United States |
| 5546 | Kristian Kosonen | 41248 | Vanhalinna, Finland |
| 5547 | Pasi Koivu | 41251 | Tampere, Finland |
| 5548 | Kevin Kwiatkowski | 41252 | Detroit, Michigan, United States |
| 5549 | Janne Hilden | 41254 | Hyvinkää, Finland |
| 5550 | Joshua Grayum | 41258 | Merrimack, New Hampshire, United States |
| 5551 | Daniel Sieverin | 41261 | Sacramento, California, United States |
| 5552 | Scott Martinelli | 41266 | Brownstown Twp, Michigan, United States |
| 5553 | Mike Conlee | 41267 | Homer Glen, Illinois, United States |
| 5554 | Nathaniel Romans | 41285 | Bowling Green, Kentucky, United States |
| 5555 | Tor Erik Isaksen | 41293 | Skien, Norway |
| 5556 | Justin Weilacher | 41309 | Milan, Michigan, United States |
| 5557 | Richard Mitchell | 41311 | Newburgh, Indiana, United States |
| 5558 | David Straight | 41318 | Denver, Colorado, United States |
| 5559 | Brian Newmark | 41338 | POWAY, California, United States |
| 5560 | Eric Allen | 41343 | Custer, South Dakota, United States |
| 5561 | Zach Moses | 41351 | N Kansas City, Missouri, United States |
| 5562 | Kevin Drossel | 41362 | Sedona, Arizona, United States |
| 5563 | Caleb Holleman | 41363 | York, South Carolina, United States |
| 5564 | MurderMike Castillo | 41370 | Santa Maria, California, United States |
| 5565 | Mark Verrochi | 41379 | Valley Center, California, United States |
| 5566 | Sam Doddfather Dodd | 41380 | Lincoln, Arkansas, United States |
| 5567 | Ian Owen | 41381 | Auburn, California, United States |
| 5568 | Geoff McCally | 41383 | Plano, Texas, United States |
| 5569 | Wayne Kuntz | 41388 | Ventura, California, United States |
| 5570 | George Bodiroga | 41401 | Pineville, North Carolina, United States |
| 5571 | Pat Duran | 41404 | Lakeside, Arizona, United States |
| 5572 | Chris Sweet | 41419 | Camillus, New York, United States |
| 5573 | Kyle Turner | 41421 | Phoenix, Arizona, United States |
| 5574 | Tom McManness | 41426 | Cincinnati, Ohio, United States |
| 5575 | Jonathan Nicely | 41437 | Martinsburg, West Virginia, United States |
| 5576 | Touchella Ly | 41439 | Eau Claire, Wisconsin, United States |
| 5577 | Warren Foy | 41446 | Lexington, Kentucky, United States |
| 5578 | Justin Hare | 41454 | Ozark, Missouri, United States |
| 5579 | Chase Estep | 41455 | Mcminnville, Oregon, United States |
| 5580 | Denise Cameron | 41459 | Emporia, Kansas, United States |
| 5581 | Stu Thomas | 41469 | Peoria, Illinois, United States |
| 5582 | Elmer Mueller | 41478 | New Lenox, Illinois, United States |
| 5583 | Bryon Little | 41502 | Des Moines, Iowa, United States |
| 5584 | Tim Grunwald | 41523 | Inver Grove, Minnesota, United States |
| 5585 | Scott Jameson | 41540 | Toronto, Ontario, Canada |
| 5586 | Dan Zehr | 41543 | Coal Valley, Illinois, United States |
| 5587 | Joe Howard | 41551 | Blaine, Minnesota, United States |
| 5588 | Mark Arensdorf | 41558 | Amherst, Virginia, United States |
| 5589 | Guy Dela Rosa | 41559 | Holland, Pennsylvania, United States |
| 5590 | Mark Huether | 41561 | Charlotte, North Carolina, United States |
| 5591 | Chris Hall | 41569 | Zimmerman, Minnesota, United States |
| 5592 | Patrick Van Tuinen | 41571 | Grandville, Michigan, United States |
| 5593 | Eugene Mattecheck Jr | 41573 | Moline, Illinois, United States |
| 5594 | Rick Effin Richmond | 41576 | Rocky Mount, North Carolina, United States |
| 5595 | Andrew Fisher | 41587 | Clearlake, California, United States |
| 5596 | Jon Parsons | 41590 | Marshall, Missouri, United States |
| 5597 | Matthew Kern | 41598 | New Salisbury, Indiana, United States |
| 5598 | Kelley Green | 41606 | Monterey, California, United States |
| 5599 | Bob Ward | 41620 | Kansas City, Kansas, United States |
| 5600 | Garrett Miller | 41638 | Cedar Rapids, Iowa, United States |
The lowest PDGA numbers among rated players.