Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 6001 | Cameron Shirley | 44313 | Arlington, Texas, United States |
| 6002 | Chris Jackson | 44315 | Chesapeake, Virginia, United States |
| 6003 | Ron Tron Lidstrom Sr | 44337 | Bremerton, Washington, United States |
| 6004 | Patrick DiCarlo | 44361 | Puerto Vallarta, Jalisco, Mexico |
| 6005 | Josh Ohnemus | 44367 | Urbandale, Iowa, United States |
| 6006 | Ryan Gossett | 44371 | Woodbridge, Virginia, United States |
| 6007 | Anthony Barela | 44382 | Mesa, Arizona, United States |
| 6008 | Jon Greene | 44383 | Mechanicsville, Virginia, United States |
| 6009 | Tapani Aulu | 44389 | Turku, Finland |
| 6010 | Anthony Cantow | 44406 | Raleigh, North Carolina, United States |
| 6011 | Justin Worrell | 44411 | |
| 6012 | David Russell | 44413 | Saint Cloud, Minnesota, United States |
| 6013 | Jeremy Sumpter | 44427 | Plainfield, Indiana, United States |
| 6014 | Steve Harmeyer | 44432 | Cedar Grove, Wisconsin, United States |
| 6015 | Paul Yuse | 44436 | Banning, California, United States |
| 6016 | Jeffrey Yunker | 44438 | Fresno, California, United States |
| 6017 | Tom Diller | 44447 | Blacksburg, Virginia, United States |
| 6018 | Andrew Severson | 44448 | Anchorage, Alaska, United States |
| 6019 | Jordan Davidson | 44454 | Knoxville, Tennessee, United States |
| 6020 | Billy Engel | 44458 | Norman, Oklahoma, United States |
| 6021 | Jon Mendez | 44471 | Spokane, Washington, United States |
| 6022 | Cameron Mars | 44474 | Defiance, Ohio, United States |
| 6023 | Leah Jenkins | 44493 | Pawhuska, Oklahoma, United States |
| 6024 | Andy Painter | 44496 | Itoshima Shi, Fukuoka, Japan |
| 6025 | Shane Timberlake | 44502 | Boise, Idaho, United States |
| 6026 | Erling Vestergård | 44506 | Helsingør, Denmark |
| 6027 | Anders Wendt-Larsen | 44507 | Virum, Denmark |
| 6028 | Greg Ellis | 44511 | Ona, West Virginia, United States |
| 6029 | Corey Ellis | 44512 | Barboursville, West Virginia, United States |
| 6030 | Mats Melin | 44530 | Uppsala, Sweden |
| 6031 | Matt Brannon | 44540 | Pfafftown, North Carolina, United States |
| 6032 | Brady Risch | 44548 | Manitowoc, Wisconsin, United States |
| 6033 | Roger Beachy | 44556 | Mount Pleasant, Iowa, United States |
| 6034 | Travis Freund | 44560 | Baltimore, Maryland, United States |
| 6035 | Isaac Brister | 44565 | Las Vegas, Nevada, United States |
| 6036 | Brandon Machowiak | 44572 | Granger, Indiana, United States |
| 6037 | Raimo Saunanen | 44599 | Muurame, Finland |
| 6038 | Bruce Esquivel | 44600 | San Diego, California, United States |
| 6039 | Jason Hayden | 44619 | Belden, Mississippi, United States |
| 6040 | Ray Gruber | 44620 | Findlay, Ohio, United States |
| 6041 | Jitt Belcher | 44621 | Blue Springs, Missouri, United States |
| 6042 | Jason Hill | 44637 | Superior, Wisconsin, United States |
| 6043 | Paulo Woods | 44643 | Blaine, Minnesota, United States |
| 6044 | Raul Albarez | 44644 | Austin, Texas, United States |
| 6045 | Micah Fouquet | 44647 | Kansas City, Kansas, United States |
| 6046 | Jay Bellamy | 44649 | Owensboro, Kentucky, United States |
| 6047 | Wayne Foell | 44652 | Fargo, North Dakota, United States |
| 6048 | Terry Lowman | 44654 | Hickory, North Carolina, United States |
| 6049 | Adrian Cordova | 44657 | Arlington, Texas, United States |
| 6050 | Ryan Duffy | 44658 | Wingate, North Carolina, United States |
| 6051 | James Mayes | 44662 | Glen Rock, Pennsylvania, United States |
| 6052 | Aaron Fahey | 44665 | Caryville, Florida, United States |
| 6053 | Richard Kappling | 44666 | Bestorp, Sweden |
| 6054 | Justin Keilty | 44674 | Irmo, South Carolina, United States |
| 6055 | Jeremy Boyd | 44676 | Anchorage, Alaska, United States |
| 6056 | Karli Hruska | 44685 | Lincoln, Nebraska, United States |
| 6057 | Raymond Archuleta | 44694 | Valparaiso, Indiana, United States |
| 6058 | Tuomo Tanskanen | 44707 | Nummela, Finland |
| 6059 | Aku Franssila | 44708 | Helsinki, Finland |
| 6060 | Ryan Nations | 44713 | Federal Way, Washington, United States |
| 6061 | Jeremy Wilkinson | 44738 | Canton, Ohio, United States |
| 6062 | Joe Forrest | 44747 | Kirkwood, California, United States |
| 6063 | Johnny Rockets | 44749 | Waukesha, Wisconsin, United States |
| 6064 | Duncan Crawford | 44756 | Tujunga, California, United States |
| 6065 | Nicholas Thomas | 44764 | Chicago, Illinois, United States |
| 6066 | Brandon Harmatiuk | 44765 | Cedar Park, Texas, United States |
| 6067 | Ari Björlin | 44772 | Helsinki, Finland |
| 6068 | Jake Lauber | 44782 | Ames, Iowa, United States |
| 6069 | David Lundqvist | 44785 | Umeå, Sweden |
| 6070 | Nate Corder | 44800 | Cibolo, Texas, United States |
| 6071 | David Corder | 44801 | Westminster, South Carolina, United States |
| 6072 | William Frick | 44811 | Port Angeles, Washington, United States |
| 6073 | Eli Heidebrecht | 44821 | Inman, Kansas, United States |
| 6074 | Curtis Miller | 44824 | Colorado Springs, Colorado, United States |
| 6075 | Greg Nay | 44830 | Salisbury, Maryland, United States |
| 6076 | Vern Lepine | 44831 | Sebright, Ontario, Canada |
| 6077 | Talmadge Grigsby | 44842 | Canton, Ohio, United States |
| 6078 | Jarmo Aulu | 44859 | Jääli, Finland |
| 6079 | Jonathan Gomez | 44862 | San Angelo, Texas, United States |
| 6080 | Robert Berg | 44866 | Shoreline, Washington, United States |
| 6081 | Gabriel Neustadt | 44876 | El Cerrito, California, United States |
| 6082 | Rene Mengel | 44899 | Pärnu, 67, Estonia |
| 6083 | Joe Kafka | 44904 | Pierre, South Dakota, United States |
| 6084 | Isaac Heinen | 44919 | Overland Park, Kansas, United States |
| 6085 | Kermit Applegate | 44927 | Charlotte, North Carolina, United States |
| 6086 | Zachary Bays | 44935 | berlin, Wisconsin, United States |
| 6087 | Mathias Ejdetjärn | 44936 | Eskilstuna, Sweden |
| 6088 | Mitchell Privette | 44938 | Blaine, Minnesota, United States |
| 6089 | Joni McNabb | 44943 | Buda, Texas, United States |
| 6090 | Nathan Choate | 44946 | Mckinney, Texas, United States |
| 6091 | David Broggie | 44950 | Orcutt, California, United States |
| 6092 | Gregory Bush | 44965 | Billings, Montana, United States |
| 6093 | Bruce Reynolds Jr | 44967 | Salem, Virginia, United States |
| 6094 | Laura Nagtegaal | 44969 | Utrecht, Netherlands |
| 6095 | Brandon Morgan | 44970 | Apache Junction, Arizona, United States |
| 6096 | Logan Ritter | 44974 | San Francisco, California, United States |
| 6097 | Chris Brubeck | 44978 | Wellington, Colorado, United States |
| 6098 | Eric Perrenoud | 44984 | Custer, South Dakota, United States |
| 6099 | Danny "Boost It" Cherlow | 44985 | Eden Prairie, Minnesota, United States |
| 6100 | Josh Mace | 44997 | Penetanguishene, Ontario, Canada |
The lowest PDGA numbers among rated players.