Players named Connor
The highest rated players who share the first name Connor.
| Rank | Player | Highest rating | Home |
|---|---|---|---|
| 1 | Connor Rock | 1025 | Lakeside, Arizona, United States |
| 2 | Connor Hanrahan | 1009 | Santa Barbara, California, United States |
| 3 | Connor O'Reilly | 1007 | Austin, Texas, United States |
| 4 | Connor Korioth | 1006 | Mansfield, Texas, United States |
| 5 | Connor Leaman | 999 | Lancaster, Pennsylvania, United States |
| 6 | Connor Whiting | 988 | Santa Cruz, California, United States |
| 7 | Connor Painter | 985 | Austin, Texas, United States |
| T8 | Connor King | 977 | MONROE, Louisiana, United States |
| T8 | Connor Lutz | 977 | Augusta, Georgia, United States |
| 10 | Connor Reed | 976 | Santa Cruz, California, United States |
| 11 | Connor Willcoxen | 975 | Canton, Illinois, United States |
| 12 | Connor McKanna | 974 | Terre Haute, Indiana, United States |
| T13 | Connor Leidal | 973 | Waterford, Michigan, United States |
| T13 | Connor Mikaelsen | 973 | Calgary, Alberta, Canada |
| 15 | Connor Heidebrecht | 971 | Roseville, California, United States |
| T16 | Connor Henderson | 970 | Hawthorne, New Jersey, United States |
| T16 | Connor Morris | 970 | Goshen, Indiana, United States |
| 18 | Connor Mußmann | 969 | Lüdinghausen, Germany |
| 19 | Connor Dye | 968 | Gardner, Kansas, United States |
| T20 | Connor Dorais | 963 | Brentwood, California, United States |
| T20 | Connor Cline | 963 | Sacramento, California, United States |
| 22 | Connor Paige | 961 | Coatesville, Pennsylvania, United States |
| 23 | Connor Risenhoover | 958 | Denton, Texas, United States |
| 24 | Connor Moody | 957 | |
| T25 | Connor Baird | 955 | Ogden, Utah, United States |
| T25 | Connor Blecha | 955 | Rapid City, South Dakota, United States |
| 27 | Connor Jay Donnelly | 953 | Shoalwater, Western Australia, Australia |
| T28 | Connor Lehto | 951 | Minneapolis, Minnesota, United States |
| T28 | Connor Trow | 951 | EVANSVILLE, Wisconsin, United States |
| 30 | Connor Dove | 950 | Nelson, New Zealand |
| T31 | Connor Capelle | 948 | Sheboygan, Wisconsin, United States |
| T31 | Connor Weber | 948 | Saint Anthony, Idaho, United States |
| T33 | Connor Lynch | 947 | Tulsa, Oklahoma, United States |
| T33 | Connor Miller | 947 | Spring Grove, Pennsylvania, United States |
| T35 | Connor David | 945 | Plaquemine, Louisiana, United States |
| T35 | Connor Bright | 945 | Canterbury, Connecticut, United States |
| 37 | Connor Foster | 944 | Harvest, Alabama, United States |
| T38 | Connor Baer | 943 | Cheverly, Maryland, United States |
| T38 | Connor Mayne | 943 | Goodlettsvlle, Tennessee, United States |
| T40 | Connor Brown | 941 | American Fork, Utah, United States |
| T40 | Connor Ebanks | 941 | Saratoga Springs, Utah, United States |
| T40 | Connor Robbins | 941 | Allentown, New York, United States |
| T40 | Connor Willick | 941 | Scottville, Michigan, United States |
| 44 | Connor Kells | 940 | Holly Springs, North Carolina, United States |
| 45 | Connor Oyler | 939 | Dunlap, Tennessee, United States |
| 46 | Connor Scott | 936 | Circleville, Ohio, United States |
| 47 | Connor Barnett | 935 | Robinson, Texas, United States |
| 48 | Connor Pierce | 933 | Boise, Idaho, United States |
| T49 | Connor Mitchell | 932 | Louisville, Kentucky, United States |
| T49 | Connor Brown | 932 | Piedmont, South Carolina, United States |
| 51 | Connor Rigby | 931 | Santa Rosa Beach, Florida, United States |
| 52 | Connor Generalovic | 930 | Oakville, Ontario, Canada |
| 53 | Connor Davenport | 929 | Freeport, Florida, United States |
| T54 | Connor Dembiczak | 928 | Charlotte, North Carolina, United States |
| T54 | Connor Copeland | 928 | Charlotte, North Carolina, United States |
| 56 | Connor Oburn | 927 | Carlisle, Pennsylvania, United States |
| 57 | Connor Rittenhouse | 926 | Dover, New Hampshire, United States |
| T58 | Connor Refsland | 923 | Rochester, Minnesota, United States |
| T58 | Connor Clime | 923 | Jefferson City, Missouri, United States |
| 60 | Connor Fikes | 922 | Beaverton, Oregon, United States |
| T61 | Connor Harvey-Ward | 921 | Royal Leamington Spa, United Kingdom |
| T61 | Connor McAtee | 921 | Round Rock, Texas, United States |
| T63 | Connor Hammond | 920 | Evansville, Indiana, United States |
| T63 | Connor West | 920 | Gardner, Kansas, United States |
| T63 | Connor Bode | 920 | Falmouth, Michigan, United States |
| T66 | Connor Morris | 919 | Vernon, Florida, United States |
| T66 | Connor Spilman | 919 | Franklin, Massachusetts, United States |
| T68 | Connor Campbell | 917 | Dubuque, Iowa, United States |
| T68 | Connor Henning | 917 | Boone, North Carolina, United States |
| T70 | Connor Ginter | 914 | Athens, Alabama, United States |
| T70 | Connor Shreenan | 914 | Rupert, Idaho, United States |
| T70 | Connor Dimick | 914 | Peoria, Illinois, United States |
| 73 | Connor Kleppinger | 913 | Zephyrhills, Florida, United States |
| T74 | Connor Pearce | 912 | Costa Mesa, California, United States |
| T74 | Connor Watkins | 912 | Clayton, North Carolina, United States |
| T76 | Connor Patton | 911 | Franklin, Tennessee, United States |
| T76 | Connor Hailey | 911 | Warwick, Rhode Island, United States |
| T76 | Connor Slight | 911 | Wheat Ridge, Colorado, United States |
| 79 | Connor Wood | 910 | Charlotte, North Carolina, United States |
| 80 | Connor Smith | 908 | Leland, North Carolina, United States |
| 81 | Connor McDougal | 907 | Boulder, Colorado, United States |
| 82 | Connor Wellbourne-Wood | 905 | Berikon, Switzerland |
| T83 | Connor Bevins | 904 | Moncks Corner, South Carolina, United States |
| T83 | Connor Farnham | 904 | Oklahoma City, Oklahoma, United States |
| T83 | Connor Wilson | 904 | Westminster, Colorado, United States |
| T86 | Connor Alvis | 903 | Trussville, Alabama, United States |
| T86 | Connor Rose | 903 | Hanford, California, United States |
| T86 | Connor Rayhill | 903 | Waynesboro, Virginia, United States |
| T89 | Connor Dowd | 901 | Fair Oaks, California, United States |
| T89 | Connor Rehill | 901 | Dartmouth, Nova Scotia, Canada |
| T89 | Connor Kroeker | 901 | Boissevain, Manitoba, Canada |
| T89 | Connor Maitland | 901 | Hororata, New Zealand |
| T93 | Connor Howe | 900 | Eden Prairie, Minnesota, United States |
| T93 | Connor Killion | 900 | Norristown, Pennsylvania, United States |
| T93 | Connor Etzelmiller | 900 | Casper, Wyoming, United States |
| T96 | Connor Smidt | 899 | Coldstream, British Columbia, Canada |
| T96 | Connor Hammond | 899 | Renton, Washington, United States |
| T96 | Connor Chovanec | 899 | |
| T96 | Connor Serci | 899 | Christchurch, New Zealand |
| 100 | Connor Bryan | 898 | Ruidoso, New Mexico, United States |
Showing the top 100 of 197 rated players named Connor.