Players named Scott
The highest rated players who share the first name Scott.
| Rank | Player | Highest rating | Home |
|---|---|---|---|
| 1 | Scott Withers | 1032 | Jefferson, Oregon, United States |
| 2 | Scott Conway | 1021 | Raleigh, North Carolina, United States |
| 3 | Scott Watson | 1001 | San Diego, California, United States |
| T4 | Scott Burtard | 998 | Shawano, Wisconsin, United States |
| T4 | Scott Adams | 998 | Tulsa, Oklahoma, United States |
| 6 | Scott Stokely | 994 | Houston, Texas, United States |
| 7 | Scott Jameson | 991 | Toronto, Ontario, Canada |
| 8 | Scott Walsh | 985 | Westbrook, Maine, United States |
| 9 | Scott Merritt | 982 | Las Vegas, Nevada, United States |
| 10 | Scott Menan | 980 | Eugene, Oregon, United States |
| 11 | Scott McClain | 979 | Arthur, Illinois, United States |
| 12 | Scott Badovick | 975 | Alameda, California, United States |
| 13 | Scott Layfield | 967 | Cairo, Georgia, United States |
| 14 | Scott Markquart | 966 | Hutchinson, Minnesota, United States |
| T15 | Scott Dudek | 964 | Hamburg, New York, United States |
| T15 | Scott Groves | 964 | Anchorage, Alaska, United States |
| T15 | Scott Monopoli | 964 | Rocklin, California, United States |
| 18 | Scott Guthrie | 962 | Nashville, Tennessee, United States |
| 19 | Scott Jamison | 961 | Sacramento, California, United States |
| 20 | Scott Martin | 960 | Bloomington, Illinois, United States |
| 21 | Scott Mckay | 958 | Burton On Trent, United Kingdom |
| 22 | Scott Battleson | 957 | Gold Beach, Oregon, United States |
| T23 | Scott Howard | 956 | Oakland, New Jersey, United States |
| T23 | Scott Post | 956 | Van Alstyne, Texas, United States |
| T23 | Scott D'Agostino | 956 | West Brookfield, Massachusetts, United States |
| T23 | Scott Connolly | 956 | Maple Grove, Minnesota, United States |
| T27 | Scott Harper | 953 | Fort Worth, Texas, United States |
| T27 | Scott Brown | 953 | Pacific grove, California, United States |
| T27 | Scott Puskas | 953 | Plantation, Florida, United States |
| T27 | Scott Watson | 953 | Minesing, Ontario, Canada |
| T31 | Scott Barry | 951 | Calgary, Alberta, Canada |
| T31 | Scott Croshier | 951 | Chevy Chase, Maryland, United States |
| T33 | Scott Mushall | 947 | Milwaukee, Wisconsin, United States |
| T33 | Scott Downing | 947 | Mobile, Alabama, United States |
| T33 | Scott Seyboth | 947 | Rochester, New York, United States |
| T33 | Scott Pledger | 947 | Austin, Texas, United States |
| T37 | Scott Prior | 946 | St Louis, Missouri, United States |
| T37 | Scott Diemler | 946 | Jefferson City, Missouri, United States |
| T37 | Scott Hadley | 946 | Niles, Michigan, United States |
| T37 | Scott Marek | 946 | Lake Oswego, Oregon, United States |
| T41 | Scott Morse | 945 | Huntsville, Alabama, United States |
| T41 | Scott Hooks | 945 | Cornelius, North Carolina, United States |
| T41 | Scott Carlson | 945 | Antioch, Illinois, United States |
| T44 | Scott Hayden | 944 | Columbia, Missouri, United States |
| T44 | Scott Burdette | 944 | Calera, Alabama, United States |
| 46 | Scott Walsh | 943 | Baton Rouge, Louisiana, United States |
| T47 | Scott Hougland | 942 | San Antonio, Texas, United States |
| T47 | Scott Kulm | 942 | Elk Grove, California, United States |
| T47 | Scott Thomas | 942 | Hollsopple, Pennsylvania, United States |
| T47 | Scott Strickland | 942 | Carolina Beach, North Carolina, United States |
| T51 | Scott Slauson | 941 | Bella Vista, Arkansas, United States |
| T51 | Scott Ese | 941 | |
| T51 | Scott Coffman | 941 | Kansas City, Missouri, United States |
| T54 | Scott Ramser | 940 | Wichita, Kansas, United States |
| T54 | Scott Shaver | 940 | Tyler, Texas, United States |
| T56 | Scott Sprow | 939 | Ann Arbor, Michigan, United States |
| T56 | Scott Snow | 939 | Bailey, Colorado, United States |
| T56 | Scott Houska | 939 | Shrewsbury, Missouri, United States |
| T56 | Scott Burton | 939 | Bowling Green, Kentucky, United States |
| T60 | Scott White | 938 | Oldcastle, Ontario, Canada |
| T60 | Scott Johnson | 938 | Soldotna, Alaska, United States |
| T60 | Scott Cloud | 938 | Signal Mtn, Tennessee, United States |
| T63 | Scott Jones | 937 | Tamarac, Florida, United States |
| T63 | Scott Buff | 937 | Las Vegas, Nevada, United States |
| T63 | Scott Melrose | 937 | Lenexa, Kansas, United States |
| T66 | Scott Hall | 936 | Greenville, Michigan, United States |
| T66 | Scott Schmidt | 936 | Weatherford, Texas, United States |
| 68 | Scott Davis | 935 | Magnolia, Texas, United States |
| 69 | Scott Deuce Spear | 934 | Norton Shores, Michigan, United States |
| T70 | Scott Rogers | 933 | Orangevale, California, United States |
| T70 | Scott Lewis | 933 | Vineland, New Jersey, United States |
| T70 | Scott Wheeler | 933 | Columbia, Maryland, United States |
| T70 | Scott Damon | 933 | Winchester, Kentucky, United States |
| T74 | Scott Sproule | 932 | North Port, Florida, United States |
| T74 | Scott Bateman | 932 | Ferdinand, Indiana, United States |
| T74 | Scott Duncan | 932 | Rosendale, New York, United States |
| T74 | Scott Ellis | 932 | Norwich, Vermont, United States |
| 78 | Scott Folkert | 931 | Rollingstone, Minnesota, United States |
| T79 | Scott Johnson | 930 | Winston Salem, North Carolina, United States |
| T79 | Scott Young | 930 | Smyrna, Tennessee, United States |
| T81 | Scott Crews | 929 | Columbus, Georgia, United States |
| T81 | Scott Richardson | 929 | Cypress, Texas, United States |
| T83 | Scott Rief | 928 | Louisville, Kentucky, United States |
| T83 | Scott Paul | 928 | Lake St Louis, Missouri, United States |
| T83 | Scott Kohlhoff | 928 | Saint Charles, Michigan, United States |
| T83 | Scott Hodges | 928 | Saint Louis, Missouri, United States |
| T83 | Scott Love | 928 | Hill Air Force Base, Utah, United States |
| T88 | Scott Faison | 927 | Mooresville, North Carolina, United States |
| T88 | Scott Campbell | 927 | Vinemont, Alabama, United States |
| T88 | Scott Waxter | 927 | Mount Airy, Maryland, United States |
| T91 | Scott Tramblay | 926 | Carpentersville, Illinois, United States |
| T91 | Scott Belchak | 926 | Sandy, Utah, United States |
| T91 | Scott Dimig | 926 | Watsonville, California, United States |
| T91 | Scott Rowbottom | 926 | Lakeland, Florida, United States |
| T95 | Scott Jenkins - Team Catalyst | 925 | Columbus, Ohio, United States |
| T95 | Scott Davidson | 925 | Chesapeake, Ohio, United States |
| T95 | Scott Miser | 925 | Farmington, Arkansas, United States |
| 98 | Scott France | 924 | Victoria, British Columbia, Canada |
| T99 | Scott Frankenberger | 923 | Ashland, Oregon, United States |
| T99 | Scott Rickard | 923 | Cambridge, United Kingdom |
Showing the top 100 of 557 rated players named Scott.