Vintage players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | Highest rating | Home |
|---|---|---|---|
| 1 | Dan Stork Roddick | 817 | Pasadena, California, United States |
| 2 | Dale Smith | 813 | Sarasota, Florida, United States |
| 3 | Jim Palmeri | 764 | Rochester, New York, United States |
| 4 | Davis Johnson | 888 | Monson, Massachusetts, United States |
| 5 | Steve Slasor | 981 | Palm Bay, Florida, United States |
| 6 | Michael Snap Conger | 862 | Kaneohe, Hawaii, United States |
| 7 | Mark Horn | 886 | Altadena, California, United States |
| 8 | Sue Horn | 700 | Pasadena, California, United States |
| 9 | Sheryl Newland | 567 | Sun City, Arizona, United States |
| 10 | Tita Ugalde | 825 | Altadena, California, United States |
| 11 | Scott Dickson | 802 | Carlsbad, California, United States |
| 12 | John Wright | 802 | Santa Rosa, California, United States |
| 13 | Jens Velasquez | 885 | ST AUGUSTINE, Florida, United States |
| 14 | Steve Rhyne | 692 | Stillwater, Oklahoma, United States |
| 15 | Jay Scherotter | 833 | Tempe, Arizona, United States |
| 16 | Tom Pokorski | 625 | Crossville, Tennessee, United States |
| 17 | Bill O'Dell | 936 | Fairport, New York, United States |
| 18 | Jamie Moldt | 941 | Webster, New York, United States |
| 19 | Bob Verish | 807 | Escondido, California, United States |
| 20 | Neal Dambra | 851 | Austin, Texas, United States |
| 21 | Michael Schweitzer | 916 | Temple Terrace, Florida, United States |
| 22 | Keith KB Clark | 857 | Cranberry Twp, Pennsylvania, United States |
| 23 | Randy Osborn | 913 | Carbondale, Illinois, United States |
| 24 | Will Bartlett | 834 | Middletown, Connecticut, United States |
| 25 | Jim Kenner | 915 | Orchard Lake, Michigan, United States |
| 26 | Harvey Brandt | 925 | Phoenix, Arizona, United States |
| 27 | Michele Marini | 778 | Hillsborough, North Carolina, United States |
| 28 | Doug Corea | 894 | East Rochester, New York, United States |
| 29 | Michael Cushman | 940 | Lakewood, Colorado, United States |
| 30 | Dan Doyle | 904 | Warwick, New York, United States |
| 31 | Charles Callahan | 721 | Savannah, Tennessee, United States |
| 32 | Paul Thompson | 783 | Edina, Minnesota, United States |
| 33 | Bill Nash | 834 | Arroyo Grande, California, United States |
| 34 | Jumpin' Joe Feidt | 842 | Saint Paul, Minnesota, United States |
| 35 | John Bird | 861 | Mack, Colorado, United States |
| 36 | Tom Field | 822 | Dexter, Michigan, United States |
| 37 | Evan A. Thompson | 666 | Altadena, California, United States |
| 38 | Miles Long | 889 | Peachtree Cty, Georgia, United States |
| 39 | David Eyler | 806 | Nashville, Tennessee, United States |
| 40 | Steve Agocs | 786 | Levittown, Pennsylvania, United States |
| 41 | John S. Marshall | 877 | Albuquerque, New Mexico, United States |
| 42 | H.B. Clark | 861 | Bowling Green, Kentucky, United States |
| 43 | James Horechny | 815 | Fairhope, Alabama, United States |
| 44 | Lavone Wolfe | 906 | Huntsville, Alabama, United States |
| 45 | Bill Burns | 903 | Carrollton, Texas, United States |
| 46 | John Schiller | 896 | Loveland, Colorado, United States |
| 47 | Geoff Hungerford | 909 | Louisville, Colorado, United States |
| 48 | Snapper Pierson | 938 | Coronado, California, United States |
| 49 | David Malolepszy | 859 | S Lake Tahoe, California, United States |
| 50 | Billy Bloom | 864 | Ponte Vedra, Florida, United States |
| 51 | Barry Fischer | 821 | Allyn, Washington, United States |
| 52 | David West | 855 | Saint Peters, Missouri, United States |
| 53 | Philip Ganshert | 700 | Irvine, California, United States |
| 54 | John Putnam | 915 | Charlotte, North Carolina, United States |
| 55 | John David | 898 | Atlanta, Georgia, United States |
| 56 | Jim Olsen Jr | 855 | Lake Arrowhead, California, United States |
| 57 | Stuart Coleman | 749 | La Quinta, California, United States |
| 58 | Jim Herrick | 850 | Poway, California, United States |
| 59 | David L. Greenwell | 929 | Louisville, Kentucky, United States |
| 60 | Tami Pellicane | 808 | Plano, Texas, United States |
| 61 | Anthony Tee J Barber | 768 | Guilford, Connecticut, United States |
| 62 | JT Tompkins | 836 | Bealeton, Virginia, United States |
| 63 | John Jewell | 853 | Santee, California, United States |
| 64 | Dave Dunipace | 835 | Rancho Cucamonga, California, United States |
| 65 | Pete Fust | 858 | Cloudcroft, New Mexico, United States |
| 66 | Tim McCurry | 889 | Brantford, Ontario, Canada |
| 67 | Eric Marx | 944 | Swannanoa, North Carolina, United States |
| 68 | Jeff Homburg | 904 | Tucson, Arizona, United States |
| 69 | Kevin Walker | 847 | CANVEY ISLAND, United Kingdom |
| 70 | Otoe Aero | 677 | Red Rock, Oklahoma, United States |
| 71 | Dave Steger | 898 | Woodbridge, Virginia, United States |
| 72 | Ted Smethers | 799 | Hot Springs, Arkansas, United States |
| 73 | Charlie Turner | 886 | Conway, Arkansas, United States |
| 74 | Mike Willi Williams | 836 | Moscow, Tennessee, United States |
| 75 | Lars Jönsson | 790 | Stockholm, Sweden |
| 76 | Hal Kurz | 872 | Campbell, California, United States |
| 77 | Alan Beaver | 939 | Chapin, South Carolina, United States |
| 78 | Don Wilchek | 907 | Channahon, Illinois, United States |
| 79 | Tom McManus | 865 | Gurnee, Illinois, United States |
| 80 | Wayne Zink | 935 | Towson, Maryland, United States |
| 81 | Ken Folger | 845 | Nashville, Tennessee, United States |
| 82 | David Kessler | 918 | Franklin, Tennessee, United States |
| 83 | Mike Hughes | 937 | Chandler, Arizona, United States |
| 84 | Jeff Kennedy | 860 | Las Vegas, Nevada, United States |
| 85 | Joe Pirate Ryan | 862 | Bay City, Michigan, United States |
| 86 | Don Hoffman | 784 | Blue Mounds, Wisconsin, United States |
| 87 | Steve Cup Wisecup | 984 | Englewood, Ohio, United States |
| 88 | Patrick Shannon | 797 | Blythewood, South Carolina, United States |
| 89 | Jim Elsner | 908 | Tallahassee, Florida, United States |
| 90 | Peter Martin | 877 | San Mateo, California, United States |
| 91 | Nathanael Housh | 913 | Everberg, Belgium |
| 92 | Bob Mohl | 811 | Neuilly Sur Seine, France |
| 93 | Marygrace Clark | 699 | Delray Beach, Florida, United States |
| 94 | Kevin Callahan | 903 | Rancho Murieta, California, United States |
| 95 | Anders Svensson | 858 | Trollhättan, Sweden |
| 96 | Gregg Hosfeld | 945 | Mount Dora, Florida, United States |
| 97 | Bill Newman | 836 | Yorktown Heights, New York, United States |
| 98 | Paul Galloway | 896 | Huntsville, Alabama, United States |
| 99 | Tim Geib | 862 | Monroe, Georgia, United States |
| 100 | Keith Brace | 960 | Middle River, Maryland, United States |
The lowest PDGA numbers among rated players. Showing the first 100 of 95,449 rated players.