Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T1058 | Marko Eerikki Karhunen | 22 | Tallinn, Harjumaa, Estonia |
| T1058 | Markus Grannäs Granath | 22 | Borlänge, Sweden |
| T1058 | Martin Elstad Myrenget | 22 | Trondheim, Norway |
| T1058 | Martin Keseler Barland | 22 | Vollen, Norway |
| T1058 | Martin Østeng Overholt | 22 | Stokmarknes, Norway |
| T1058 | Marylou Mar Mar Stuart | 22 | Rancho Cucamonga, California, United States |
| T1058 | María Guimerans Taboas | 22 | Barrika, Bizkaia, Spain |
| T1058 | Massimiliano Di Ubaldo | 22 | Gliwice, Poland |
| T1058 | Mathias Evje Odenbratt | 22 | Oslo, Norway |
| T1058 | Mathieu Leduc Gosselin | 22 | Trois Rivieres, Quebec, Canada |
| T1058 | Mathieu Trempe-Pouliot | 22 | Saint-Édouard, Quebec, Canada |
| T1058 | Mats Armando Skjelbred | 22 | Mjøndalen, Norway |
| T1058 | Matt Chainsniper Smith | 22 | |
| T1058 | Matt “FreeThrow” Sagen | 22 | New Plymouth, New Zealand |
| T1058 | Matthew Klipsch-Kelley | 22 | Manchester, Missouri, United States |
| T1058 | Matthew Laberge-Arnold | 22 | Bay City, Michigan, United States |
| T1058 | Matthew Luckie Bigelow | 22 | Olympia, Washington, United States |
| T1058 | Matthew Snappi Sherrod | 22 | Knoxville, Tennessee, United States |
| T1058 | Mattis Solbue Hjellnes | 22 | Blystadlia, Norway |
| T1058 | Meeti Esmaeilly Ollfat | 22 | Kokkola, Finland |
| T1058 | Megan McLauchlin-White | 22 | Drumheller, Alberta, Canada |
| T1058 | Mek Jarudet Chanphirom | 22 | Mölndal, Sweden |
| T1058 | Melanie Smissen Coward | 22 | Port Angeles, Washington, United States |
| T1058 | Michael 3 Putt Sherman | 22 | Dardenne Prairie, Missouri, United States |
| T1058 | Michael Christofferson | 22 | Glen Oaks, New York, United States |
| T1058 | Michael Kuechenmeister | 22 | Brookings, South Dakota, United States |
| T1058 | Michael Machine Austin | 22 | Oklahoma City, Oklahoma, United States |
| T1058 | Michael Mustang Harris | 22 | College Park, Georgia, United States |
| T1058 | Michaela Valla Rullová | 22 | Jednov - Suchdol U Prostějova, Czechia |
| T1058 | Miguel Gonzalez Martin | 22 | Magnolia, Texas, United States |
| T1058 | Mikael Lauvlid Finsrud | 22 | Gjøvik, Norway |
| T1058 | Mike “Majik” Majkowski | 22 | Warrenton, Virginia, United States |
| T1058 | Mikko-Petteri Manninen | 22 | Tampere, Finland |
| T1058 | Mindaugas Kazanavicius | 22 | Kaunas, Lithuania |
| T1058 | Mitch Dirty Yeti Jeske | 22 | MENASHA, Wisconsin, United States |
| T1058 | Morten Magnus Hvidsten | 22 | Coquitlam, British Columbia, Canada |
| T1058 | Morten Schrötter Storm | 22 | Holbæk, Denmark |
| T1058 | Munkh-Orgil Bayanmunkh | 22 | Ulaanbaatar, Mongolia |
| T1058 | Munkhjavkhlan Tsendjav | 22 | Ulaanbaatar, Mongolia |
| T1058 | Naim Greenberg-Nielsen | 22 | Nassau, New York, United States |
| T1058 | Natascha Nieuwenhuizen | 22 | George, South Africa |
| T1058 | Nevin “Skunk” Garrison | 22 | La Mirada, California, United States |
| T1058 | Nicholas Herpolsheimer | 22 | Goose Creek, South Carolina, United States |
| T1058 | Nichole Tomasello-Keil | 22 | niagara falls, New York, United States |
| T1058 | Nickolas Sand Beringer | 22 | Brandon, South Dakota, United States |
| T1058 | Niels Edward Rasmussen | 22 | Tilst, Denmark |
| T1058 | Niki Söderlund Jansson | 22 | Vissefjärda, Sweden |
| T1058 | Nora Fjærli Hellandsjø | 22 | Tau, Norway |
| T1058 | Oddmund Vaagan Gravdal | 22 | Tau, Norway |
| T1058 | Ole Theis Colla-Ånesen | 22 | Lillesand, Norway |
| T1058 | Omar Rodríguez Aguilar | 22 | Leon, Guanajuato, Mexico |
| T1058 | Oscar Rodriguez Analco | 22 | Memphis, Tennessee, United States |
| T1058 | Oskars Erikis Storhaug | 22 | Drammen, Norway |
| T1058 | Owen Hedstrom-Langford | 22 | Whitehorse, Yukon, Canada |
| T1058 | Palle Peter Lindegaard | 22 | Værløse, Denmark |
| T1058 | Pascal McGilvray-Guard | 22 | Brooklyn, New York, United States |
| T1058 | Payton Woodrow Brannom | 22 | Milan, Tennessee, United States |
| T1058 | Per Erling Johannessen | 22 | Biri, Norway |
| T1058 | Per Harald Bjerve Øren | 22 | Stjørdal, Norway |
| T1058 | Philipp Lautenschläger | 22 | Darmstadt, Germany |
| T1058 | Pierre-François Michel | 22 | Villenave D'ornon, France |
| T1058 | Plaifa Kai Oak Riannok | 22 | Koh Sichang District, Thailand |
| T1058 | Plan Punyanuch Kongdam | 22 | Nakhon Si Thammarat, Thailand |
| T1058 | Plura Dahlgren Ringman | 22 | Soderkoping, Sweden |
| T1058 | Preacher Luke Anderson | 22 | Reno, Nevada, United States |
| T1058 | Preston Two Putt Smith | 22 | Fort Worth, Texas, United States |
| T1058 | Princess Cyrha Manzano | 22 | Tarlac City, Tarlac, Philippines |
| T1058 | Priscilla Hannah Tendo | 22 | Kampala, Uganda |
| T1058 | Rainer Chris Hernandez | 22 | Tarlac City, Tarlac, Philippines |
| T1058 | Ratchanon Ice Buathong | 22 | Koh Sichang District, Thailand |
| T1058 | Reinhard John Claracay | 22 | Calamba, Laguna, Philippines |
| T1058 | Rhonda Anderson Powlan | 22 | San Rafael, California, United States |
| T1058 | Richard "Cooky". Cook | 22 | Victoria, British Columbia, Canada |
| T1058 | Richard Rascal Paschal | 22 | Raleigh, North Carolina, United States |
| T1058 | Riia-Liisa Valkendorff | 22 | Vehkataipale, Finland |
| T1058 | Robert (Beto) Murrieta | 22 | GLENDALE, California, United States |
| T1058 | Robert Gonzalez-Gamboa | 22 | Rohnert Park, California, United States |
| T1058 | Robert Ninjabob Fisher | 22 | Waco, Texas, United States |
| T1058 | Robin Erata Strandberg | 22 | Östersund, Sweden |
| T1058 | Rodrigo Luis Santander | 22 | Ciudad de México, Ciudad de México, Mexico |
| T1058 | Rodrigo Pacheco Garcia | 22 | A Guarda, Pontevedra [Pontevedra], Spain |
| T1058 | Ruben Fagerheim Trones | 22 | Rørvik, Norway |
| T1058 | Rufus Kaczorek Hansson | 22 | Bollnäs, Sweden |
| T1058 | Ryan “Bevy” Bevilacqua | 22 | Guelph, Ontario, Canada |
| T1058 | Ryan “Papa Flex” Estes | 22 | Saginaw, Texas, United States |
| T1058 | Sacha Narvaez Carlsson | 22 | Höviksnäs, Sweden |
| T1058 | Salvador Saavedra mena | 22 | Round Lake, Illinois, United States |
| T1058 | Sami-Pekka Martikainen | 22 | Lemu, Finland |
| T1058 | Samson Wainaina Waweru | 22 | Eldoret, Kenya |
| T1058 | Samuel Champine-Tocher | 22 | Redmond, Washington, United States |
| T1058 | Sandra Wilhelm-Smillie | 22 | Mildmay, Ontario, Canada |
| T1058 | Santiago Pérez Almaraz | 22 | Leon, Guanajuato, Mexico |
| T1058 | Sarah Scarlett Willner | 22 | Berlin, Germany |
| T1058 | Sascha Markus Bänziger | 22 | Dürrenäsch, Switzerland |
| T1058 | Schuyler Raine-Mustain | 22 | Santa Cruz, California, United States |
| T1058 | Scott (Sully) Sullivan | 22 | Asheville, North Carolina, United States |
| T1058 | Scott Franklin Manning | 22 | San Francisco, California, United States |
| T1058 | Seamus “Mouse” Collins | 22 | Sterling, Massachusetts, United States |
| T1058 | Sean “YaYa” Cunningham | 22 | Ada, Michigan, United States |
| T1058 | Sergio Ricky Diaz Yana | 22 | Oakville, Ontario, Canada |
Names measured in characters, spaces included.