Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T1058 | Shaun Flicknasty Edson | 22 | Bow, New Hampshire, United States |
| T1058 | Shelley Kingma-Kitchen | 22 | Paris, Ontario, Canada |
| T1058 | Shoshannah Bourbonnais | 22 | Oklahoma City, Oklahoma, United States |
| T1058 | Sigve Leander Fladmark | 22 | Ålesund, Norway |
| T1058 | Sindre Blomberg Garvik | 22 | Kongsberg, Norway |
| T1058 | Sindre Rosseland Sørli | 22 | Oslo, Norway |
| T1058 | Sindre Sletnes Lognsli | 22 | Løken, Norway |
| T1058 | Sondre Jensen Fjælberg | 22 | Rygge, Norway |
| T1058 | Sondre Smeplass Haugen | 22 | Meldal, Norway |
| T1058 | Spencer Olan-Griffiths | 22 | Barrie, Ontario, Canada |
| T1058 | Spencer Wamboldt-Sweet | 22 | Mahone Bay, Nova Scotia, Canada |
| T1058 | Spiery Michael-Mikhail | 22 | Langley, British Columbia, Canada |
| T1058 | Stanley Swartzentruber | 22 | Auburn, Pennsylvania, United States |
| T1058 | Stefan Jussing Treldal | 22 | Havdrup, Denmark |
| T1058 | Stefano Tistee Bertola | 22 | Milano, Milano, Italy |
| T1058 | Steffen Aaseth Stensby | 22 | Lillehammer, Norway |
| T1058 | Steve Fanzi Zaborowski | 22 | Milford, Michigan, United States |
| T1058 | Steve ‘Stutz’ Stuttler | 22 | Independence, Kentucky, United States |
| T1058 | Steven Habanero Henrie | 22 | Rowlett, Texas, United States |
| T1058 | Stian Furuheim-Thomsen | 22 | Skien, Norway |
| T1058 | Sune Daugaard Pedersen | 22 | København S, Denmark |
| T1058 | Svandís Halldórsdóttir | 22 | Reykjavík, Iceland |
| T1058 | Svend Speedtsberg Dahl | 22 | Aabenraa, Denmark |
| T1058 | Taylon Babcock-Ordonez | 22 | Lewisville, Texas, United States |
| T1058 | Thanawat Beam Suansane | 22 | Sai Mun, Thailand |
| T1058 | The Chalky Forest Clam | 22 | Port Angeles, Washington, United States |
| T1058 | Thomas Ocean Robertson | 22 | Olive Branch, Mississippi, United States |
| T1058 | Thomas Smiley Williams | 22 | Alexander, North Carolina, United States |
| T1058 | Tilde Höglund Grönlund | 22 | Holmsund, Sweden |
| T1058 | Timothy "Sandi" Brooks | 22 | Portland, Oregon, United States |
| T1058 | Timothy T3J Johnson Jr | 22 | Anoka, Minnesota, United States |
| T1058 | Tobias Hebert Westfall | 22 | Nyrup, Denmark |
| T1058 | Tobias Hölken-Sormunen | 22 | Datteln, Germany |
| T1058 | Tobias Langvang Olesen | 22 | Thisted, Denmark |
| T1058 | Toey Sarita Pongponpai | 22 | Nob Phitam, Thailand |
| T1058 | Tom André Kulbrandstad | 22 | Ottestad, Norway |
| T1058 | Tomas Bergane Johansen | 22 | Siggerud, Norway |
| T1058 | Tomás Rosales Mendieta | 22 | Mexico City, Ciudad de México, Mexico |
| T1058 | Tone Linn Reed Solvang | 22 | Moss, Norway |
| T1058 | Tor-Charles Lindberget | 22 | Ellingsøy, Norway |
| T1058 | Torin O'Regan-Latarius | 22 | Vancouver, British Columbia, Canada |
| T1058 | Trenton Riley Anderson | 22 | Stevens Point, Wisconsin, United States |
| T1058 | Tristan Amaral-dempsey | 22 | Shoreline, Washington, United States |
| T1058 | Tumennast Luvsansambuu | 22 | Ulaanbaatar, Mongolia |
| T1058 | Valentin Deutsch-Baier | 22 | Vienna, Austria |
| T1058 | Valgeir Pálsson Kruger | 22 | Akureyri, Iceland |
| T1058 | Vili-Mikael Kaskentola | 22 | Raisio, Finland |
| T1058 | Vili-Valtteri Viitanen | 22 | Pulkkila, Finland |
| T1058 | Ville-Veikko Lamminaho | 22 | Lohja, Finland |
| T1058 | Vinjar Bjelkåsen Hopen | 22 | Hisøy, Norway |
| T1058 | Vitalijus Baltramaitis | 22 | Jonava, Lithuania |
| T1058 | Vixent Aquino Salvador | 22 | Silang, Cavite, Philippines |
| T1058 | Vytautas Lukas Paukštė | 22 | Vilnius, Lithuania |
| T1058 | Vytautas Virganavičius | 22 | Vilnius, Lithuania |
| T1058 | Will The Thrill Foster | 22 | Carthage, Texas, United States |
| T1058 | William (Bill) Loggins | 22 | Birmingham, Alabama, United States |
| T1058 | William Brooks Justice | 22 | Nesbit, Mississippi, United States |
| T1058 | William David Rathburn | 22 | Augusta, Georgia, United States |
| T1058 | Winter Thorne-Kaunelis | 22 | Norfolk, Connecticut, United States |
| T1058 | Yolanda Lolohea-Pauley | 22 | Euless, Texas, United States |
| T1058 | francis ignacio santos | 22 | san jose, Tarlac, Philippines |
| T1058 | ivar rene van helvoirt | 22 | kristiansand, Norway |
| T1058 | Óttar Helgi Grétarsson | 22 | Garðabær, Iceland |
| T1058 | Øystein Harald Arntzen | 22 | Oslo, Norway |
| T1058 | Øyvind Smedsrud Hansen | 22 | Moelv, Norway |
| T1466 | Abner Alquinga Acosta | 21 | Quito, Ecuador |
| T1466 | Adam Duquette-Ferland | 21 | Saint-Amable, Quebec, Canada |
| T1466 | Adam Schimmelpfenning | 21 | Taylorville, Illinois, United States |
| T1466 | Adam Zolnierowicz SR. | 21 | Homer Glen, Illinois, United States |
| T1466 | Al 2 The G Gilgenbach | 21 | Waukesha, Wisconsin, United States |
| T1466 | Alan DiscZilla Corbin | 21 | Peyton, Colorado, United States |
| T1466 | Albin Bishop Eriksson | 21 | Ödeshög, Sweden |
| T1466 | Alejita Ospina Orozco | 21 | Manizales, Caldas, Colombia |
| T1466 | Aleksandrs Lastovskis | 21 | Riga, Latvia |
| T1466 | Alessandro A. Mendola | 21 | Somerville, Massachusetts, United States |
| T1466 | Alessandro Di Stefano | 21 | Zürich, Switzerland |
| T1466 | Alex Schimmelpfenning | 21 | Effingham, Illinois, United States |
| T1466 | Alexander Abrahamsson | 21 | Vikingstad, Sweden |
| T1466 | Alexander Ainomuhanji | 21 | Kampala, Uganda |
| T1466 | Alexander Førli Bogen | 21 | Kongsberg, Norway |
| T1466 | Alexander Gyllensvärd | 21 | Hägersten, Sweden |
| T1466 | Alexander Heinzelmann | 21 | |
| T1466 | Alexander Jeppe Boeri | 21 | Humlebæk, Denmark |
| T1466 | Alexander Kasic Mauro | 21 | Grand Haven, Michigan, United States |
| T1466 | Alexander Kleinjohann | 21 | Aachen, Germany |
| T1466 | Alexander Ludwikowski | 21 | |
| T1466 | Alexander Mikael Kuss | 21 | Trondheim, Norway |
| T1466 | Alexander Odin Erland | 21 | Konsmo, Norway |
| T1466 | Alexander Pyshnograev | 21 | Jacksonville, Florida, United States |
| T1466 | Alexander Rocco Bakke | 21 | Løten, Norway |
| T1466 | Alexander Tømmerholen | 21 | Elverum, Norway |
| T1466 | Alexandros Makridakis | 21 | Fort Wayne, Indiana, United States |
| T1466 | Amelia Klevjer Walton | 21 | Porsgrunn, Norway |
| T1466 | Amund Johannes Rykhus | 21 | Trondheim, Norway |
| T1466 | Anders Buus Bertelsen | 21 | Bælum, Denmark |
| T1466 | Anders Kastmand Elmue | 21 | Lyngby, Denmark |
| T1466 | Anders Søgaard Møller | 21 | Holte, Denmark |
| T1466 | Andreas Brix Georgsen | 21 | Aalborg, Denmark |
| T1466 | Andreas Bui Källkvist | 21 | Kungsbacka, Sweden |
| T1466 | Andreas Emanuel Enger | 21 | Oslo, Norway |
Names measured in characters, spaces included.