Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 11001 | Michal Tomczyk | 73195 | Warszawa, Poland |
| 11002 | Jareth Schmuecker | 73197 | Watkins, Iowa, United States |
| 11003 | Thomas Hays | 73217 | Menasha, Wisconsin, United States |
| 11004 | Wade "OG" Broome | 73224 | Brandon, Mississippi, United States |
| 11005 | Justin Choka | 73239 | Andover, New Jersey, United States |
| 11006 | West Begay | 73248 | Window Rock, Arizona, United States |
| 11007 | Mike Zanchelli | 73252 | Clifton Park, New York, United States |
| 11008 | William Ege | 73253 | Mount Wolf, Pennsylvania, United States |
| 11009 | Melvin Eyestone | 73278 | Elizabeth, Colorado, United States |
| 11010 | Peter Skaar | 73282 | Stabekk, Norway |
| 11011 | Zachary Dietrich | 73283 | Tucson, Arizona, United States |
| 11012 | Nathan Bachman | 73286 | Sioux Falls, South Dakota, United States |
| 11013 | Clifford Davis | 73296 | Evergreen, Colorado, United States |
| 11014 | Mandy Gunkel | 73297 | Wilsonville, Oregon, United States |
| 11015 | Cristoffer Gladh | 73304 | Ljungsbro, Sweden |
| 11016 | Wyatt Schafer | 73307 | Fargo, North Dakota, United States |
| 11017 | Jeremie Senn | 73327 | Stanton, Michigan, United States |
| 11018 | Dan Moulton | 73330 | Woodstock, Connecticut, United States |
| 11019 | Ben Moulton | 73335 | Boylston, Massachusetts, United States |
| 11020 | Mark Maue | 73336 | Buffalo, New York, United States |
| 11021 | Zach Hall | 73354 | Chattanooga, Tennessee, United States |
| 11022 | Jordan Renzelman | 73362 | Kearney, Missouri, United States |
| 11023 | Steven Derochie | 73363 | Sacramento, California, United States |
| 11024 | Ian Marting | 73372 | Pacific Grove, California, United States |
| 11025 | Lindsay Sullivan | 73389 | |
| 11026 | Douglas Babcock | 73393 | Rolling Prairie, Indiana, United States |
| 11027 | Michael Mertz | 73398 | Holly, Michigan, United States |
| 11028 | Andrew Cheddar Wonch | 73408 | Mulliken, Michigan, United States |
| 11029 | Ben Merzlock | 73412 | Dammeron Valley, Utah, United States |
| 11030 | Terry Eckman | 73419 | Michigan City, Indiana, United States |
| 11031 | Henry H2 Hamilton | 73420 | Aiken, South Carolina, United States |
| 11032 | Travis Trober | 73425 | Kearney, Missouri, United States |
| 11033 | Matthew Albright | 73426 | Kansas City, Missouri, United States |
| 11034 | Aaron Stevens | 73429 | Kansas City, Missouri, United States |
| 11035 | Jarrod Kline | 73430 | Leawood, Kansas, United States |
| 11036 | Tarron Anderson | 73443 | Upper Beaconsfield, Victoria, Australia |
| 11037 | Mark Toole Jr | 73461 | Newnan, Georgia, United States |
| 11038 | Matthew Russell | 73466 | Crest Hill, Illinois, United States |
| 11039 | Josh Seymour | 73473 | Basehor, Kansas, United States |
| 11040 | Christopher Verkey | 73476 | Cadyville, New York, United States |
| 11041 | Aaron Phillips | 73480 | Vancouver, Washington, United States |
| 11042 | Michael van Elburg | 73484 | Abbotsford, British Columbia, Canada |
| 11043 | Simon Andersson | 73494 | Uppsala, Sweden |
| 11044 | David Kruzel | 73502 | Grand Rapids, Michigan, United States |
| 11045 | Brendan Millett | 73506 | Sherwood Park, Alberta, Canada |
| 11046 | Andrew Ballinger | 73510 | Shepherdsville, Kentucky, United States |
| 11047 | Stewart McIsack | 73512 | Mission, British Columbia, Canada |
| 11048 | Ken Nelson | 73517 | Squamish, British Columbia, Canada |
| 11049 | Brandon O'Brien | 73519 | Oklahoma City, Oklahoma, United States |
| 11050 | Roger Palm | 73529 | Eskilstuna, Sweden |
| 11051 | Jesse Diller | 73532 | Xenia, Ohio, United States |
| 11052 | Chris Russell | 73541 | West Monroe, Louisiana, United States |
| 11053 | Jacques Fougerouse | 73545 | Kitakyushu-shi, Fukuoka, Japan |
| 11054 | Donnie Tarver | 73556 | Portage, Michigan, United States |
| 11055 | Samuel Taylor | 73567 | Avon, Indiana, United States |
| 11056 | Brian Zeeck | 73571 | Geneva, Illinois, United States |
| 11057 | Max Yang | 73572 | Melrose, Wisconsin, United States |
| 11058 | Thomas Yang | 73573 | Melrose, Wisconsin, United States |
| 11059 | Kenny Sperla | 73574 | Juneau, Wisconsin, United States |
| 11060 | Colin Frank | 73576 | Ellettsville, Indiana, United States |
| 11061 | Ralf Bauerochse | 73583 | Meine / Wedesbüttel, Germany |
| 11062 | Will Cleland | 73588 | Montpelier, Vermont, United States |
| 11063 | Robert Davies | 73590 | Manlius, New York, United States |
| 11064 | Trevor McHugh | 73591 | Guelph, Ontario, Canada |
| 11065 | Darrell Raley | 73592 | Poquoson, Virginia, United States |
| 11066 | Bent Vigebo | 73593 | Kristiansand, Norway |
| 11067 | Jerry Patterson | 73600 | Kansas City, Missouri, United States |
| 11068 | Ben Sparkman | 73605 | Boulder, Colorado, United States |
| 11069 | Dagur Páll Ammendrup | 73609 | Reykjavík, Iceland |
| 11070 | Benjamin Steele | 73611 | Sequoia National Park, California, United States |
| 11071 | Tony DiMonte | 73624 | West Yarmouth, Massachusetts, United States |
| 11072 | Jeff Wood | 73626 | Blackfoot, Idaho, United States |
| 11073 | Oskar Johansson | 73631 | Vårgårda, Sweden |
| 11074 | Adam Reuss | 73643 | Vermontville, Michigan, United States |
| 11075 | Ronald Gelardi | 73647 | Holbrook, New York, United States |
| 11076 | Adam Duke | 73651 | Orefield, Pennsylvania, United States |
| 11077 | Magnus Johansson | 73659 | Québec, Quebec, Canada |
| 11078 | Lars Seiler | 73680 | Casselberry, Florida, United States |
| 11079 | Frederick Bryant | 73682 | Virginia Beach, Virginia, United States |
| 11080 | Ty Gage | 73688 | Trinity, Florida, United States |
| 11081 | Krissie Fountain | 73693 | Bastrop, Texas, United States |
| 11082 | Connor Rock | 73695 | Lakeside, Arizona, United States |
| 11083 | Cameron Chase | 73696 | San Diego, California, United States |
| 11084 | Kevin Clooney | 73698 | Florissant, Missouri, United States |
| 11085 | Jack Bain | 73702 | Denver, Colorado, United States |
| 11086 | Tracy Jones | 73707 | Thurmont, Maryland, United States |
| 11087 | Bernard Lapera | 73711 | South Lake Tahoe, California, United States |
| 11088 | Nick Buysse | 73715 | Morgantown, West Virginia, United States |
| 11089 | James Taylor | 73716 | Smiths Station, Alabama, United States |
| 11090 | Jared Smith | 73723 | Waterford, Michigan, United States |
| 11091 | Ian Berry | 73730 | Baldwinsville, New York, United States |
| 11092 | Samu Åström | 73743 | Jyväskylä, Finland |
| 11093 | Mauri Hämäläinen | 73756 | Varkaus, Finland |
| 11094 | Melissa Veal | 73771 | San Angelo, Texas, United States |
| 11095 | Nathan Fields | 73773 | Rock Island, Illinois, United States |
| 11096 | Phil Lerch Denoncourt | 73774 | The Dirty Lew, Maine, United States |
| 11097 | Kayla Singer | 73777 | Wayzata, Minnesota, United States |
| 11098 | Michael England | 73782 | Cleburne, Texas, United States |
| 11099 | Darin Strickland | 73783 | Augusta, Georgia, United States |
| 11100 | Matthew Larson | 73790 | Winnebago, Illinois, United States |
The lowest PDGA numbers among rated players.